rFactor2 Log Analyzer report: |
Pos | Coureur | Bah | Int | Sil | Bat | Roa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | ![]() Cliff Van de Vin | 50
| 50
| 32
| 50
| 50
| 32
| 264 |
2 | ![]() Robin de Jong | 26
| 32
| 50
| 32
| 40
|
| 180 |
3 | ![]() Lennart Lippens | 14
| 20
| 26
| 28
| 35
| 40
| 163 |
4 | ![]() Niek Jacobs | 35
| DNF
| 28
| 24
| 30
| 35
| 152 |
5 | ![]() Arjan Veltens | 30
| 35
| 40
| 35
|
| 11
| 151 |
6 | ![]() Pim van Ark | 40
| 40
| 16
| 40
| DNF
| DNF
| 136 |
7 | ![]() Dennis Douna |
| 14
| 30
| 30
|
| 50
| 124 |
8 | ![]() Pascal de Birk | 16
| 26
| 15
| 26
|
| 24
| 107 |
9 | ![]() Walther Berk |
| 10
| 17
| 14
| 26
| 30
| 97 |
10 | ![]() Rogier de Klein | 24
| 16
| 24
| DNF
| 28
| DNF
| 92 |
11 | ![]() Richard Blokker | 11
| 17
|
|
| 32
| 17
| 77 |
12 | ![]() Bart Bosschieter | 10
| 13
| 20
| DNF
| DNF
| 28
| 71 |
13 | ![]() Bram Beelen |
| 30
| 35
|
| DNF
|
| 65 |
14 | ![]() Ger Peeters | 22
| DNF
| 19
| 22
| DNF
| DNF
| 63 |
15 | ![]() William Geuze | DNF
| 22
| 22
| 18
| DNF
|
| 62 |
16 | ![]() Patrick Smid | 18
| 1
| 2
| 15
| 24
| DNF
| 60 |
17 | ![]() Jan Feenstra | 13
| 6
| DNF
| 19
|
| 20
| 58 |
18 | ![]() Martin Baltus |
|
|
| 16
| 22
| 19
| 57 |
19 | ![]() Twan Capellen | 17
|
| 18
| DNF
| DNF
| 22
| 57 |
20 | ![]() Jeroen Huisers | 19
| 19
|
|
| DNF
| 18
| 56 |
21 | ![]() Bas Zwartenbol | 28
| 24
| DNF
|
| DNF
| DNF
| 52 |
22 | ![]() Martijn Huisers | 8
|
|
| 17
| 18
| 8
| 51 |
23 | ![]() David Davine | 9
| 1
| 10
| 12
| 16
|
| 48 |
24 | ![]() Chris Gonzalez | 32
| DNF
| 13
| DNF
| DNF
| DNF
| 45 |
25 | ![]() Niels Hampsink | DNF
| 8
| 7
| 13
| 17
| DNF
| 45 |
26 | ![]() Yoeri Gijsen | 12
| 28
|
|
| DNF
| DNF
| 40 |
27 | ![]() Paul Holt | DNF
| 12
| DNF
| DNF
| DNF
| 26
| 38 |
28 | ![]() Marcel Offermans | 20
| 18
| DNF
|
|
|
| 38 |
29 | ![]() Ronald van Dijk | DNF
| 15
|
| DNF
| 20
| DNF
| 35 |
30 | ![]() Johan van Doren |
| 5
| 4
| 9
| 15
|
| 33 |
31 | ![]() Roel Palmers | 4
| 2
| 12
|
|
| 14
| 32 |
32 | ![]() Michael Jaggie | 15
| DNF
| 5
| 11
| DNF
|
| 31 |
33 | ![]() Mark Verwer |
|
| 9
| DNF
| 19
|
| 28 |
34 | ![]() Ruben Schenkel |
|
| DNF
| 20
| DNF
|
| 20 |
35 | ![]() Danny Ernst |
|
|
| 7
|
| 13
| 20 |
36 | ![]() Wouter Bosschieter | 6
| 11
| 3
| DNF
|
|
| 20 |
37 | ![]() Heine Kort |
|
|
| 10
|
| 10
| 20 |
38 | ![]() Tonnie Jansen | DNF
| 4
| 14
|
| DNF
| DNF
| 18 |
39 | ![]() Jeroen Meijer |
|
|
|
| DNF
| 16
| 16 |
40 | ![]() Rene de Ruijter | 5
|
| 11
| DNF
| DNF
|
| 16 |
41 | ![]() Roland den Hollander |
|
|
|
|
| 15
| 15 |
42 | ![]() Jelle Schroor | DNF
| 1
| 6
| 8
|
| DNF
| 15 |
43 | ![]() Jean-Paul van Aerle |
|
|
|
|
| 12
| 12 |
44 | ![]() Tom Dubois |
|
|
|
| DNF
| 9
| 9 |
45 | ![]() Serge Bakker |
| 9
|
|
|
|
| 9 |
46 | ![]() Bavo Follon |
|
| 8
|
|
|
| 8 |
47 | ![]() Marco Vandenbroeck |
|
|
|
|
| 7
| 7 |
48 | ![]() Jos van der Sterren |
| 7
|
|
|
|
| 7 |
49 | ![]() Raymond Makkus | 7
|
| DNF
| DNF
|
|
| 7 |
50 | ![]() Ad Dumont |
| 3
|
|
|
| DNF
| 3 |
51 | ![]() Max Scholten |
|
|
| DNF
| DNF
|
| 0 |
52 | ![]() Karsten van Eijck |
|
|
|
| DNF
|
| 0 |
53 | ![]() Robin Baltus |
|
|
|
|
| DNF
| 0 |
54 | ![]() Berry Witman |
|
|
| DNF
|
|
| 0 |
55 | ![]() Jos van der Sterren | DNF
|
|
|
|
|
| 0 |
56 | ![]() Edward Hoekstra | DNF
|
|
|
|
|
| 0 |
57 | ![]() Eddy Gustina |
|
|
|
| DNF
|
| 0 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Bah | Int | Sil | Bat | Roa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | Scuderia Leone N.Jacobs, R.Dijk, A.Veltens | 65 4 best results per team are counted
| 50 4 best results per team are counted
| 68 4 best results per team are counted
| 59 4 best results per team are counted
| 50 4 best results per team are counted
| 46 4 best results per team are counted
| 338 |
2 | Fair Racing Team #2 C.Vin, C.Gonzalez, M.Scholten | 82 4 best results per team are counted
| 50 4 best results per team are counted
| 45 4 best results per team are counted
| 50 4 best results per team are counted
| 50 4 best results per team are counted
| 32 4 best results per team are counted
| 309 |
3 | Bluerange Racing L.Lippens, R.Hollander, W.Berk | 14 4 best results per team are counted
| 30 4 best results per team are counted
| 43 4 best results per team are counted
| 42 4 best results per team are counted
| 61 4 best results per team are counted
| 85 4 best results per team are counted
| 275 |
4 | Scuderia Bollesnegro R.Klein, B.Zwartenbol, W.Geuze, Y.Gijsen | 64 4 best results per team are counted
| 90 4 best results per team are counted
| 46 4 best results per team are counted
| 18 4 best results per team are counted
| 28 4 best results per team are counted
| 0 4 best results per team are counted
| 246 |
5 | Fair Racing Team #1 T.Jansen, P.Holt, P.Ark | 40 4 best results per team are counted
| 56 4 best results per team are counted
| 30 4 best results per team are counted
| 40 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 192 |
6 | VanderPoel Racing M.Jaggie, P.Birk, D.Davine | 40 4 best results per team are counted
| 27 4 best results per team are counted
| 30 4 best results per team are counted
| 49 4 best results per team are counted
| 16 4 best results per team are counted
| 24 4 best results per team are counted
| 186 |
7 | RTSE T.Capellen, G.Peeters, M.Vandenbroeck, J.Feenstra | 52 4 best results per team are counted
| 6 4 best results per team are counted
| 37 4 best results per team are counted
| 41 4 best results per team are counted
| 0 4 best results per team are counted
| 49 4 best results per team are counted
| 185 |
8 | GNCR Motorsports R.Jong | 26 4 best results per team are counted
| 32 4 best results per team are counted
| 50 4 best results per team are counted
| 32 4 best results per team are counted
| 40 4 best results per team are counted
| 0 4 best results per team are counted
| 180 |
9 | Simracing for Holland M.Offermans, D.Douna | 20 4 best results per team are counted
| 32 4 best results per team are counted
| 30 4 best results per team are counted
| 30 4 best results per team are counted
| 0 4 best results per team are counted
| 50 4 best results per team are counted
| 162 |
10 | HID Motorsport M.Huisers, J.Huisers | 27 4 best results per team are counted
| 19 4 best results per team are counted
| 0 4 best results per team are counted
| 17 4 best results per team are counted
| 18 4 best results per team are counted
| 26 4 best results per team are counted
| 107 |
11 | Boost Racing B.Bosschieter, W.Bosschieter | 16 4 best results per team are counted
| 24 4 best results per team are counted
| 23 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 28 4 best results per team are counted
| 91 |
12 | Valid Racing M.Baltus, R.Baltus, J.Meijer, T.Dubois | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 16 4 best results per team are counted
| 22 4 best results per team are counted
| 44 4 best results per team are counted
| 82 |
13 | RARE Sim-Lab Team E.Gustina, R.Blokker | 11 4 best results per team are counted
| 17 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 32 4 best results per team are counted
| 17 4 best results per team are counted
| 77 |
14 | Team NiRo N.Hampsink, R.Palmers | 4 4 best results per team are counted
| 10 4 best results per team are counted
| 19 4 best results per team are counted
| 13 4 best results per team are counted
| 17 4 best results per team are counted
| 14 4 best results per team are counted
| 77 |
15 | Scuderia Bollesneri B.Beelen | 0 4 best results per team are counted
| 30 4 best results per team are counted
| 35 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 65 |
16 | DCRacing M.Verwer, B.Witman, J.Doren, E.Hoekstra | 0 4 best results per team are counted
| 5 4 best results per team are counted
| 13 4 best results per team are counted
| 9 4 best results per team are counted
| 34 4 best results per team are counted
| 0 4 best results per team are counted
| 61 |
17 | Castrol Racing Team P.Smid | 18 4 best results per team are counted
| 1 4 best results per team are counted
| 2 4 best results per team are counted
| 15 4 best results per team are counted
| 24 4 best results per team are counted
| 0 4 best results per team are counted
| 60 |
18 | Team Speedhunters R.Ruijter, R.Schenkel | 5 4 best results per team are counted
| 0 4 best results per team are counted
| 11 4 best results per team are counted
| 20 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 36 |
19 | Racing Team Drachten H.Kort, J.Schroor | 0 4 best results per team are counted
| 1 4 best results per team are counted
| 6 4 best results per team are counted
| 18 4 best results per team are counted
| 0 4 best results per team are counted
| 10 4 best results per team are counted
| 35 |
20 | Team Soeters D.Ernst | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 20 |
21 | JPAD Racing A.Dumont, J.Aerle | 0 4 best results per team are counted
| 3 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 12 4 best results per team are counted
| 15 |
22 | Gravity Racing S.Bakker | 0 4 best results per team are counted
| 9 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 9 |
23 | CSR B.Follon | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 8 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 8 |
24 | ERS R.Makkus | 7 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 |
25 | De Maassche Racing J.Sterren | 0 4 best results per team are counted
| 7 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 |
26 | Streetfighter K.Eijck | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Bah | Int | Sil | Bat | Roa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | ![]() Cliff Van de Vin | 50
| 50
| 32
| 50
| 50
| 32
| 264 |
2 | ![]() Pim van Ark | 40
| 40
| 16
| 40
| DNF
| DNF
| 136 |
3 | ![]() Richard Blokker | 11
| 17
|
|
| 32
| 17
| 77 |
4 | ![]() David Davine | 9
| 1
| 10
| 12
| 16
|
| 48 |
5 | ![]() Chris Gonzalez | 32
| DNF
| 13
| DNF
| DNF
| DNF
| 45 |
6 | ![]() Paul Holt | DNF
| 12
| DNF
| DNF
| DNF
| 26
| 38 |
7 | ![]() Roel Palmers | 4
| 2
| 12
|
|
| 14
| 32 |
8 | ![]() Michael Jaggie | 15
| DNF
| 5
| 11
| DNF
|
| 31 |
9 | ![]() Danny Ernst |
|
|
| 7
|
| 13
| 20 |
10 | ![]() Tonnie Jansen | DNF
| 4
| 14
|
| DNF
| DNF
| 18 |
11 | ![]() Tom Dubois |
|
|
|
| DNF
| 9
| 9 |
12 | ![]() Bavo Follon |
|
| 8
|
|
|
| 8 |
13 | ![]() Marco Vandenbroeck |
|
|
|
|
| 7
| 7 |
14 | ![]() Max Scholten |
|
|
| DNF
| DNF
|
| 0 |
15 | ![]() Karsten van Eijck |
|
|
|
| DNF
|
| 0 |
16 | ![]() Edward Hoekstra | DNF
|
|
|
|
|
| 0 |
Pos | Team | Bah | Int | Sil | Bat | Roa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | Fair Racing Team #2 C.Vin, C.Gonzalez, M.Scholten | 82 4 best results per team are counted
| 50 4 best results per team are counted
| 45 4 best results per team are counted
| 50 4 best results per team are counted
| 50 4 best results per team are counted
| 32 4 best results per team are counted
| 309 |
2 | Fair Racing Team #1 T.Jansen, P.Holt, P.Ark | 40 4 best results per team are counted
| 56 4 best results per team are counted
| 30 4 best results per team are counted
| 40 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 192 |
3 | VanderPoel Racing M.Jaggie, D.Davine | 24 4 best results per team are counted
| 1 4 best results per team are counted
| 15 4 best results per team are counted
| 23 4 best results per team are counted
| 16 4 best results per team are counted
| 0 4 best results per team are counted
| 79 |
4 | RARE Sim-Lab Team R.Blokker | 11 4 best results per team are counted
| 17 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 32 4 best results per team are counted
| 17 4 best results per team are counted
| 77 |
5 | Team NiRo R.Palmers | 4 4 best results per team are counted
| 2 4 best results per team are counted
| 12 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 14 4 best results per team are counted
| 32 |
6 | Team Soeters D.Ernst | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 20 |
7 | Valid Racing T.Dubois | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 9 4 best results per team are counted
| 9 |
8 | CSR B.Follon | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 8 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 8 |
9 | RTSE M.Vandenbroeck | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 4 best results per team are counted
| 7 |
10 | Streetfighter K.Eijck | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
11 | DCRacing E.Hoekstra | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Vin | 6 100% | 4 | 0 | 4.0 | 2.0 | 1220.858 | 238 | 7:04:54.1 | 108 | 4 | 6 | 6 | 6 | ||||
2 | R.Jong | 5 83% | 1 | 2 | 1 | 0 | 3.6 | 3.6 | 1017.147 | 203 | 5:58:27.3 | 40 | 2 | 4 | 5 | 5 | ||
3 | L.Lippens | 6 100% | 1 | 0 | 10.5 | 7.3 | 1220.858 | 238 | 7:11:33.9 | 2 | 2 | 5 | 6 | |||||
4 | N.Jacobs | 6 100% | 1 | 3.3 | 5.0 | 1040.354 | 196 | 6:02:40.9 | 1 | 2 | 3 | 5 | 5 | |||||
5 | A.Veltens | 5 83% | 3 | 0 | 5.6 | 6.4 | 992.691 | 183 | 5:52:44.7 | 14 | 3 | 4 | 4 | 5 | ||||
6 | P.Ark | 6 100% | 2 | 2 | 2 | 3.3 | 5.0 | 1096.673 | 211 | 6:26:45.8 | 63 | 3 | 3 | 3 | 4 | |||
7 | D.Douna | 4 67% | 1 | 0 | 8.0 | 6.8 | 812.138 | 149 | 4:47:58.7 | 7 | 1 | 3 | 3 | 4 | ||||
8 | P.Birk | 5 83% | 0 | 12.6 | 10.2 | 1004.331 | 185 | 6:04:08.7 | 3 | 5 | ||||||||
9 | W.Berk | 5 83% | 0 | 14.0 | 12.2 | 1011.894 | 199 | 5:53:45.7 | 1 | 2 | 5 | |||||||
10 | R.Klein | 6 100% | 2 | 14.7 | 9.0 | 872.878 | 180 | 5:12:57.9 | 3 | 4 | ||||||||
11 | R.Blokker | 4 67% | 0 | 14.0 | 12.3 | 804.304 | 169 | 4:46:10.2 | 1 | 1 | 4 | |||||||
12 | B.Bosschieter | 6 100% | 2 | 15.3 | 13.3 | 882.822 | 170 | 5:20:55.9 | 2 | 4 | ||||||||
13 | B.Beelen | 3 50% | 1 | 10.0 | 4.0 | 502.611 | 106 | 2:56:21.0 | 1 | 2 | 2 | 2 | ||||||
14 | G.Peeters | 6 100% | 3 | 21.8 | 9.7 | 967.765 | 183 | 5:50:25.7 | 2 | 3 | ||||||||
15 | W.Geuze | 5 83% | 2 | 15.4 | 10.0 | 644.901 | 121 | 3:54:05.7 | 2 | 3 | ||||||||
16 | P.Smid | 6 100% | 1 | 25.7 | 18.4 | 1101.425 | 217 | 6:40:52.4 | 1 | 5 | ||||||||
17 | J.Feenstra | 5 83% | 1 | 25.2 | 15.5 | 795.101 | 149 | 4:42:51.5 | 1 | 4 | ||||||||
18 | M.Baltus | 3 50% | 0 | 20.0 | 11.3 | 616.132 | 119 | 3:33:25.7 | 1 | 3 | ||||||||
19 | T.Capellen | 5 83% | 2 | 25.6 | 11.3 | 732.002 | 136 | 4:27:01.3 | 1 | 3 | ||||||||
20 | J.Huisers | 4 67% | 1 | 14.0 | 11.3 | 693.998 | 142 | 4:10:25.7 | 3 | |||||||||
21 | B.Zwartenbol | 5 83% | 3 | 12.4 | 7.0 | 515.192 | 108 | 3:02:34.3 | 2 | 2 | ||||||||
22 | M.Huisers | 4 67% | 0 | 26.3 | 17.3 | 792.599 | 152 | 4:47:18.1 | 4 | |||||||||
23 | D.Davine | 5 83% | 0 | 16.0 | 20.8 | 967.445 | 193 | 5:55:47.0 | 5 | |||||||||
24 | C.Gonzalez | 6 100% | 4 | 14.2 | 10.5 | 524.769 | 97 | 3:12:31.3 | 1 | 1 | 2 | |||||||
25 | N.Hampsink | 6 100% | 2 | 20.8 | 18.8 | 955.358 | 191 | 5:43:53.3 | 4 | |||||||||
26 | Y.Gijsen | 4 67% | 2 | 13.5 | 12.0 | 736.195 | 157 | 4:19:52.4 | 1 | 2 | ||||||||
27 | P.Holt | 6 100% | 4 | 16.7 | 12.5 | 680.878 | 137 | 4:01:20.9 | 1 | 2 | ||||||||
28 | M.Offermans | 3 50% | 1 | 24.0 | 11.0 | 389.887 | 82 | 2:24:52.1 | 1 | 2 | ||||||||
29 | R.Dijk | 5 83% | 1 | 3 | 3.6 | 12.5 | 645.619 | 140 | 3:47:33.1 | 4 | 1 | 2 | ||||||
30 | J.Doren | 4 67% | 0 | 32.0 | 21.8 | 767.681 | 156 | 4:38:59.5 | 4 | |||||||||
31 | R.Palmers | 4 67% | 0 | 31.0 | 22.0 | 770.993 | 147 | 4:47:42.0 | 4 | |||||||||
32 | M.Jaggie | 5 83% | 2 | 28.0 | 19.7 | 644.104 | 116 | 4:00:53.1 | 3 | |||||||||
33 | M.Verwer | 3 50% | 1 | 28.7 | 16.0 | 407.444 | 85 | 2:23:18.1 | 2 | |||||||||
34 | R.Schenkel | 3 50% | 2 | 16.0 | 10.0 | 289.660 | 53 | 1:39:19.8 | 1 | 1 | ||||||||
35 | D.Ernst | 2 33% | 0 | 31.5 | 20.0 | 360.037 | 60 | 2:21:06.4 | 2 | |||||||||
36 | W.Bosschieter | 4 67% | 1 | 22.5 | 23.3 | 685.751 | 131 | 4:13:12.5 | 3 | |||||||||
37 | H.Kort | 2 33% | 0 | 34.0 | 20.0 | 385.398 | 64 | 2:26:17.8 | 2 | |||||||||
38 | T.Jansen | 5 83% | 3 | 19.6 | 21.0 | 799.705 | 159 | 4:47:39.2 | 2 | |||||||||
39 | J.Meijer | 2 33% | 1 | 29.5 | 14.0 | 210.146 | 37 | 1:15:23.1 | 1 | |||||||||
40 | R.Ruijter | 4 67% | 2 | 23.3 | 22.0 | 576.904 | 101 | 3:31:28.0 | 2 | |||||||||
41 | R.Hollander | 1 17% | 0 | 28.0 | 15.0 | 197.890 | 34 | 1:12:02.9 | 1 | |||||||||
42 | J.Schroor | 5 83% | 2 | 30.2 | 25.3 | 647.953 | 121 | 4:00:33.7 | 3 | |||||||||
43 | J.Aerle | 1 17% | 0 | 32.0 | 18.0 | 192.070 | 33 | 1:11:40.4 | 1 | |||||||||
44 | T.Dubois | 2 33% | 1 | 27.5 | 21.0 | 232.924 | 43 | 1:23:00.8 | 1 | |||||||||
45 | S.Bakker | 1 17% | 0 | 20.0 | 21.0 | 193.397 | 45 | 1:11:10.7 | 1 | |||||||||
46 | B.Follon | 1 17% | 0 | 34.0 | 22.0 | 192.852 | 33 | 1:12:09.8 | 1 | |||||||||
47 | M.Vandenbroeck | 1 17% | 0 | 34.0 | 23.0 | 186.250 | 32 | 1:12:56.7 | 1 | |||||||||
48 | J.Sterren | 1 17% | 0 | 32.0 | 23.0 | 193.397 | 45 | 1:11:08.8 | 1 | |||||||||
49 | R.Makkus | 3 50% | 2 | 30.7 | 23.0 | 374.689 | 66 | 2:18:29.8 | 1 | |||||||||
50 | A.Dumont | 2 33% | 1 | 35.0 | 27.0 | 315.623 | 66 | 1:57:52.6 | 1 | |||||||||
51 | M.Scholten | 2 33% | 2 | 18.5 | 225.347 | 52 | 1:18:32.2 | |||||||||||
52 | K.Eijck | 1 17% | 1 | 33.0 | 106.220 | 26 | 0:35:32.1 | |||||||||||
53 | R.Baltus | 1 17% | 1 | 30.0 | 128.047 | 22 | 0:47:43.7 | |||||||||||
54 | B.Witman | 1 17% | 1 | 33.0 | 37.418 | 6 | 0:15:59.3 | |||||||||||
55 | J.Sterren | 1 17% | 1 | 32.0 | 106.774 | 20 | 0:41:19.8 | |||||||||||
56 | E.Hoekstra | 1 17% | 1 | 35.0 | 74.742 | 14 | 0:28:47.0 | |||||||||||
57 | E.Gustina | 1 17% | 1 | 9.0 | 8.171 | 2 | 0:02:50.6 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN GT3 Bahrain v3 @ SRVN NK GT3 |
Date: | 09 Sep 2018, 21:00 |
Track: | Bahrain GP 2014 (5338.7m) |
Winner: | Cliff Van de Vin (36 laps) |
Pole: | - |
Fastest lap: | Arjan Veltens (1:56.633) |
Led most laps: | Cliff Van de Vin (21) |
Pos | Up | Rookies | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | Rookie - 1 | Cliff Van de Vin | Fair Racing Team #2 | #197 SRVN NK GT3 2018-2 | 36 | 1:11:36.382 | - | 1:57.573 | 21 | 1 | Medium | 50|50 |
2 | ▼1 | Rookie - 2 | Pim van Ark | Fair Racing Team #1 | #157 SRVN NK GT3 2018-2 | 36 | +00:03.554 | - | 1:57.554 | 15 | Medium | 40|40 | |
3 | ►0 | --- | Niek Jacobs | Scuderia Leone | #29 SRVN NK GT3 2018-2 | 36 | +00:11.745 | - | 1:57.880 | 1 | Soft | 35|35 | |
4 | ▲1 | Rookie - 3 | Chris Gonzalez | Fair Racing Team #2 | #158 SRVN NK GT3 2018-2 | 36 | +00:13.200 | - | 1:58.064 | 1 | Medium | 32|32 | |
5 | ▲3 | --- | Arjan Veltens | Scuderia Leone | #50 SRVN NK GT3 2018-2 | 36 | +00:33.232 | - | 1:56.633 | 1 | Soft | 30|30 | |
6 | ▲3 | --- | Bas Zwartenbol | Scuderia Bollesnegro | #23 SRVN NK GT3 2018-2 | 36 | +00:51.374 | - | 1:58.620 | Medium | 28|28 | ||
7 | ▼1 | --- | Robin de Jong | GNCR Motorsports | #2 SRVN NK GT3 2018-2 | 36 | +00:53.817 | - | 1:58.664 | Medium | 26|26 | ||
8 | ▲3 | --- | Rogier de Klein | Scuderia Bollesnegro | #41 SRVN NK GT3 2018-2 | 36 | +00:57.816 | - | 1:58.538 | 1 | Medium | 24|24 | |
9 | ▲6 | --- | Ger Peeters | RTSE | #99 SRVN NK GT3 2018-2 | 36 | +01:12.032 | - | 1:58.292 | Soft | 22|22 | ||
10 | ▲21 | --- | Marcel Offermans | Simracing for Holland | #152 SRVN NK GT3 2018-2 | 36 | +01:22.120 | - | 1:58.952 | 1 | Soft | 20|20 | |
11 | ▲1 | --- | Jeroen Huisers | HID Motorsport | #74 SRVN NK GT3 2018-2 | 36 | +01:24.334 | - | 1:58.649 | 2 | Soft | 19|19 | |
12 | ▲11 | --- | Patrick Smid | Castrol Racing Team | #24 SRVN NK GT3 2018-2 | 36 | +01:25.497 | - | 1:59.230 | 1 | Soft | 18|18 | |
13 | ▲16 | --- | Twan Capellen | RTSE | #63 SRVN NK GT3 2018-2 | 36 | +01:38.023 | - | 1:59.323 | 1 | Soft | 17|17 | |
14 | ▼4 | --- | Pascal de Birk | VanderPoel Racing | #150 SRVN NK GT3 2018-2 | 36 | +01:40.532 | - | 1:58.566 | 1 | Medium | 16|16 | |
15 | ▲11 | Rookie - 4 | Michael Jaggie | VanderPoel Racing | #146 SRVN NK GT3 2018-2 | 36 | +01:44.958 | - | 1:58.165 | 1 | Soft | 15|15 | |
16 | ▲2 | --- | Lennart Lippens | Bluerange Racing | #26 SRVN NK GT3 2018-2 | 36 | +01:47.475 | - | 1:58.985 | 1 | Medium | 14|14 | |
17 | ▲11 | --- | Jan Feenstra | RTSE | #45 SRVN NK GT3 2018-2 | 36 | +01:47.896 | - | 1:58.962 | 1 | Soft | 13|13 | |
18 | ▼2 | --- | Yoeri Gijsen | Scuderia Bollesnegro | #91 SRVN NK GT3 2018-2 | 36 | +01:51.661 | - | 1:59.121 | Medium | 12|12 | ||
19 | ▲5 | Rookie - 5 | Richard Blokker | RARE Sim-Lab Team | #169 SRVN NK GT3 2018-2 | 36 | +01:51.700 | - | 1:59.515 | 1 | Medium | 11|11 | |
20 | ▼6 | --- | Bart Bosschieter | Boost Racing | #148 SRVN NK GT3 2018-2 | 36 | +01:53.087 | - | 1:59.531 | Medium | 10|10 | ||
21 | ▼8 | Rookie - 6 | David Davine | VanderPoel Racing | #110 SRVN NK GT3 2018-2 | 36 | +01:57.469 | - | 1:57.728 | 1 | Soft | 9|9 | |
