rFactor2 Log Analyzer report: |
Pos | Coureur | Atl | Atl | Adr | Adr | Ass | Ass | Mon | Mon | Zan | Zan | Nur | Nur | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sven de Vries | 50
| 32
| 50
| DNF
| 50
| 40
| 50
| 32
| 35
| 40
| 50
| 40
| 469 |
2 | ![]() Roy Verzijl | 40
| 24
| 32
| 40
| 1 28
| 28
| 22
| 40
| 50
| 28
| 22
| 26
| 1 380 |
3 | ![]() Frank Hamming |
|
| 30
| 32
| 35
| 32
| 40
| 26
| 30
| 14
| 35
| 24
| 298 |
4 | ![]() Wopke Hoekstra | 35
| 26
| 40
| 28
| 40
| 2 11
| 32
| 12
|
|
| 40
| 16
| 2 280 |
5 | ![]() Roy Schroten | 24
| 40
| 28
| 18
| DNF
| DNS
| 35
| 28
| 40
| 32
|
| DNF
| 245 |
6 | ![]() Tom Vos |
|
| 20
| 20
| 30
| 20
| 18
| 20
| 16
| 22
| 30
| 17
| 213 |
7 | ![]() Rene Vos | 17
| 6
| 12
| 13
| 9
| 17
| 28
| 24
| 26
| 12
| 32
| 11
| 207 |
8 | ![]() Rutger van Penderen | 32
| 19
| 17
| 19
| 16
| 10
| 12
| 8
| 15
| 9
| 14
| 18
| 189 |
9 | ![]() Ruben Schenkel | 18
| 22
| 26
| DNF
| 2 DNF
| DNF
| DNF
| DNF
| 32
| 26
| 28
| 28
| 2 180 |
10 | ![]() Glenn Bontenbal | 28
| 28
| 35
| 24
| 32
| 2 19
|
|
|
|
|
|
| 2 166 |
11 | ![]() Marcel Boer | DNF
| 16
| 24
| 26
| 26
| 26
| 1 20
| 1 19
|
|
|
|
| 2 157 |
12 | ![]() Kevin Poen | 10
| 18
| 22
| 22
| 17
| 2 DNF
| 13
| 17
| 28
| 2 10
|
|
| 4 157 |
13 | ![]() Rene de Ruijter | 26
| 2 DNF
|
| 10
| 20
| DNF
| DNF
|
| 24
| 17
| 26
| 32
| 2 155 |
14 | ![]() Twan Capellen | 16
| 10
| 18
| 5
| 14
| 5
| 19
| DNF
| 6
| 18
| 19
| 22
| 152 |
15 | ![]() Ger Peeters |
|
| 19
| 1
| 24
| 24
|
|
| 22
| 24
| 20
| 15
| 149 |
16 | ![]() Jacco Visser | 22
| 17
| 1
| 1
|
|
| 9
| 16
| 19
| 20
| 17
| 19
| 141 |
17 | ![]() Maarten van Eldik | DNF
| 9
| 10
| 8
| 18
| DNF
| 2 17
| 22
| 20
| DNF
| 18
| 10
| 2 132 |
18 | ![]() Jeroen Dadema |
|
| 14
| 14
| 22
| 2 DNF
| 24
| DNF
| 14
| DNF
| 16
| 12
| 2 116 |
19 | ![]() Dennis Wierenga | 14
| 12
| 9
| 11
| 2 DNF
| DNF
| 15
| 18
| 18
| 13
|
|
| 2 110 |
20 | ![]() Jur Verlouw |
|
| 16
| 17
|
|
| 30
| DNF
|
|
| 24
| 20
| 107 |
21 | ![]() Rick Pennders | DNF
| 5
| 15
| 9
| DNF
| 2 DNF
| 16
| 15
| 17
| 16
|
|
| 2 93 |
22 | ![]() Ivo de Groot | DNF
| 13
| 8
| 15
| 12
| 2 9
| 1 DNF
| 14
| DNF
| 19
|
|
| 3 90 |
23 | ![]() Ben Fennema | DNF
| DNF
| 11
| 12
| 15
| 7
| 11
| 11
| 10
| DNF
|
|
| 77 |
24 | ![]() Bert Philippi | 12
| 15
| 7
| 3
| 2 DNF
| 2 14
|
|
| 8
| 4
| 11
| DNF
| 4 74 |
25 | ![]() Rienk Hoekstra |
|
| 5
| 4
| 2 8
| 18
| DNF
| DNF
| 9
| 7
| 12
| 9
| 2 72 |
26 | ![]() Danny de Swart | 7
| 2
| DNF
| 6
| 2 DNF
| 16
| 10
| DNF
| 12
| 15
|
|
| 2 68 |
27 | ![]() Jelle Schroor | 13
| DNF
| 2
| 1
| 2 11
| DNF
|
|
| DNF
| DNF
| 15
| 14
| 2 56 |
28 | ![]() Kai Karreman | 30
| DNF
| 1
| 7
| 2 DNF
| 15
|
|
|
|
|
|
| 2 53 |
29 | ![]() Rodney Van der Jeught |
|
| 13
| 16
| 19
| 2 DNF
|
|
|
|
|
|
| 2 48 |
30 | ![]() Gijs Sonneveld |
|
|
|
|
|
| 1 7
| 10
| DNF
| 5
| 13
| 13
| 1 48 |
31 | ![]() Edwin Sluijs | 15
| 8
| 4
| 1
|
|
| 2 DNF
|
| 11
| 8
|
|
| 2 47 |
32 | ![]() Brent Verheyen |
|
|
|
| 13
| 22
| 5
| DNF
|
|
|
|
| 40 |
33 | ![]() Jeremy Mook |
|
|
|
|
|
| 26
| 13
|
|
|
|
| 39 |
34 | ![]() Mike Bult | 20
| 3
| 1
| 1
| 6
| 2 DNF
|
|
|
|
|
|
| 2 31 |
35 | ![]() Albert van Mourik | 9
| 7
|
|
| 7
| 8
|
|
|
|
|
|
| 31 |
36 | ![]() Marcel Siegers | 11
| 11
| 6
| 2
| DNF
| DNF
|
|
|
|
|
|
| 30 |
37 | ![]() Mark de Vries | 8
| 20
|
|
|
|
|
|
|
|
|
|
| 28 |
38 | ![]() Xiomar Elizabeth | DNF
| 4
| 1
| 1
| DNF
| DNS
| 8
| DNF
| 7
| 6
| DNF
| DNF
| 27 |
39 | ![]() Jurgen Slechten |
|
|
|
| DNF
| DQ
| 6
| 9
| DNF
| DNF
| 10
| DNF
| 25 |
40 | ![]() Paulo Martins |
|
|
|
|
|
|
|
| 13
| 11
|
|
| 24 |
41 | ![]() Bram Krekels | 19
| DNF
|
|
|
|
|
|
|
|
|
|
| 19 |
42 | ![]() Martijn de Jong |
|
| 3
| 1
|
|
| 14
| DNF
|
|
|
|
| 18 |
43 | ![]() Patrick Smid | DNF
| 14
|
|
|
|
|
|
|
|
|
|
| 14 |
44 | ![]() Thijs Kiens |
|
|
|
| 2 DNF
| 2 13
|
|
|
|
|
|
| 4 13 |
45 | ![]() Coen Gerrits |
|
|
|
| DNF
| 12
|
|
|
|
|
|
| 12 |
46 | ![]() Heine Kort |
|
| 1
| 1
| 10
| DNF
|
|
|
|
|
|
| 12 |
47 | ![]() Wouter Bens |
|
|
|
| DNF
| 2 4
|
|
| 5
| DNF
|
|
| 2 9 |
48 | ![]() mathijs op den Dries |
|
|
|
|
|
|
|
| 4
| 3
|
|
| 7 |
49 | ![]() Thierry vd Heijden | DNF
| DNF
|
|
| 2 DNF
| 2 6
|
|
|
|
|
|
| 4 6 |
50 | ![]() Marcel Smid | DNF
| 1
|
|
|
|
|
|
|
|
|
|
| 1 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Atl | Atl | Adr | Adr | Ass | Ass | Mon | Mon | Zan | Zan | Nur | Nur | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance GP S.Vries, W.Hoekstra, R.Schroten, R.Verzijl | 149 4 best results per team are counted
| 122 4 best results per team are counted
| 150 4 best results per team are counted
| 86 4 best results per team are counted
| 118 4 best results per team are counted
| 79 4 best results per team are counted
| 139 4 best results per team are counted
| 112 4 best results per team are counted
| 125 4 best results per team are counted
| 100 4 best results per team are counted
| 112 4 best results per team are counted
| 82 4 best results per team are counted
| 1374 |
2 | Speedhunters R.Ruijter, M.Eldik, R.Schenkel | 44 4 best results per team are counted
| 31 4 best results per team are counted
| 36 4 best results per team are counted
| 18 4 best results per team are counted
| 38 4 best results per team are counted
| 0 4 best results per team are counted
| 17 4 best results per team are counted
| 22 4 best results per team are counted
| 76 4 best results per team are counted
| 43 4 best results per team are counted
| 72 4 best results per team are counted
| 70 4 best results per team are counted
| 467 |
3 | Fast Forward Racing Team M.Bult, R.Vos, I.Groot, M.Jong | 37 4 best results per team are counted
| 22 4 best results per team are counted
| 24 4 best results per team are counted
| 30 4 best results per team are counted
| 27 4 best results per team are counted
| 26 4 best results per team are counted
| 42 4 best results per team are counted
| 38 4 best results per team are counted
| 26 4 best results per team are counted
| 31 4 best results per team are counted
| 32 4 best results per team are counted
| 11 4 best results per team are counted
| 346 |
4 | HGP Motorsport T.Vos, F.Hamming, M.Boer | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 78 4 best results per team are counted
| 65 4 best results per team are counted
| 46 4 best results per team are counted
| 36 4 best results per team are counted
| 65 4 best results per team are counted
| 41 4 best results per team are counted
| 331 |
5 | RacingTeamSouthEast T.Capellen, G.Peeters, X.Elizabeth | 16 4 best results per team are counted
| 14 4 best results per team are counted
| 38 4 best results per team are counted
| 7 4 best results per team are counted
| 38 4 best results per team are counted
| 29 4 best results per team are counted
| 27 4 best results per team are counted
| 0 4 best results per team are counted
| 35 4 best results per team are counted
| 48 4 best results per team are counted
| 39 4 best results per team are counted
| 37 4 best results per team are counted
| 328 |
6 | UGX-Wierenga Racing D.Wierenga, D.Swart, B.Fennema, B.Verheyen, R.Jeught | 14 4 best results per team are counted
| 12 4 best results per team are counted
| 33 4 best results per team are counted
| 39 4 best results per team are counted
| 47 4 best results per team are counted
| 45 4 best results per team are counted
| 41 4 best results per team are counted
| 29 4 best results per team are counted
| 40 4 best results per team are counted
| 28 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 328 |
7 | RR-Motorsport R.Pennders, R.Penderen | 32 4 best results per team are counted
| 24 4 best results per team are counted
| 32 4 best results per team are counted
| 28 4 best results per team are counted
| 16 4 best results per team are counted
| 10 4 best results per team are counted
| 28 4 best results per team are counted
| 23 4 best results per team are counted
| 32 4 best results per team are counted
| 25 4 best results per team are counted
| 14 4 best results per team are counted
| 18 4 best results per team are counted
| 282 |
8 | Sim Addict Racing J.Visser, M.Siegers, B.Philippi | 45 4 best results per team are counted
| 43 4 best results per team are counted
| 14 4 best results per team are counted
| 6 4 best results per team are counted
| 0 4 best results per team are counted
| 14 4 best results per team are counted
| 9 4 best results per team are counted
| 16 4 best results per team are counted
| 27 4 best results per team are counted
| 24 4 best results per team are counted
| 28 4 best results per team are counted
| 19 4 best results per team are counted
| 245 |
9 | WR Team NextGen K.Poen, R.Hoekstra | 10 4 best results per team are counted
| 18 4 best results per team are counted
| 27 4 best results per team are counted
| 26 4 best results per team are counted
| 25 4 best results per team are counted
| 18 4 best results per team are counted
| 13 4 best results per team are counted
| 17 4 best results per team are counted
| 37 4 best results per team are counted
| 17 4 best results per team are counted
| 12 4 best results per team are counted
| 9 4 best results per team are counted
| 229 |
10 | Fast Forward Racing Team #2 J.Dadema, J.Verlouw | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 30 4 best results per team are counted
| 31 4 best results per team are counted
| 22 4 best results per team are counted
| 0 4 best results per team are counted
| 54 4 best results per team are counted
| 0 4 best results per team are counted
| 14 4 best results per team are counted
| 0 4 best results per team are counted
| 40 4 best results per team are counted
| 32 4 best results per team are counted
| 223 |
11 | BoKa motorsport G.Bontenbal, K.Karreman | 58 4 best results per team are counted
| 28 4 best results per team are counted
| 36 4 best results per team are counted
| 31 4 best results per team are counted
| 32 4 best results per team are counted
| 34 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 219 |
12 | Racing Team Dr888 H.Kort, J.Schroor | 13 4 best results per team are counted
| 0 4 best results per team are counted
| 3 4 best results per team are counted
| 2 4 best results per team are counted
| 21 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 15 4 best results per team are counted
| 14 4 best results per team are counted
| 68 |
13 | MoZe Racing T.Kiens, E.Sluijs | 15 4 best results per team are counted
| 8 4 best results per team are counted
| 4 4 best results per team are counted
| 1 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 11 4 best results per team are counted
| 8 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 60 |
14 | Castrol Racing Team M.Smid, A.Mourik, T.Heijden, P.Smid | 9 4 best results per team are counted
| 22 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 4 best results per team are counted
| 14 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 52 |
15 | Mboer Productions M.Boer | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 26 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 52 |
16 | GNCR Motorsports M.Vries | 8 4 best results per team are counted
| 20 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 28 |
17 | Monster F4 B.Krekels | 19 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 19 |
18 | SRVN m.Dries, W.Bens, P.Martins, J.Mook, C.Gerrits, D.Swart, G.Sonneveld, T.Vos, F.Hamming, M.Boer, J.Slechten | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Atl | Atl | Adr | Adr | Ass | Ass | Mon | Mon | Zan | Zan | Nur | Nur | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sven de Vries | 50
| 32
| 50
| DNF
| 50
| 40
| 50
| 32
| 35
| 40
| 50
| 40
| 469 |
2 | ![]() Frank Hamming |
|
| 30
| 32
| 35
| 32
| 40
| 26
| 30
| 14
| 35
| 24
| 298 |
3 | ![]() Wopke Hoekstra | 35
| 26
| 40
| 28
| 40
| 2 11
| 32
| 12
|
|
| 40
| 16
| 2 280 |
4 | ![]() Roy Schroten | 24
| 40
| 28
| 18
| DNF
| DNS
| 35
| 28
| 40
| 32
|
| DNF
| 245 |
5 | ![]() Tom Vos |
|
| 20
| 20
| 30
| 20
| 18
| 20
| 16
| 22
| 30
| 17
| 213 |
6 | ![]() Rene Vos | 17
| 6
| 12
| 13
| 9
| 17
| 28
| 24
| 26
| 12
| 32
| 11
| 207 |
7 | ![]() Marcel Boer | DNF
| 16
| 24
| 26
| 26
| 26
| 1 20
| 1 19
|
|
|
|
| 2 157 |
8 | ![]() Kevin Poen | 10
| 18
| 22
| 22
| 17
| 2 DNF
| 13
| 17
| 28
| 2 10
|
|
| 4 157 |
9 | ![]() Jeroen Dadema |
|
| 14
| 14
| 22
| 2 DNF
| 24
| DNF
| 14
| DNF
| 16
| 12
| 2 116 |
10 | ![]() Jur Verlouw |
|
| 16
| 17
|
|
| 30
| DNF
|
|
| 24
| 20
| 107 |
11 | ![]() Ivo de Groot | DNF
| 13
| 8
| 15
| 12
| 2 9
| 1 DNF
| 14
| DNF
| 19
|
|
| 3 90 |
12 | ![]() Rienk Hoekstra |
|
| 5
| 4
| 2 8
| 18
| DNF
| DNF
| 9
| 7
| 12
| 9
| 2 72 |
13 | ![]() Danny de Swart | 7
| 2
| DNF
| 6
| 2 DNF
| 16
| 10
| DNF
| 12
| 15
|
|
| 2 68 |
14 | ![]() Gijs Sonneveld |
|
|
|
|
|
| 1 7
| 10
| DNF
| 5
| 13
| 13
| 1 48 |
15 | ![]() Rodney Van der Jeught |
|
| 13
| 16
| 19
| 2 DNF
|
|
|
|
|
|
| 2 48 |
16 | ![]() Brent Verheyen |
|
|
|
| 13
| 22
| 5
| DNF
|
|
|
|
| 40 |
17 | ![]() Jeremy Mook |
|
|
|
|
|
| 26
| 13
|
|
|
|
| 39 |
18 | ![]() Mike Bult | 20
| 3
| 1
| 1
| 6
| 2 DNF
|
|
|
|
|
|
| 2 31 |
19 | ![]() Jurgen Slechten |
|
|
|
| DNF
| DQ
| 6
| 9
| DNF
| DNF
| 10
| DNF
| 25 |
20 | ![]() Paulo Martins |
|
|
|
|
|
|
|
| 13
| 11
|
|
| 24 |
21 | ![]() Bram Krekels | 19
| DNF
|
|
|
|
|
|
|
|
|
|
| 19 |
22 | ![]() Martijn de Jong |
|
| 3
| 1
|
|
| 14
| DNF
|
|
|
|
| 18 |
23 | ![]() Coen Gerrits |
|
|
|
| DNF
| 12
|
|
|
|
|
|
| 12 |
24 | ![]() Wouter Bens |
|
|
|
| DNF
| 2 4
|
|
| 5
| DNF
|
|
| 2 9 |
25 | ![]() mathijs op den Dries |
|
|
|
|
|
|
|
| 4
| 3
|
|
| 7 |
26 | ![]() Marcel Smid | DNF
| 1
|
|
|
|
|
|
|
|
|
|
| 1 |
Pos | Team | Atl | Atl | Adr | Adr | Ass | Ass | Mon | Mon | Zan | Zan | Nur | Nur | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Performance GP S.Vries, W.Hoekstra, R.Schroten | 109 4 best results per team are counted
| 98 4 best results per team are counted
| 118 4 best results per team are counted
| 46 4 best results per team are counted
| 90 4 best results per team are counted
| 51 4 best results per team are counted
| 117 4 best results per team are counted
| 72 4 best results per team are counted
| 75 4 best results per team are counted
| 72 4 best results per team are counted
| 90 4 best results per team are counted
| 56 4 best results per team are counted
| 994 |
2 | Fast Forward Racing Team M.Bult, R.Vos, I.Groot, M.Jong | 37 4 best results per team are counted
| 22 4 best results per team are counted
| 24 4 best results per team are counted
| 30 4 best results per team are counted
| 27 4 best results per team are counted
| 26 4 best results per team are counted
| 42 4 best results per team are counted
| 38 4 best results per team are counted
| 26 4 best results per team are counted
| 31 4 best results per team are counted
| 32 4 best results per team are counted
| 11 4 best results per team are counted
| 346 |
3 | HGP Motorsport T.Vos, F.Hamming, M.Boer | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 78 4 best results per team are counted
| 65 4 best results per team are counted
| 46 4 best results per team are counted
| 36 4 best results per team are counted
| 65 4 best results per team are counted
| 41 4 best results per team are counted
| 331 |
4 | WR Team NextGen K.Poen, R.Hoekstra | 10 4 best results per team are counted
| 18 4 best results per team are counted
| 27 4 best results per team are counted
| 26 4 best results per team are counted
| 25 4 best results per team are counted
| 18 4 best results per team are counted
| 13 4 best results per team are counted
| 17 4 best results per team are counted
| 37 4 best results per team are counted
| 17 4 best results per team are counted
| 12 4 best results per team are counted
| 9 4 best results per team are counted
| 229 |
5 | Fast Forward Racing Team #2 J.Dadema, J.Verlouw | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 30 4 best results per team are counted
| 31 4 best results per team are counted
| 22 4 best results per team are counted
| 0 4 best results per team are counted
| 54 4 best results per team are counted
| 0 4 best results per team are counted
| 14 4 best results per team are counted
| 0 4 best results per team are counted
| 40 4 best results per team are counted
| 32 4 best results per team are counted
| 223 |
6 | UGX-Wierenga Racing D.Swart, B.Verheyen, R.Jeught | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 16 4 best results per team are counted
| 32 4 best results per team are counted
| 38 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 12 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 141 |
7 | Mboer Productions M.Boer | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 26 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 52 |
8 | Monster F4 B.Krekels | 19 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 19 |
9 | Castrol Racing Team M.Smid | 0 4 best results per team are counted
| 1 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 1 |
10 | SRVN m.Dries, W.Bens, P.Martins, J.Mook, C.Gerrits, D.Swart, G.Sonneveld, T.Vos, F.Hamming, M.Boer, J.Slechten | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Atl | Atl | Adr | Adr | Ass | Ass | Mon | Mon | Zan | Zan | Nur | Nur | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Roy Verzijl | 40
| 24
| 32
| 40
| 1 28
| 28
| 22
| 40
| 50
| 28
| 22
| 26
| 1 380 |
2 | ![]() Rutger van Penderen | 32
| 19
| 17
| 19
| 16
| 10
| 12
| 8
| 15
| 9
| 14
| 18
| 189 |
3 | ![]() Ruben Schenkel | 18
| 22
| 26
| DNF
| 2 DNF
| DNF
| DNF
| DNF
| 32
| 26
| 28
| 28
| 2 180 |
4 | ![]() Glenn Bontenbal | 28
| 28
| 35
| 24
| 32
| 2 19
|
|
|
|
|
|
| 2 166 |
5 | ![]() Rene de Ruijter | 26
| 2 DNF
|
| 10
| 20
| DNF
| DNF
|
| 24
| 17
| 26
| 32
| 2 155 |
6 | ![]() Twan Capellen | 16
| 10
| 18
| 5
| 14
| 5
| 19
| DNF
| 6
| 18
| 19
| 22
| 152 |
7 | ![]() Ger Peeters |
|
| 19
| 1
| 24
| 24
|
|
| 22
| 24
| 20
| 15
| 149 |
8 | ![]() Jacco Visser | 22
| 17
| 1
| 1
|
|
| 9
| 16
| 19
| 20
| 17
| 19
| 141 |
9 | ![]() Maarten van Eldik | DNF
| 9
| 10
| 8
| 18
| DNF
| 2 17
| 22
| 20
| DNF
| 18
| 10
| 2 132 |
10 | ![]() Dennis Wierenga | 14
| 12
| 9
| 11
| 2 DNF
| DNF
| 15
| 18
| 18
| 13
|
|
| 2 110 |
11 | ![]() Rick Pennders | DNF
| 5
| 15
| 9
| DNF
| 2 DNF
| 16
| 15
| 17
| 16
|
|
| 2 93 |
12 | ![]() Ben Fennema | DNF
| DNF
| 11
| 12
| 15
| 7
| 11
| 11
| 10
| DNF
|
|
| 77 |
13 | ![]() Bert Philippi | 12
| 15
| 7
| 3
| 2 DNF
| 2 14
|
|
| 8
| 4
| 11
| DNF
| 4 74 |
14 | ![]() Jelle Schroor | 13
| DNF
| 2
| 1
| 2 11
| DNF
|
|
| DNF
| DNF
| 15
| 14
| 2 56 |
15 | ![]() Kai Karreman | 30
| DNF
| 1
| 7
| 2 DNF
| 15
|
|
|
|
|
|
| 2 53 |
16 | ![]() Edwin Sluijs | 15
| 8
| 4
| 1
|
|
| 2 DNF
|
| 11
| 8
|
|
| 2 47 |
17 | ![]() Albert van Mourik | 9
| 7
|
|
| 7
| 8
|
|
|
|
|
|
| 31 |
18 | ![]() Marcel Siegers | 11
| 11
| 6
| 2
| DNF
| DNF
|
|
|
|
|
|
| 30 |
19 | ![]() Mark de Vries | 8
| 20
|
|
|
|
|
|
|
|
|
|
| 28 |
20 | ![]() Xiomar Elizabeth | DNF
| 4
| 1
| 1
| DNF
| DNS
| 8
| DNF
| 7
| 6
| DNF
| DNF
| 27 |
21 | ![]() Patrick Smid | DNF
| 14
|
|
|
|
|
|
|
|
|
|
| 14 |
22 | ![]() Thijs Kiens |
|
|
|
| 2 DNF
| 2 13
|
|
|
|
|
|
| 4 13 |
23 | ![]() Heine Kort |
|
| 1
| 1
| 10
| DNF
|
|
|
|
|
|
| 12 |
24 | ![]() Thierry vd Heijden | DNF
| DNF
|
|
| 2 DNF
| 2 6
|
|
|
|
|
|
| 4 6 |
Pos | Team | Atl | Atl | Adr | Adr | Ass | Ass | Mon | Mon | Zan | Zan | Nur | Nur | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speedhunters R.Ruijter, M.Eldik, R.Schenkel | 44 4 best results per team are counted
| 31 4 best results per team are counted
| 36 4 best results per team are counted
| 18 4 best results per team are counted
| 38 4 best results per team are counted
| 0 4 best results per team are counted
| 17 4 best results per team are counted
| 22 4 best results per team are counted
| 76 4 best results per team are counted
| 43 4 best results per team are counted
| 72 4 best results per team are counted
| 70 4 best results per team are counted
| 467 |
2 | Performance GP R.Verzijl | 40 4 best results per team are counted
| 24 4 best results per team are counted
| 32 4 best results per team are counted
| 40 4 best results per team are counted
| 28 4 best results per team are counted
| 28 4 best results per team are counted
| 22 4 best results per team are counted
| 40 4 best results per team are counted
| 50 4 best results per team are counted
| 28 4 best results per team are counted
| 22 4 best results per team are counted
| 26 4 best results per team are counted
| 380 |
3 | RacingTeamSouthEast T.Capellen, G.Peeters, X.Elizabeth | 16 4 best results per team are counted
| 14 4 best results per team are counted
| 38 4 best results per team are counted
| 7 4 best results per team are counted
| 38 4 best results per team are counted
| 29 4 best results per team are counted
| 27 4 best results per team are counted
| 0 4 best results per team are counted
| 35 4 best results per team are counted
| 48 4 best results per team are counted
| 39 4 best results per team are counted
| 37 4 best results per team are counted
| 328 |
4 | RR-Motorsport R.Pennders, R.Penderen | 32 4 best results per team are counted
| 24 4 best results per team are counted
| 32 4 best results per team are counted
| 28 4 best results per team are counted
| 16 4 best results per team are counted
| 10 4 best results per team are counted
| 28 4 best results per team are counted
| 23 4 best results per team are counted
| 32 4 best results per team are counted
| 25 4 best results per team are counted
| 14 4 best results per team are counted
| 18 4 best results per team are counted
| 282 |
5 | Sim Addict Racing J.Visser, M.Siegers, B.Philippi | 45 4 best results per team are counted
| 43 4 best results per team are counted
| 14 4 best results per team are counted
| 6 4 best results per team are counted
| 0 4 best results per team are counted
| 14 4 best results per team are counted
| 9 4 best results per team are counted
| 16 4 best results per team are counted
| 27 4 best results per team are counted
| 24 4 best results per team are counted
| 28 4 best results per team are counted
| 19 4 best results per team are counted
| 245 |
6 | BoKa motorsport G.Bontenbal, K.Karreman | 58 4 best results per team are counted
| 28 4 best results per team are counted
| 36 4 best results per team are counted
| 31 4 best results per team are counted
| 32 4 best results per team are counted
| 34 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
