rFactor2 Log Analyzer report: |
Pos | Coureur | NOL | NOL | Oka | Oka | Sil | Sil | Imo | Imo | Mon | Mon | Zan | Zan | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Niek Jacobs | 40
| 26
| 40
| 20
| 40
| 26
| 40
| 28
| 40
| 22
| 40
| 24
| 386 |
2 | ![]() Lars Koldeweij | DNF
| 13
| 50
| 32
| 24
| 40
| 50
| 40
| 35
| 28
| 32
| 40
| 384 |
3 | ![]() Denny Mateman | 28
| 28
| 35
| 26
| 32
| 20
| 30
| 32
| 28
| 40
| 30
| 28
| 357 |
4 | ![]() Robin de Jong | 50
| 40
|
|
| 50
| 32
| DNF
| 1 18
| 50
| 1 15
| 50
| 32
| 2 337 |
5 | ![]() Kevin Heijnen | 35
| 24
| 14
| 16
| 35
| 28
| 24
| 20
| 26
| 32
| 26
| 19
| 299 |
6 | ![]() William Geuze | 30
| 20
| 24
| 28
| 30
| 22
| 35
| 24
| 32
| 24
| DNF
| 20
| 289 |
7 | ![]() Pieter Brandsma | 32
| 17
| 30
| 24
| 20
| 15
| 28
| 19
| 20
| 10
| 28
| 22
| 265 |
8 | ![]() Frank Hamming | DNF
| 14
| 28
| 40
| 22
| 24
| DNF
| 22
| 24
| 16
| 35
| 26
| 251 |
9 | ![]() Lennart Lippens | 18
| 19
| 32
| DNF
| 28
| 16
| 32
| 26
| 22
| 17
| 18
| 17
| 245 |
10 | ![]() Mark de Vries | 24
| 32
| 16
| 22
| 18
| 19
|
|
| 30
| 26
| 14
| DNF
| 201 |
11 | ![]() Walther Berk | 26
| 22
|
|
| 19
| 18
| 26
| 16
| 18
| 18
| 13
| 12
| 188 |
12 | ![]() Andre Geuze | 22
| 16
| 19
| 19
|
|
| 20
| 11
| 19
| 19
| 22
| 14
| 181 |
13 | ![]() Marcel Offermans | 16
| 15
| 17
| 17
| 16
| 13
| 11
| 13
| 15
| 11
| 15
| 18
| 177 |
14 | ![]() Ger Peeters | 19
| 10
| 22
| 10
| 17
| 14
| 12
| 10
| 14
| 14
| 17
| 15
| 174 |
15 | ![]() Twan Capellen | 11
| 6
| 15
| 15
| 15
| 9
| 19
| 15
| 17
| 13
| 20
| 13
| 168 |
16 | ![]() Serge Bakker | 20
| 18
| 26
| DNF
| 26
| DNF
| 1 18
| 17
|
|
| 24
| DNF
| 1 149 |
17 | ![]() Wilbert Velthove | 9
| 11
| 18
| 9
| 14
| 17
| 3 14
| DNF
|
|
| 19
| 16
| 3 127 |
18 | ![]() Marcel van der Heiden | 10
| 5
| 13
| 11
| 13
| 11
| 16
| 12
| DNF
| 9
| 16
| 11
| 127 |
19 | ![]() Raymond Makkus | 12
| 1 7
| 20
| 18
|
|
| 15
| DNF
| 16
| 20
|
|
| 1 108 |
20 | ![]() Robert Bults | 13
| 12
| DNF
| 14
| DNF
| DNS
| 17
| 14
| 13
| 12
|
|
| 95 |
21 | ![]() Jelle Schroor | 14
| 8
| DNF
| 13
| 11
| 10
| 13
| DNF
|
|
| 12
| 10
| 91 |
22 | ![]() Brent Wever |
|
| 11
| DNF
| 12
| 12
| 22
| DNF
| DNF
| DNF
|
|
| 57 |
23 | ![]() Roel Palmers | 15
| 9
| 12
| 12
|
|
|
|
|
|
|
|
| 48 |
24 | ![]() Frans Harms | 2 DNF
| 4
| 10
| DNF
| DNF
| DNS
|
|
| DNF
| DNF
| DNF
| 9
| 2 23 |
25 | ![]() Bram Krekels | 17
| DNF
|
|
|
|
|
|
|
|
|
|
| 17 |
26 | ![]() Bart Oosterveld | 1 8
| DNF
|
|
|
|
|
|
|
|
|
|
| 1 8 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Jacobs | 12 100% | 3 | 2 | 0 | 1.7 | 3.4 | 1195.809 | 276 | 7:02:59.9 | 32 | 7 | 10 | 12 | 12 | |||
2 | L.Koldeweij | 12 100% | 5 | 1 | 1 | 1 | 3.3 | 3.5 | 1142.914 | 264 | 6:47:16.6 | 71 | 8 | 9 | 10 | 11 | ||
3 | D.Mateman | 12 100% | 1 | 1 | 0 | 5.5 | 4.1 | 1195.809 | 276 | 7:05:58.1 | 28 | 5 | 9 | 12 | 12 | |||
4 | R.Jong | 10 83% | 5 | 2 | 6 | 2 | 1 | 1.8 | 3.3 | 958.111 | 215 | 5:38:44.3 | 73 | 7 | 7 | 8 | 9 | |
5 | K.Heijnen | 12 100% | 0 | 8.5 | 6.7 | 1195.809 | 276 | 7:05:52.7 | 14 | 4 | 5 | 10 | 12 | |||||
6 | W.Geuze | 12 100% | 1 | 6.0 | 5.3 | 1123.747 | 259 | 6:47:07.0 | 20 | 2 | 7 | 11 | 11 | |||||
7 | P.Brandsma | 12 100% | 0 | 6.7 | 8.3 | 1192.496 | 275 | 7:08:15.2 | 2 | 3 | 10 | 12 | ||||||
8 | F.Hamming | 12 100% | 1 | 2 | 2 | 7.3 | 6.6 | 1075.691 | 250 | 6:25:50.6 | 18 | 2 | 4 | 8 | 10 | |||
9 | L.Lippens | 12 100% | 1 | 7.3 | 8.2 | 1166.223 | 268 | 6:59:24.7 | 5 | 3 | 8 | 11 | ||||||
10 | M.Vries | 10 83% | 1 | 7.0 | 8.3 | 908.422 | 215 | 5:22:15.5 | 13 | 1 | 3 | 6 | 9 | |||||
11 | W.Berk | 10 83% | 0 | 12.6 | 10.4 | 1002.962 | 224 | 5:56:54.7 | 5 | 10 | ||||||||
12 | A.Geuze | 10 83% | 0 | 12.8 | 10.6 | 973.737 | 238 | 5:59:47.7 | 5 | 10 | ||||||||
13 | M.Offermans | 12 100% | 0 | 16.7 | 13.8 | 1190.900 | 275 | 7:13:35.1 | 2 | 12 | ||||||||
14 | G.Peeters | 12 100% | 0 | 16.2 | 14.1 | 1183.889 | 273 | 7:08:32.8 | 1 | 12 | ||||||||
15 | T.Capellen | 12 100% | 0 | 15.0 | 14.5 | 1195.809 | 276 | 7:11:16.4 | 1 | 12 | ||||||||
16 | S.Bakker | 10 83% | 3 | 10.2 | 9.0 | 870.934 | 192 | 4:58:18.1 | 6 | 7 | ||||||||
17 | W.Velthove | 10 83% | 1 | 11.2 | 14.6 | 925.619 | 205 | 5:28:31.8 | 1 | 9 | ||||||||
18 | M.Heiden | 12 100% | 1 | 18.8 | 16.8 | 1118.528 | 253 | 6:38:19.1 | 11 | |||||||||
19 | R.Makkus | 8 67% | 1 | 18.0 | 13.3 | 672.090 | 170 | 4:11:03.9 | 3 | 7 | ||||||||
20 | R.Bults | 9 75% | 2 | 18.4 | 14.7 | 781.632 | 183 | 4:48:23.9 | 7 | |||||||||
21 | J.Schroor | 10 83% | 2 | 16.2 | 17.1 | 857.403 | 186 | 5:00:07.4 | 8 | |||||||||
22 | B.Wever | 8 67% | 4 | 17.5 | 15.3 | 546.561 | 121 | 3:23:54.0 | 1 | 4 | ||||||||
23 | R.Palmers | 4 33% | 0 | 21.5 | 16.5 | 392.081 | 97 | 2:25:25.2 | 4 | |||||||||
24 | F.Harms | 9 75% | 6 | 21.2 | 20.3 | 480.011 | 118 | 3:05:30.8 | 3 | |||||||||
25 | B.Krekels | 2 17% | 1 | 15.0 | 13.0 | 141.053 | 32 | 0:44:56.8 | 1 | |||||||||
26 | B.Oosterveld | 2 17% | 1 | 25.0 | 22.0 | 141.053 | 32 | 0:52:25.9 | 1 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN_F3_2020-II_R1-v2 @ SRVN NK F3 |
Date: | 13 Sep 2020, 20:43 |
Track: | SRVN NK F3 2020-II NOLA (4407.9m) |
Winner: | Robin de Jong (24 laps) |
Pole: | Robin de Jong (1:27.072) |
Fastest lap: | Robin de Jong (1:27.604) |
Led most laps: | Robin de Jong (22) |
Pos | Up | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Robin de Jong | GNCR Motorsports | #002 SRVN F3 2020-2 | 24 | 35:44.408 | 1:27.072 | 1:27.604 | 22 | 1 | 50 | |
2 | ►0 | Niek Jacobs | Scuderia Leone | #029 SRVN F3 2020-2 | 24 | +00:09.888 | 1:27.331 | 1:27.788 | 1 | 40 | ||
3 | ▲6 | Kevin Heijnen | Scuderia Leone | #072 SRVN F3 2020-2 | 24 | +00:15.186 | 1:27.787 | 1:28.091 | 2 | 1 | 35 | |
4 | ▲1 | Pieter Brandsma | GNCR Motorsports | #066 SRVN F3 2020-2 | 24 | +00:17.416 | 1:27.544 | 1:28.153 | 1 | 32 | ||
5 | ▲3 | William Geuze | ConRep Racing | #009 SRVN F3 2020-2 | 24 | +00:21.158 | 1:27.745 | 1:28.213 | 1 | 30 | ||
6 | ►0 | Denny Mateman | Scuderia Leone | #046 SRVN F3 2020-2 | 24 | +00:30.821 | 1:27.662 | 1:28.080 | 1 | 28 | ||
7 | ▲6 | Walther Berk | Orange Boost Racing | #025 SRVN F3 2020-2 | 24 | +00:31.477 | 1:28.165 | 1:28.521 | 1 | 26 | ||
8 | ▼1 | Mark de Vries | GNCR Motorsports | #005 SRVN F3 2020-2 | 24 | +00:31.953 | 1:27.723 | 1:28.210 | 1 | 24 | ||
9 | ▲9 | Andre Geuze | ConRep Racing | #020 SRVN F3 2020-2 | 24 | +00:38.972 | 1:28.697 | 1:28.447 | 1 | 22 | ||
10 | ▲1 | Serge Bakker | Orange Boost Racing | #082 SRVN F3 2020-2 | 24 | +00:40.678 | 1:28.110 | 1:28.457 | 1 | 20 | ||
11 | ▲9 | Ger Peeters | RTSE | #099 SRVN F3 2020-2 | 24 | +00:44.492 | 1:29.287 | 1:29.096 | 1 | 19 | ||
12 | ▼8 | Lennart Lippens | Orange Boost Racing | #026 SRVN F3 2020-2 | 24 | +00:55.238 | 1:27.504 | 1:28.167 | 2 | 18 | ||
13 | ▲2 | Bram Krekels | Alpine F3 Team | #117 SRVN F3 2020-2 | 24 | +01:04.322 | 1:28.362 | 1:29.353 | 1 | 17 | ||
14 | ▲3 | Marcel Offermans | Simracing for Holland | #051 SRVN F3 2020-2 | 24 | +01:09.166 | 1:28.520 | 1:28.869 | 1 | 16 | ||
15 | ▲7 | Roel Palmers | RHB Racing | #165 SRVN F3 2020-2 | 23 | +1 lap | 1:29.837 | 1:29.543 | 1 | 15 | ||
16 | ▼2 | Jelle Schroor | racing team dr888 | #036 SRVN F3 2020-2 | 24 | +01:20.159 | 1:28.345 | 1:28.974 | 1 | 14 | ||
17 | ▲2 | Robert Bults | RHB Racing | #174 SRVN F3 2020-2 | 24 | +01:22.920 | 1:28.841 | 1:28.931 | 2 | 13 | ||
18 | ▲3 | Raymond Makkus | Exclusive Racing Series | #188 SRVN F3 2020-2 | 24 | +01:23.295 | 1:29.632 | 1:29.446 | 1 | 12 | ||
19 | ▼3 | Twan Capellen | RTSE | #063 SRVN F3 2020-2 | 24 | +01:25.483 | 1:28.467 | 1:29.348 | 1 | 11 | ||
20 | ▲3 | Marcel van der Heiden | ConRep Racing | #078 SRVN F3 2020-2 | 23 | +1 lap | 1:30.421 | 1:29.673 | 1 | 10 | ||
21 | ▼11 | Wilbert Velthove | GNCR Motorsports | #013 SRVN F3 2020-2 | 23 | +1 lap | 1:27.901 | 1:28.482 | 2 | 9 | ||
22 | ▲3 | Bart Oosterveld | Outside Healthy | #184 SRVN F3 2020-2 | 22 | +2 laps | 1:31.268 | 1:31.438 | 1 | 8 | ||
23 | ▲1 | Frans Harms | DFS Racing | #107 SRVN F3 2020-2 | 17 | DNF | 1:30.975 | 1:31.812 | 1 | |||
24 | ▼21 | Lars Koldeweij | GNCR Motorsports | #016 SRVN F3 2020-2 | 12 | DNF | 1:27.490 | 1:28.615 | 1 | |||
25 | ▼13 | Frank Hamming | HGP Motorsport | #073 SRVN F3 2020-2 | 9 | DNF | 1:28.142 | 1:28.566 |
Pos | Coureur | Rondetijd | Gap | Potentie | Rondes | Team | Auto | Assists |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:27.024 | |||||||
1 | Robin de Jong | 1:27.072 | - | 1:27.024 | 7 | GNCR Motorsports | SRVN F3 2020-2 | Clutch |
2 | Niek Jacobs | 1:27.331 | 0.259 | 1:27.317 | 8 | Scuderia Leone | SRVN F3 2020-2 | Blip, Clutch |
3 | Lars Koldeweij | 1:27.490 | 0.418 | 1:27.403 | 8 | GNCR Motorsports | SRVN F3 2020-2 | |
4 | Lennart Lippens | 1:27.504 | 0.432 | 1:27.351 | 8 | Orange Boost Racing | SRVN F3 2020-2 | Blip, Clutch |
5 | Pieter Brandsma | 1:27.544 | 0.472 | 1:27.544 | 8 | GNCR Motorsports | SRVN F3 2020-2 | Blip, Clutch |
6 | Denny Mateman | 1:27.662 | 0.589 | 1:27.457 | 8 | Scuderia Leone | SRVN F3 2020-2 | Blip, Clutch |
7 | Mark de Vries | 1:27.723 | 0.650 | 1:27.599 | 8 | GNCR Motorsports | SRVN F3 2020-2 | |
8 | William Geuze | 1:27.745 | 0.672 | 1:27.745 | 6 | ConRep Racing | SRVN F3 2020-2 | |
9 | Kevin Heijnen | 1:27.787 | 0.715 | 1:27.635 | 8 | Scuderia Leone | SRVN F3 2020-2 | Blip, Clutch |
10 | Wilbert Velthove | 1:27.901 | 0.828 | 1:27.747 | 8 | GNCR Motorsports | SRVN F3 2020-2 | Blip, Clutch |
11 | Serge Bakker | 1:28.110 | 1.038 | 1:28.065 | 8 | Orange Boost Racing | SRVN F3 2020-2 | Blip, Clutch |
12 | Frank Hamming | 1:28.142 | 1.069 | 1:28.142 | 8 | HGP Motorsport | SRVN F3 2020-2 | Blip, Clutch |
13 | Walther Berk | 1:28.165 | 1.093 | 1:28.156 | 7 | Orange Boost Racing | SRVN F3 2020-2 | Blip, Clutch |
14 | Jelle Schroor | 1:28.345 | 1.273 | 1:28.345 | 7 | racing team dr888 | SRVN F3 2020-2 | Blip, Clutch |
15 | Bram Krekels | 1:28.362 | 1.290 | 1:28.362 | 8 | Alpine F3 Team | SRVN F3 2020-2 | Blip, Clutch |
16 | Twan Capellen | 1:28.467 | 1.395 | 1:28.402 | 8 | RTSE | SRVN F3 2020-2 | Blip, Clutch |
17 | Marcel Offermans | 1:28.520 | 1.448 | 1:28.442 | 8 | Simracing for Holland | SRVN F3 2020-2 | Blip, Clutch, Lift |
18 | Andre Geuze | 1:28.697 | 1.625 | 1:28.380 | 6 | ConRep Racing | SRVN F3 2020-2 | Blip, Clutch |
19 | Robert Bults | 1:28.841 | 1.768 | 1:28.477 | 8 | RHB Racing | SRVN F3 2020-2 | Blip, Clutch |
20 | Ger Peeters | 1:29.287 | 2.215 | 1:28.922 | 8 | RTSE | SRVN F3 2020-2 | Blip, Clutch |
21 | Raymond Makkus | 1:29.632 | 2.559 | 1:29.632 | 8 | Exclusive Racing Series | SRVN F3 2020-2 | |
22 | Roel Palmers | 1:29.837 | 2.765 | 1:29.422 | 8 | RHB Racing | SRVN F3 2020-2 | Blip, Clutch |
23 | Marcel van der Heiden | 1:30.421 | 3.349 | 1:29.955 | 8 | ConRep Racing | SRVN F3 2020-2 | Blip, Clutch |
24 | Frans Harms | 1:30.975 | 3.903 | 1:30.833 | 8 | DFS Racing | SRVN F3 2020-2 | Blip, Clutch |
25 | Bart Oosterveld | 1:31.268 | 4.196 | 1:31.080 | 8 | Outside Healthy | SRVN F3 2020-2 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap |
1 | R.Jong | 34.912 | - | 1 | R.Jong | 29.111 | - | 1 | R.Jong | 23.002 | - |
2 | L.Lippens | 34.928 | 0.015 | 2 | N.Jacobs | 29.219 | 0.109 | 2 | P.Brandsma | 23.127 | 0.125 |
3 | N.Jacobs | 34.955 | 0.043 | 3 | W.Velthove | 29.233 | 0.122 | 3 | N.Jacobs | 23.143 | 0.141 |
4 | L.Koldeweij | 34.986 | 0.074 | 4 | L.Lippens | 29.236 | 0.125 | 4 | L.Koldeweij | 23.151 | 0.149 |
5 | D.Mateman | 34.999 | 0.087 | 5 | K.Heijnen | 29.238 | 0.127 | 5 | K.Heijnen | 23.164 | 0.162 |
6 | M.Vries | 35.150 | 0.238 | 6 | D.Mateman | 29.250 | 0.140 | 6 | L.Lippens | 23.187 | 0.186 |
7 | P.Brandsma | 35.162 | 0.249 | 7 | M.Vries | 29.252 | 0.142 | 7 | M.Vries | 23.197 | 0.196 |
8 | W.Geuze | 35.167 | 0.255 | 8 | P.Brandsma | 29.256 | 0.145 | 8 | D.Mateman | 23.208 | 0.206 |
9 | F.Hamming | 35.231 | 0.319 | 9 | L.Koldeweij | 29.267 | 0.156 | 9 | W.Geuze | 23.208 | 0.207 |
10 | K.Heijnen | 35.233 | 0.321 | 10 | W.Berk | 29.287 | 0.176 | 10 | W.Velthove | 23.230 | 0.228 |
11 | W.Velthove | 35.284 | 0.372 | 11 | S.Bakker | 29.314 | 0.203 | 11 | W.Berk | 23.354 | 0.353 |
12 | S.Bakker | 35.330 | 0.418 | 12 | J.Schroor | 29.354 | 0.243 | 12 | R.Bults | 23.398 | 0.397 |
13 | T.Capellen | 35.373 | 0.461 | 13 | W.Geuze | 29.369 | 0.259 | 13 | S.Bakker | 23.421 | 0.419 |
14 | M.Offermans | 35.414 | 0.502 | 14 | B.Krekels | 29.423 | 0.312 | 14 | B.Krekels | 23.457 | 0.456 |
15 | J.Schroor | 35.451 | 0.539 | 15 | F.Hamming | 29.428 | 0.317 | 15 | A.Geuze | 23.468 | 0.466 |
16 | A.Geuze | 35.465 | 0.553 | 16 | A.Geuze | 29.447 | 0.336 | 16 | F.Hamming | 23.482 | 0.481 |
17 | B.Krekels | 35.482 | 0.570 | 17 | T.Capellen | 29.487 | 0.377 | 17 | M.Offermans | 23.500 | 0.499 |
18 | W.Berk | 35.514 | 0.602 | 18 | M.Offermans | 29.528 | 0.417 | 18 | J.Schroor | 23.540 | 0.539 |
19 | G.Peeters | 35.532 | 0.620 | 19 | R.Bults | 29.537 | 0.426 | 19 | T.Capellen | 23.542 | 0.540 |
20 | R.Bults | 35.542 | 0.630 | 20 | G.Peeters | 29.671 | 0.560 | 20 | G.Peeters | 23.719 | 0.718 |
21 | R.Makkus | 35.792 | 0.880 | 21 | R.Palmers | 29.768 | 0.657 | 21 | R.Palmers | 23.822 | 0.821 |
22 | R.Palmers | 35.832 | 0.920 | 22 | M.Heiden | 29.890 | 0.779 | 22 | R.Makkus | 23.882 | 0.880 |
23 | M.Heiden | 35.957 | 1.045 | 23 | R.Makkus | 29.957 | 0.847 | 23 | M.Heiden | 24.108 | 1.107 |
24 | F.Harms | 36.585 | 1.673 | 24 | F.Harms | 30.051 | 0.940 | 24 | F.Harms | 24.197 | 1.195 |
25 | B.Oosterveld | 36.643 | 1.731 | 25 | B.Oosterveld | 30.234 | 1.123 | 25 | B.Oosterveld | 24.203 | 1.201 |
Ronde | Rondetijd | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Robin de Jong (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:27.229 | 35.000 | 29.227 | 23.002 | | | | |
3 | - | - | - | - | | | | |
4 | - | - | - | - | | | | |
5 | 1:27.072 | 34.912 | 29.114 | 23.047 | | | | Pole |
6 | 1:27.359 | 35.044 | 29.111 | 23.204 | | | | |
7 | - | - | - | - | | | | |
| 1:27.024 | 34.912 | 29.111 | 23.002 | | | ||
2. Niek Jacobs (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:28.341 | 35.480 | 29.503 | 23.358 | | | | |
3 | 1:27.692 | 34.955 | 29.332 | 23.405 | | | | |
4 | - | - | - | - | | | | |
5 | - | - | - | - | | | | |
6 | 1:27.331 | 34.969 | 29.219 | 23.143 | | | | PB |
7 | - | 34.905 | 29.338 | - | | | | |
8 | - | - | - | - | | | | |
| 1:27.317 | 34.955 | 29.219 | 23.143 | | | ||
3. Lars Koldeweij (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:27.762 | 35.152 | 29.354 | 23.255 | | | | |
3 | 1:27.536 | 34.986 | 29.267 | 23.284 | | | | |
4 | - | - | - | - | | | | |
5 | - | - | - | - | | | | |
6 | 1:30.040 | 35.368 | 30.888 | 23.784 | | | | |
7 | 1:27.490 | 35.046 | 29.293 | 23.151 | | | | PB |
8 | - | - | - | - | | | | |
| 1:27.403 | 34.986 | 29.267 | 23.151 | | | ||
4. Lennart Lippens (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:28.194 | 35.372 | 29.398 | 23.425 | | | | |
3 | 1:27.679 | 35.025 | 29.302 | 23.352 | | | | |
4 | - | - | - | - | | | | |
5 | - | - | - | - | | | | |
6 | 1:27.578 | 35.145 | 29.245 | 23.187 | | | | |
7 | 1:27.504 | 34.928 | 29.236 | 23.341 | | | | PB |
8 | - | - | - | - | | | | |
| 1:27.351 | 34.928 | 29.236 | 23.187 | | | ||
5. Pieter Brandsma (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:27.717 | 35.247 | 29.280 | 23.191 | | | | |
3 | - | 35.321 | 29.338 | - | | | | |
4 | - | - | - | - | | | | |
5 | 1:27.777 | 35.196 | 29.333 | 23.249 | | | | |
6 | 1:27.544 | 35.162 | 29.256 | 23.127 | | | | PB |
7 | 1:28.263 | 35.317 | 29.596 | 23.350 | | | | |
8 | - | - | - | - | | | | |
| 1:27.544 | 35.162 | 29.256 | 23.127 | | | ||
6. Denny Mateman (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:27.689 | 35.117 | 29.364 | 23.208 | | | | |
3 | 1:27.918 | 35.198 | 29.250 | 23.471 | | | | |
4 | - | - | - | - | | | | |
5 | - | - | - | - | | | | |
6 | 1:27.662 | 34.999 | 29.368 | 23.295 | | | | PB |
7 | 1:30.464 | 35.568 | 30.885 | 24.011 | | | | |
8 | - | - | - | - | | | | |
| 1:27.457 | 34.999 | 29.250 | 23.208 | | | ||
7. Mark de Vries (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:28.071 | 35.215 | 29.580 | 23.276 | | | | |
3 | - | 35.082 | - | - | | | | |
4 | - | - | - | - | | | | |
5 | 1:27.777 | 35.275 | 29.252 | 23.249 | | | | |
6 | 1:27.786 | 35.197 | 29.343 | 23.247 | | | | |
7 | 1:27.723 | 35.150 | 29.376 | 23.197 | | | | PB |
8 | - | - | - | - | | | | |
| 1:27.599 | 35.150 | 29.252 | 23.197 | | | ||
8. William Geuze (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:27.745 | 35.167 | 29.369 | 23.208 | | | | PB |
3 | 1:28.640 | 35.288 | 29.535 | 23.816 | | | | |
4 | - | 35.455 | - | - | | | | |
5 | - | - | - | - | | | | |
6 | - | 35.409 | - | - | | | | |
| 1:27.745 | 35.167 | 29.369 | 23.208 | | | ||
9. Kevin Heijnen (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:28.032 | 35.233 | 29.238 | 23.561 | | | | |
3 | - | - | - | - | | | | |
4 | - | - | - | - | | | | |
5 | 1:27.948 | 35.256 | 29.335 | 23.357 | | | | |
6 | 1:27.787 | 35.365 | 29.258 | 23.164 | | | | PB |
7 | - | 35.174 | 29.473 | - | | | | |
8 | - | - | - | - | | | | |
| 1:27.635 | 35.233 | 29.238 | 23.164 | | | ||
10. Wilbert Velthove (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:28.317 | 35.436 | 29.512 | 23.368 | | | | |
3 | 1:28.522 | 35.730 | 29.375 | 23.417 | | | | |
4 | - | - | - | - | | | | |
5 | - | - | - | - | | | | |
6 | 1:28.081 | 35.618 | 29.233 | 23.230 | | | | |
7 | 1:27.901 | 35.284 | 29.296 | 23.320 | | | | PB |
8 | - | - | - | - | | | | |
| 1:27.747 | 35.284 | 29.233 | 23.230 | | | ||
11. Serge Bakker (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:42.895 | 35.497 | 29.314 | 38.084 | | | | |
3 | 1:28.661 | 35.536 | 29.399 | 23.726 | | | | |
4 | - | 35.299 | 29.326 | - | | | | |
5 | - | - | - | - | | | | |
6 | - | - | - | - | | | | |
7 | 1:28.110 | 35.330 | 29.360 | 23.421 | | | | PB |
8 | - | 35.638 | 29.469 | - | | | | |
| 1:28.065 | 35.330 | 29.314 | 23.421 | | | ||
12. Frank Hamming (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:33.471 | 35.534 | 29.668 | 28.269 | | | | |
3 | 1:28.577 | 35.359 | 29.572 | 23.646 | | | | |
4 | - | - | - | - | | | | |
5 | - | - | - | - | | | | |
6 | 1:29.475 | 35.774 | 29.866 | 23.834 | | | | |
7 | 1:28.142 | 35.231 | 29.428 | 23.482 | | | | PB |
8 | - | - | - | - | | | | |
| 1:28.142 | 35.231 | 29.428 | 23.482 | | | ||
13. Walther Berk (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | - | - | - | - | | | | |
3 | - | - | - | - | | | | |
4 | 1:28.559 | 35.550 | 29.655 | 23.354 | | | | |
5 | 1:28.375 | 35.565 | 29.324 | 23.487 | | | | |
6 | 1:28.165 | 35.514 | 29.287 | 23.364 | | | | PB |
7 | - | - | - | - | | | | |
| 1:28.156 | 35.514 | 29.287 | 23.354 | | | ||
14. Jelle Schroor (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:28.998 | 35.508 | 29.609 | 23.880 | | | | |
3 | 1:28.345 | 35.451 | 29.354 | 23.540 | | | | PB |
4 | - | - | - | - | | | | |
5 | - | - | - | - | | | | |
6 | - | - | - | - | | | | |
7 | - | - | - | - | | | | |
| 1:28.345 | 35.451 | 29.354 | 23.540 | | | ||
15. Bram Krekels (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | - | 35.729 | - | - | | | | |
3 | - | - | - | - | | | | |
4 | 1:28.591 | 35.529 | 29.549 | 23.513 | | | | |
5 | - | - | - | - | | | | |
6 | - | - | - | - | | | | |
7 | 1:28.362 | 35.482 | 29.423 | 23.457 | | | | PB |
8 | - | - | - | - | | | | |
| 1:28.362 | 35.482 | 29.423 | 23.457 | | | ||
16. Twan Capellen (SRVN F3 2020-2) | ||||||||
1 | - | - | - | - | | | | |
2 | 1:28.467 | 35.373 | 29.552 | 23.542 | | | | PB |
3 | - | 35.546 | - | - | | | | |
4 | - | - | - | - | | | | |
5 | 1:29.434 | 35.602 | 29.729 | 24.103 | | | | |
6 | 1:28.503 | 35.439 | 29.487 | 23.578 | | | | |
7 | - | 35.742 | 29.631 | - | | | | |
8 | - | - | - | - | | | | |
