rFactor2 Log Analyzer report: |
Pos | Coureur | Nur | Nur | Bah | Bah | Hig | Hig | Mon | Mon | Int | Int | Mon | Mon | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Arjan Veltens | 50
| 28
| 50
| 40
| 50
| 40
| 28
| 40
| 19
| 2 13
| 24
| 40
| 2 422 |
2 | ![]() Robin de Jong | 40
| DNF
| 30
| 32
| 40
| 18
| 50
| 22
| 26
| 32
| 50
| 13
| 353 |
3 | ![]() Lars Koldeweij | 24
| 40
| 35
| 14
| 35
| 28
| 40
| 26
| 32
| 12
| 40
| 22
| 348 |
4 | ![]() William Geuze | 35
| DNF
| 26
| 26
| 24
| 32
| 30
| 28
| 40
| 28
| 35
| 26
| 330 |
5 | ![]() Lennart Lippens | 30
| 20
| 24
| 28
| 28
| 26
| 24
| 32
| 28
| 22
| 32
| 11
| 305 |
6 | ![]() Denny Mateman | 22
| 16
| 32
| DNF
| 32
| 19
| 35
| 24
| 30
| 26
| 28
| 28
| 292 |
7 | ![]() Niek Jacobs | DNF
| 26
| 40
| 22
| 11
| DNF
| 32
| 16
| 50
| 40
|
|
| 237 |
8 | ![]() Pieter Brandsma | 28
| 14
| 20
| 24
| 13
| 20
| 16
| 18
| 16
| 19
| 26
| 2 10
| 2 224 |
9 | ![]() Walther Berk | 18
| 24
| 22
| 18
| 18
| 15
| 11
| 9
| 7
| 20
| 30
| 24
| 216 |
10 | ![]() Kevin Heijnen | 20
| 19
| 9
| 19
| 30
| 24
| 26
| 20
| 22
| 24
| DNF
|
| 213 |
11 | ![]() Jeroen Huisers | 19
| 18
| 28
| 7
| 19
| 11
| 17
| 11
| 24
| 18
| 14
| 16
| 202 |
12 | ![]() Wouter Bosschieter | 16
| 17
| 18
| 17
| 20
| 22
| 22
| 7
| 35
| DNF
| DNF
| 17
| 191 |
13 | ![]() Marcel Offermans | 26
| 22
| 14
| 12
| 14
| 16
| 18
| 2 8
| 20
| 3
| 20
| 18
| 2 191 |
14 | ![]() Ruben Correa Alves | 32
| 32
| 13
| 20
| 26
| DNF
| 19
| 19
| 11
| DNF
| DNF
| 15
| 187 |
15 | ![]() Ger Peeters | 17
| 15
| 17
| 16
| 22
| 12
| 13
| 10
| 17
| 8
|
|
| 147 |
16 | ![]() Ronald van Dijk |
|
| 19
| 5
| 16
| 10
| 20
| 13
| 15
| 9
| DNF
| 32
| 139 |
17 | ![]() Twan Capellen | 15
| 10
| 8
| 15
| 15
| 17
| 9
| DNF
| 14
| 15
| 16
| DNF
| 134 |
18 | ![]() Bram Kuipers | 10
| 11
| 10
| 13
| 17
| DNF
| 14
| 17
| 8
| 4
| 17
| 12
| 133 |
19 | ![]() Maurice Willems | 8
| 9
| 12
| DNF
|
|
| DNF
| 15
| 13
| 14
| 18
| 19
| 108 |
20 | ![]() Marcel van der Heiden | 9
| 7
| 7
| 10
| DNF
| 14
| 8
| 12
| 9
| 6
| 15
| 9
| 106 |
21 | ![]() Serge Bakker |
|
| 6
| 11
| 12
| 13
|
|
|
|
| 19
| 14
| 75 |
22 | ![]() Jos van der Sterren | 12
| 13
| 5
| DNF
|
|
| 15
| 3
| 18
| DNF
|
|
| 66 |
23 | ![]() Edward Hoekstra | 11
| 6
| 15
| 9
|
|
| DNF
| 5
| 10
| 10
| DNF
| DNF
| 66 |
24 | ![]() Jelle Schroor | 6
| 8
| 4
| 8
| 10
|
| DNF
|
| 12
| 2
| 13
| DNF
| 63 |
25 | ![]() Berry Witman | 14
| 12
| 11
| 6
|
|
| 7
| 1
| 6
| 5
|
|
| 62 |
26 | ![]() Bart Bosschieter |
|
|
|
|
|
|
|
| DNF
| 16
| 22
| 20
| 58 |
27 | ![]() Johan van Doren | 7
| DNF
| 16
| 4
| DNF
| DNF
| DNF
| 6
| DNF
| 7
|
|
| 40 |
28 | ![]() Misha van der Graaf | DNF
| DNF
|
|
|
|
| 12
| DNF
| DNF
| 17
| DNF
| DNF
| 29 |
29 | ![]() Patrick Smid |
|
|
|
|
|
| 10
| 14
|
|
|
|
| 24 |
30 | ![]() Giel de Haan | 4
| 5
|
|
|
|
|
|
| DNF
| 11
|
|
| 20 |
31 | ![]() Frans Harms |
|
|
|
|
|
| 6
| 4
| 5
| 1
| DNF
| DNF
| 16 |
32 | ![]() Jan Feenstra | 13
| DNF
|
|
|
|
| DNF
| DNF
|
|
|
|
| 13 |
33 | ![]() Ger Heuts |
|
| DNF
| DNS
| DNF
|
| DNF
| 2
| 4
| DNF
|
|
| 6 |
34 | ![]() Heine Kort | 5
| DNF
| DNF
|
| DNF
| DNF
| DNS
|
| DNF
|
|
|
| 5 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Nur | Nur | Bah | Bah | Hig | Hig | Mon | Mon | Int | Int | Mon | Mon | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GNCR Motorsports P.Brandsma, L.Koldeweij, B.Kuipers, R.Jong | 102 4 best results per team are counted
| 65 4 best results per team are counted
| 95 4 best results per team are counted
| 83 4 best results per team are counted
| 105 4 best results per team are counted
| 66 4 best results per team are counted
| 120 4 best results per team are counted
| 83 4 best results per team are counted
| 82 4 best results per team are counted
| 67 4 best results per team are counted
| 133 4 best results per team are counted
| 57 4 best results per team are counted
| 1058 |
2 | Scuderia Leone Rosso K.Heijnen, A.Veltens | 70 4 best results per team are counted
| 47 4 best results per team are counted
| 59 4 best results per team are counted
| 59 4 best results per team are counted
| 80 4 best results per team are counted
| 64 4 best results per team are counted
| 54 4 best results per team are counted
| 60 4 best results per team are counted
| 41 4 best results per team are counted
| 37 4 best results per team are counted
| 24 4 best results per team are counted
| 40 4 best results per team are counted
| 635 |
3 | Scuderia Leone R.Alves, D.Mateman | 54 4 best results per team are counted
| 48 4 best results per team are counted
| 45 4 best results per team are counted
| 20 4 best results per team are counted
| 58 4 best results per team are counted
| 19 4 best results per team are counted
| 54 4 best results per team are counted
| 43 4 best results per team are counted
| 41 4 best results per team are counted
| 26 4 best results per team are counted
| 28 4 best results per team are counted
| 43 4 best results per team are counted
| 479 |
4 | Orange Boost Racing East B.Bosschieter, W.Bosschieter, W.Berk | 34 4 best results per team are counted
| 41 4 best results per team are counted
| 40 4 best results per team are counted
| 35 4 best results per team are counted
| 38 4 best results per team are counted
| 37 4 best results per team are counted
| 33 4 best results per team are counted
| 16 4 best results per team are counted
| 42 4 best results per team are counted
| 36 4 best results per team are counted
| 52 4 best results per team are counted
| 61 4 best results per team are counted
| 465 |
5 | Sim-Lab Racing M.Heiden, W.Geuze, F.Harms | 44 4 best results per team are counted
| 7 4 best results per team are counted
| 33 4 best results per team are counted
| 36 4 best results per team are counted
| 24 4 best results per team are counted
| 46 4 best results per team are counted
| 44 4 best results per team are counted
| 44 4 best results per team are counted
| 54 4 best results per team are counted
| 35 4 best results per team are counted
| 50 4 best results per team are counted
| 35 4 best results per team are counted
| 452 |
6 | Orange Boost Racing West L.Lippens, M.Graaf, S.Bakker | 30 4 best results per team are counted
| 20 4 best results per team are counted
| 30 4 best results per team are counted
| 39 4 best results per team are counted
| 40 4 best results per team are counted
| 39 4 best results per team are counted
| 36 4 best results per team are counted
| 32 4 best results per team are counted
| 28 4 best results per team are counted
| 39 4 best results per team are counted
| 51 4 best results per team are counted
| 25 4 best results per team are counted
| 409 |
7 | Scuderia Leone Luce N.Jacobs, R.Dijk | 0 4 best results per team are counted
| 26 4 best results per team are counted
| 59 4 best results per team are counted
| 27 4 best results per team are counted
| 27 4 best results per team are counted
| 10 4 best results per team are counted
| 52 4 best results per team are counted
| 29 4 best results per team are counted
| 65 4 best results per team are counted
| 49 4 best results per team are counted
| 0 4 best results per team are counted
| 32 4 best results per team are counted
| 376 |
8 | RacingTeamSouthEast T.Capellen, G.Peeters | 32 4 best results per team are counted
| 25 4 best results per team are counted
| 25 4 best results per team are counted
| 31 4 best results per team are counted
| 37 4 best results per team are counted
| 29 4 best results per team are counted
| 22 4 best results per team are counted
| 10 4 best results per team are counted
| 31 4 best results per team are counted
| 23 4 best results per team are counted
| 16 4 best results per team are counted
| 0 4 best results per team are counted
| 281 |
9 | HID Motorsport J.Huisers | 19 4 best results per team are counted
| 18 4 best results per team are counted
| 28 4 best results per team are counted
| 7 4 best results per team are counted
| 19 4 best results per team are counted
| 11 4 best results per team are counted
| 17 4 best results per team are counted
| 11 4 best results per team are counted
| 24 4 best results per team are counted
| 18 4 best results per team are counted
| 14 4 best results per team are counted
| 16 4 best results per team are counted
| 202 |
10 | Simracing for Holland M.Offermans | 26 4 best results per team are counted
| 22 4 best results per team are counted
| 14 4 best results per team are counted
| 12 4 best results per team are counted
| 14 4 best results per team are counted
| 16 4 best results per team are counted
| 18 4 best results per team are counted
| 8 4 best results per team are counted
| 20 4 best results per team are counted
| 3 4 best results per team are counted
| 20 4 best results per team are counted
| 18 4 best results per team are counted
| 191 |
11 | DCRacing1 J.Sterren, B.Witman, J.Feenstra | 39 4 best results per team are counted
| 25 4 best results per team are counted
| 16 4 best results per team are counted
| 6 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 22 4 best results per team are counted
| 4 4 best results per team are counted
| 24 4 best results per team are counted
| 5 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 141 |
12 | Anillusion Racing M.Willems, G.Haan | 12 4 best results per team are counted
| 14 4 best results per team are counted
| 12 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 15 4 best results per team are counted
| 13 4 best results per team are counted
| 25 4 best results per team are counted
| 18 4 best results per team are counted
| 19 4 best results per team are counted
| 128 |
13 | DCRacing2 J.Doren, E.Hoekstra | 18 4 best results per team are counted
| 6 4 best results per team are counted
| 31 4 best results per team are counted
| 13 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 11 4 best results per team are counted
| 10 4 best results per team are counted
| 17 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 106 |
14 | Racing Team Dr888 H.Kort, J.Schroor | 11 4 best results per team are counted
| 8 4 best results per team are counted
| 4 4 best results per team are counted
| 8 4 best results per team are counted
| 10 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 12 4 best results per team are counted
| 2 4 best results per team are counted
| 13 4 best results per team are counted
| 0 4 best results per team are counted
| 68 |
15 | Castrol Racing Team P.Smid | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 10 4 best results per team are counted
| 14 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 24 |
16 | RtterGraaf Racing against cancer G.Heuts | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 2 4 best results per team are counted
| 4 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 6 |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Veltens | 12 100% | 7 | 3 | 5 | 1 | 0 | 6.3 | 4.1 | 1153.630 | 267 | 7:04:35.5 | 110 | 8 | 8 | 10 | 12 | |
2 | R.Jong | 12 100% | 2 | 2 | 2 | 2 | 1 | 1 | 2.8 | 4.6 | 1112.457 | 259 | 6:51:41.6 | 59 | 6 | 7 | 10 | 11 |
3 | L.Koldeweij | 12 100% | 1 | 0 | 3.5 | 5.3 | 1153.630 | 267 | 7:10:11.3 | 18 | 6 | 8 | 10 | 12 | ||||
4 | W.Geuze | 12 100% | 1 | 4.5 | 4.0 | 1055.843 | 248 | 6:34:20.7 | 3 | 6 | 9 | 11 | 11 | |||||
5 | L.Lippens | 12 100% | 2 | 0 | 6.3 | 6.3 | 1153.630 | 267 | 7:13:03.3 | 25 | 2 | 5 | 11 | 12 | ||||
6 | D.Mateman | 12 100% | 1 | 6.7 | 5.6 | 1105.582 | 258 | 6:52:24.9 | 2 | 7 | 10 | 11 | ||||||
7 | N.Jacobs | 10 83% | 2 | 1 | 2 | 1 | 2 | 5.0 | 6.0 | 895.151 | 195 | 5:21:06.6 | 42 | 3 | 5 | 6 | 8 | |
8 | P.Brandsma | 12 100% | 0 | 13.0 | 10.6 | 1149.749 | 266 | 7:09:08.1 | 1 | 1 | 7 | 12 | ||||||
9 | W.Berk | 12 100% | 0 | 12.3 | 11.3 | 1149.333 | 266 | 7:13:34.8 | 3 | 6 | 12 | |||||||
10 | K.Heijnen | 11 92% | 1 | 10.2 | 8.5 | 1031.072 | 230 | 6:20:15.0 | 2 | 3 | 9 | 10 | ||||||
11 | J.Huisers | 12 100% | 0 | 13.2 | 12.2 | 1146.436 | 265 | 7:08:48.6 | 6 | 4 | 12 | |||||||
12 | W.Bosschieter | 12 100% | 2 | 12.5 | 10.4 | 1013.930 | 229 | 6:18:54.5 | 1 | 1 | 7 | 10 | ||||||
13 | M.Offermans | 12 100% | 0 | 17.5 | 12.9 | 1149.333 | 266 | 7:13:27.0 | 5 | 12 | ||||||||
14 | R.Alves | 12 100% | 1 | 3 | 12.0 | 9.7 | 966.467 | 217 | 5:52:22.3 | 1 | 2 | 5 | 9 | |||||
15 | G.Peeters | 10 83% | 0 | 15.6 | 13.9 | 990.754 | 218 | 6:04:32.7 | 1 | 10 | ||||||||
16 | R.Dijk | 10 83% | 1 | 8.4 | 13.7 | 940.924 | 224 | 5:55:48.1 | 1 | 1 | 2 | 9 | ||||||
17 | T.Capellen | 12 100% | 2 | 16.5 | 15.4 | 1010.421 | 229 | 6:16:45.9 | 1 | 10 | ||||||||
18 | B.Kuipers | 12 100% | 1 | 12.8 | 16.5 | 1086.811 | 250 | 6:47:19.7 | 1 | 11 | ||||||||
19 | M.Willems | 10 83% | 2 | 22.6 | 15.0 | 906.268 | 207 | 5:39:38.8 | 1 | 8 | ||||||||
20 | M.Heiden | 12 100% | 1 | 22.8 | 18.7 | 1123.716 | 259 | 7:10:02.8 | 11 | |||||||||
21 | S.Bakker | 6 50% | 0 | 16.7 | 16.0 | 531.199 | 130 | 3:37:42.8 | 6 | |||||||||
22 | J.Sterren | 8 67% | 2 | 20.8 | 18.0 | 646.681 | 138 | 3:57:38.7 | 6 | |||||||||
23 | E.Hoekstra | 10 83% | 3 | 21.4 | 18.9 | 782.568 | 170 | 4:50:12.6 | 7 | |||||||||
24 | J.Schroor | 10 83% | 2 | 23.0 | 21.0 | 824.932 | 187 | 5:16:17.8 | 8 | |||||||||
25 | B.Witman | 8 67% | 0 | 25.8 | 20.8 | 791.024 | 167 | 4:49:33.1 | 8 | |||||||||
26 | B.Bosschieter | 4 33% | 1 | 15.5 | 9.0 | 270.735 | 74 | 1:50:41.5 | 2 | 3 | ||||||||
27 | J.Doren | 10 83% | 5 | 24.4 | 20.2 | 712.189 | 154 | 4:32:49.6 | 5 | |||||||||
28 | M.Graaf | 8 67% | 6 | 10.8 | 14.0 | 370.020 | 86 | 2:13:57.1 | 1 | 2 | ||||||||
29 | P.Smid | 2 17% | 0 | 18.0 | 16.5 | 199.286 | 46 | 1:14:04.9 | 2 | |||||||||
30 | G.Haan | 4 33% | 1 | 25.5 | 21.3 | 352.043 | 75 | 2:10:26.9 | 3 | |||||||||
31 | F.Harms | 6 50% | 2 | 25.7 | 24.5 | 444.626 | 107 | 2:48:53.3 | 4 | |||||||||
32 | J.Feenstra | 4 33% | 3 | 19.0 | 17.0 | 223.164 | 47 | 1:18:04.1 | 1 | |||||||||
33 | G.Heuts | 6 50% | 4 | 27.5 | 25.5 | 347.142 | 81 | 2:18:14.3 | 2 | |||||||||
34 | H.Kort | 6 50% | 5 | 27.4 | 25.0 | 277.864 | 58 | 1:54:22.7 | 1 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN F3 Nurburg v2 @ SRVN F3 Raceserver |
Date: | 23 Feb 2020, 20:45 |
Track: | Nurburgring -- Grand Prix (5146.7m) |
Winner: | Arjan Veltens (19 laps) |
Pole: | Arjan Veltens (1:47.922) |
Fastest lap: | Arjan Veltens (1:48.595) |
Led most laps: | Arjan Veltens (17) |
Pos | Up | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Arjan Veltens | Scuderia Leone Rosso | #050 SRVN F3 2020-1 | 19 | 35:07.132 | 1:47.922 | 1:48.595 | 17 | 1 | 50 | |
2 | ▲2 | Robin de Jong | GNCR Motorsports | #002 SRVN F3 2020-1 | 19 | +00:08.928 | 1:48.373 | 1:49.835 | 1 | 40 | ||
3 | ►0 | William Geuze | Sim-Lab Racing | #009 SRVN F3 2020-1 | 19 | +00:09.506 | 1:48.296 | 1:48.962 | 1 | 35 | ||
4 | ▲1 | Ruben Correa Alves | Scuderia Leone | #043 SRVN F3 2020-1 | 19 | +00:10.701 | 1:48.457 | 1:49.587 | 1 | 32 | ||
5 | ▼3 | Lennart Lippens | Orange Boost Racing West | #026 SRVN F3 2020-1 | 19 | +00:11.576 | 1:48.183 | 1:49.306 | 2 | 1 | 30 | |
6 | ▲7 | Pieter Brandsma | GNCR Motorsports | #066 SRVN F3 2020-1 | 19 | +00:21.494 | 1:49.142 | 1:49.416 | 1 | 28 | ||
7 | ▲7 | Marcel Offermans | Simracing for Holland | #051 SRVN F3 2020-1 | 19 | +00:25.886 | 1:49.458 | 1:50.137 | 1 | 26 | ||
8 | ▼2 | Lars Koldeweij | GNCR Motorsports | #016 SRVN F3 2020-1 | 19 | +00:26.219 | 1:48.476 | 1:49.278 | 1 | 24 | ||
9 | ▼2 | Denny Mateman | Scuderia Leone | #046 SRVN F3 2020-1 | 19 | +00:26.776 | 1:48.607 | 1:49.454 | 1 | 22 | ||
10 | ▲1 | Kevin Heijnen | Scuderia Leone Rosso | #072 SRVN F3 2020-1 | 19 | +00:29.778 | 1:49.031 | 1:49.445 | 1 | 20 | ||
11 | ▲6 | Jeroen Huisers | HID Motorsport | #074 SRVN F3 2020-1 | 19 | +00:32.977 | 1:49.863 | 1:49.660 | 1 | 19 | ||
12 | ▲4 | Walther Berk | Orange Boost Racing East | #025 SRVN F3 2020-1 | 19 | +00:33.270 | 1:49.828 | 1:50.018 | 1 | 18 | ||
13 | ▲5 | Ger Peeters | RacingTeamSouthEast | #099 SRVN F3 2020-1 | 19 | +00:35.440 | 1:49.875 | 1:50.515 | 1 | 17 | ||
14 | ▼4 | Wouter Bosschieter | Orange Boost Racing East | #147 SRVN F3 2020-1 | 19 | +00:36.934 | 1:48.779 | 1:49.814 | 1 | 16 | ||
15 | ►0 | Twan Capellen | RacingTeamSouthEast | #063 SRVN F3 2020-1 | 19 | +00:45.679 | 1:49.551 | 1:50.404 | 1 | 15 | ||
16 | ▲12 | Berry Witman | DCRacing1 | #035 SRVN F3 2020-1 | 19 | +00:46.762 | 1:50.346 | 1:50.040 | 1 | 14 | ||
17 | ▲4 | Jan Feenstra | DCRacing1 | #045 SRVN F3 2020-1 | 19 | +00:55.661 | 1:50.524 | 1:50.409 | 1 | 13 | ||
18 | ▲5 | Jos van der Sterren | DCRacing1 | #012 SRVN F3 2020-1 | 19 | +00:59.026 | 1:50.738 | 1:51.302 | 1 | 12 | ||
19 | ▲1 | Edward Hoekstra | DCRacing2 | #096 SRVN F3 2020-1 | 19 | +01:01.858 | 1:50.491 | 1:51.333 | 1 | 11 | ||
20 | ▼8 | Bram Kuipers | GNCR Motorsports | #004 SRVN F3 2020-1 | 19 | +01:08.996 | 1:49.097 | 1:50.506 | 1 | 10 | ||
21 | ▲1 | Marcel van der Heiden | Sim-Lab Racing | #078 SRVN F3 2020-1 | 19 | +01:12.317 | 1:50.618 | 1:51.147 | 1 | 9 | ||
22 | ▼3 | Maurice Willems | Anillusion Racing | #014 SRVN F3 2020-1 | 19 | +01:22.158 | 1:50.421 | 1:50.794 | 1 | 8 | ||
23 | ▲4 | Johan van Doren | DCRacing2 | #059 SRVN F3 2020-1 | 19 | +01:22.791 | 2:03.615 | 1:50.991 | 1 | 7 | ||
24 | ►0 | Jelle Schroor | Racing Team Dr888 | #036 SRVN F3 2020-1 | 19 | +01:45.950 | 1:51.087 | 1:51.631 | 1 | 6 | ||
25 | ▲1 | Heine Kort | Racing Team Dr888 | #037 SRVN F3 2020-1 | 18 | +1 lap | 1:55.988 | 1:55.391 | 1 | 5 | ||
26 | ▼1 | Giel de Haan | Anillusion Racing | #031 SRVN F3 2020-1 | 17 | +2 laps | 1:52.887 | 1:55.088 | 1 | 4 | ||
27 | ▼19 | Niek Jacobs | Scuderia Leone Luce | #029 SRVN F3 2020-1 | 14 | DNF | 1:48.609 | 1:49.809 | 2 | |||
28 | ▼19 | Misha van der Graaf | Orange Boost Racing West | #065 SRVN F3 2020-1 | 9 | DNF | 1:48.652 | 1:49.951 | 1 |
Pos | Coureur | Rondetijd | Gap | Potentie | Rondes | Team | Auto | Assists |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:47.843 | |||||||
1 | Arjan Veltens | 1:47.922 | - | 1:47.891 | 7 | Scuderia Leone Rosso | SRVN F3 2020-1 | Blip, Clutch |
2 | Lennart Lippens | 1:48.183 | 0.261 | 1:48.183 | 8 | Orange Boost Racing West | SRVN F3 2020-1 | Blip, Clutch |
3 | William Geuze | 1:48.296 | 0.374 | 1:48.157 | 6 | Sim-Lab Racing | SRVN F3 2020-1 | |
4 | Robin de Jong | 1:48.373 | 0.452 | 1:48.373 | 8 | GNCR Motorsports | SRVN F3 2020-1 | Clutch |
5 | Ruben Correa Alves | 1:48.457 | 0.535 | 1:48.457 | 8 | Scuderia Leone | SRVN F3 2020-1 | Clutch |
6 | Lars Koldeweij | 1:48.476 | 0.554 | 1:48.465 | 8 | GNCR Motorsports | SRVN F3 2020-1 | Blip, Clutch |
7 | Denny Mateman | 1:48.607 | 0.686 | 1:48.491 | 8 | Scuderia Leone | SRVN F3 2020-1 | Blip, Clutch |
8 | Niek Jacobs | 1:48.609 | 0.688 | 1:48.572 | 8 | Scuderia Leone Luce | SRVN F3 2020-1 | Blip, Clutch |
9 | Misha van der Graaf | 1:48.652 | 0.730 | 1:48.564 | 7 | Orange Boost Racing West | SRVN F3 2020-1 | Blip, Clutch |
10 | Wouter Bosschieter | 1:48.779 | 0.857 | 1:48.668 | 8 | Orange Boost Racing East | SRVN F3 2020-1 | Blip, Clutch |
11 | Kevin Heijnen | 1:49.031 | 1.110 | 1:49.003 | 7 | Scuderia Leone Rosso | SRVN F3 2020-1 | Blip, Clutch |
12 | Bram Kuipers | 1:49.097 | 1.176 | 1:48.980 | 6 | GNCR Motorsports | SRVN F3 2020-1 | Blip, Clutch |
13 | Pieter Brandsma | 1:49.142 | 1.220 | 1:49.012 | 8 | GNCR Motorsports | SRVN F3 2020-1 | Blip, Clutch |
14 | Marcel Offermans | 1:49.458 | 1.536 | 1:49.228 | 8 | Simracing for Holland | SRVN F3 2020-1 | Blip, Clutch, Lift |
15 | Twan Capellen | 1:49.551 | 1.630 | 1:49.428 | 7 | RacingTeamSouthEast | SRVN F3 2020-1 | Blip, Clutch |
16 | Walther Berk | 1:49.828 | 1.907 | 1:49.696 | 8 | Orange Boost Racing East | SRVN F3 2020-1 | Blip, Clutch |
17 | Jeroen Huisers | 1:49.863 | 1.941 | 1:49.619 | 8 | HID Motorsport | SRVN F3 2020-1 | Blip, Clutch |
18 | Ger Peeters | 1:49.875 | 1.954 | 1:49.764 | 7 | RacingTeamSouthEast | SRVN F3 2020-1 | Blip, Clutch |
19 | Maurice Willems | 1:50.421 | 2.499 | 1:50.160 | 8 | Anillusion Racing | SRVN F3 2020-1 | Blip, Clutch |
20 | Edward Hoekstra | 1:50.491 | 2.570 | 1:50.491 | 6 | DCRacing2 | SRVN F3 2020-1 | |
21 | Jan Feenstra | 1:50.524 | 2.602 | 1:50.180 | 7 | DCRacing1 | SRVN F3 2020-1 | Blip, Clutch |
22 | Marcel van der Heiden | 1:50.618 | 2.696 | 1:50.135 | 6 | Sim-Lab Racing | SRVN F3 2020-1 | Blip, Clutch |
23 | Jos van der Sterren | 1:50.738 | 2.816 | 1:50.710 | 8 | DCRacing1 | SRVN F3 2020-1 | Blip, Clutch |
24 | Jelle Schroor | 1:51.087 | 3.166 | 1:51.087 | 8 | Racing Team Dr888 | SRVN F3 2020-1 | Blip, Clutch |
25 | Giel de Haan | 1:52.887 | 4.966 | 1:52.757 | 7 | Anillusion Racing | SRVN F3 2020-1 | Blip, Clutch |
26 | Heine Kort | 1:55.988 | 8.066 | 1:55.436 | 6 | Racing Team Dr888 | SRVN F3 2020-1 | Blip, Clutch |
27 | Johan van Doren | 2:03.615 | 15.694 | 2:03.615 | 8 | DCRacing2 | SRVN F3 2020-1 | Blip, Clutch |
28 | Berry Witman | 1:50.346 | 2.424 | 1:50.130 | 9 | DCRacing1 | SRVN F3 2020-1 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap |
1 | A.Veltens | 35.599 | - | 1 | W.Geuze | 44.352 | - | 1 | L.Lippens | 27.892 | - |
2 | L.Lippens | 35.612 | 0.013 | 2 | A.Veltens | 44.383 | 0.031 | 2 | A.Veltens | 27.908 | 0.016 |
3 | W.Geuze | 35.676 | 0.076 | 3 | L.Koldeweij | 44.563 | 0.211 | 3 | R.Jong | 27.995 | 0.103 |
4 | L.Koldeweij | 35.701 | 0.101 | 4 | M.Graaf | 44.600 | 0.248 | 4 | D.Mateman | 28.031 | 0.139 |
5 | R.Jong | 35.719 | 0.119 | 5 | R.Alves | 44.606 | 0.254 | 5 | R.Alves | 28.056 | 0.164 |
6 | N.Jacobs | 35.773 | 0.174 | 6 | N.Jacobs | 44.628 | 0.276 | 6 | W.Bosschieter | 28.077 | 0.185 |
7 | D.Mateman | 35.792 | 0.193 | 7 | R.Jong | 44.660 | 0.307 | 7 | M.Graaf | 28.103 | 0.211 |
8 | B.Kuipers | 35.792 | 0.193 | 8 | D.Mateman | 44.668 | 0.316 | 8 | W.Geuze | 28.129 | 0.237 |
9 | R.Alves | 35.795 | 0.196 | 9 | L.Lippens | 44.678 | 0.326 | 9 | N.Jacobs | 28.171 | 0.279 |
