rFactor2 Log Analyzer report: |
Pos | Coureur | Suz | Suz | Zan | Zan | Por | Por | PTN |
---|---|---|---|---|---|---|---|---|
1 | ![]() Jeroen Huisers | 26
| 26
| 32
| 40
| 20
| 50
| 194 |
2 | ![]() Kevin Heijnen | 6
| 50
| 24
| 50
| 19
| 24
| 173 |
3 | ![]() Martijn Huisers | 40
| DNF
| 40
| 26
| 40
| 22
| 168 |
4 | ![]() Marcel Offermans | 17
| 32
| 26
| 35
| 14
| 35
| 159 |
5 | ![]() Ger Peeters | 32
| 19
| 18
| 32
| 22
| 30
| 153 |
6 | ![]() Jeremy Mook | 28
| 28
| 20
| DNF
| 24
| 40
| 140 |
7 | ![]() Andre Geuze | 9
| 40
| 9
| 30
| 18
| 32
| 138 |
8 | ![]() Ivo de Groot | 5
| Fue
| 19
| 19
| 28
| 15
| 86 |
9 | ![]() Lammert Mook | 15
| DNF
| 22
| 22
| 11
| 14
| 84 |
10 | ![]() Jelle Schroor | 20
| 15
| 13
| DNF
| 17
| 19
| 84 |
11 | ![]() Twan Capellen | 11
| 30
|
|
| 10
| 26
| 77 |
12 | ![]() Jeroen Dadema | 8
| 24
| 12
| 24
|
|
| 68 |
13 | ![]() Jeroen Meijer | 18
| 16
| 14
| 20
|
|
| 68 |
14 | ![]() Edward Hoekstra | 13
| 10
|
|
| 26
| 18
| 67 |
15 | ![]() Ronnie Zeemering |
|
| 28
| 18
| Fue
| 20
| 66 |
16 | ![]() Rick Vromans | 1
| 11
| 10
| 15
| 13
| 13
| 63 |
17 | ![]() Marijn Pfeifer |
|
|
|
| 32
| 28
| 60 |
18 | ![]() Walther Berk | 14
| DNF
| 16
| 28
|
|
| 58 |
19 | ![]() Maarten de Jong | DNF
| 13
| 15
| 14
| 16
| DNF
| 58 |
20 | ![]() Tom Klaver | 2
| DNF
| 11
| 16
| 9
| 17
| 55 |
21 | ![]() Johan van Doren | 3
| 18
|
|
| 15
| 16
| 52 |
22 | ![]() Bjorn van Vulpen | 12
| 35
|
|
|
|
| 47 |
23 | ![]() Rene de Ruijter | 24
| 20
|
|
|
|
| 44 |
24 | ![]() Wilbert Velthove | 22
| 22
|
|
|
|
| 44 |
25 | ![]() Jur Verlouw |
|
| 17
| 17
|
|
| 34 |
26 | ![]() Patrick Smit | 7
| 14
|
|
|
|
| 21 |
27 | ![]() Marcel Boer | 19
| DNF
|
|
|
|
| 19 |
28 | ![]() Brayn Tempelaars | 10
| 9
|
|
|
|
| 19 |
29 | ![]() Brent Wever | 16
| DNF
|
|
|
|
| 16 |
30 | ![]() Xiomar Elizabeth | 4
| 12
|
|
|
|
| 16 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Huisers | 6 100% | 1 | 1 | 0 | 4.3 | 3.8 | 569.170 | 136 | 3:28:31.1 | 43 | 3 | 4 | 6 | 6 | |||
2 | K.Heijnen | 6 100% | 2 | 2 | 1 | 0 | 2.0 | 7.3 | 565.993 | 135 | 3:26:13.9 | 48 | 2 | 3 | 5 | 6 | ||
3 | M.Huisers | 6 100% | 3 | 1 | 13.0 | 3.8 | 455.417 | 116 | 2:47:51.2 | 15 | 3 | 3 | 5 | 5 | ||||
4 | M.Offermans | 6 100% | 0 | 10.0 | 6.2 | 569.170 | 136 | 3:25:09.8 | 2 | 4 | 5 | 6 | ||||||
5 | G.Peeters | 6 100% | 2 | 0 | 6.3 | 6.2 | 569.170 | 136 | 3:27:50.2 | 8 | 1 | 3 | 5 | 6 | ||||
6 | J.Mook | 6 100% | 1 | 6.0 | 4.6 | 514.064 | 123 | 3:07:41.0 | 2 | 3 | 5 | 5 | ||||||
7 | A.Geuze | 6 100% | 1 | 0 | 3.0 | 9.3 | 564.931 | 135 | 3:31:31.7 | 1 | 3 | 4 | 6 | |||||
8 | I.Groot | 6 100% | 1 | 7.7 | 11.8 | 553.819 | 132 | 3:24:30.3 | 1 | 1 | 2 | 5 | ||||||
9 | L.Mook | 6 100% | 1 | 18.0 | 11.8 | 456.991 | 114 | 3:00:55.9 | 1 | 2 | 5 | |||||||
10 | J.Schroor | 6 100% | 1 | 6.7 | 11.4 | 458.439 | 110 | 2:50:00.4 | 2 | 5 | ||||||||
11 | T.Capellen | 4 67% | 0 | 4.5 | 11.3 | 387.959 | 93 | 2:16:58.2 | 1 | 2 | 4 | |||||||
12 | J.Dadema | 4 67% | 0 | 14.5 | 12.5 | 381.727 | 77 | 2:18:58.2 | 2 | 4 | ||||||||
13 | J.Meijer | 4 67% | 0 | 12.5 | 11.5 | 375.907 | 76 | 2:18:10.3 | 2 | 4 | ||||||||
14 | E.Hoekstra | 4 67% | 0 | 15.0 | 12.5 | 373.142 | 90 | 2:17:42.9 | 1 | 1 | 4 | |||||||
15 | R.Zeemering | 4 67% | 1 | 14.0 | 8.3 | 359.123 | 99 | 2:19:30.4 | 5 | 1 | 1 | 2 | 3 | |||||
16 | R.Vromans | 6 100% | 0 | 20.0 | 18.0 | 520.994 | 124 | 3:27:41.8 | 6 | |||||||||
17 | M.Pfeifer | 2 33% | 1 | 0 | 8.0 | 4.0 | 187.443 | 59 | 1:09:25.4 | 1 | 1 | 2 | 2 | |||||
18 | W.Berk | 4 67% | 1 | 13.0 | 10.0 | 253.691 | 55 | 1:32:40.4 | 1 | 3 | ||||||||
19 | M.Jong | 6 100% | 2 | 12.0 | 14.0 | 408.758 | 92 | 2:31:39.6 | 4 | |||||||||
20 | T.Klaver | 6 100% | 1 | 18.0 | 17.2 | 488.205 | 120 | 3:05:56.1 | 5 | |||||||||
21 | J.Doren | 4 67% | 0 | 18.5 | 15.5 | 378.962 | 91 | 2:14:15.9 | 4 | |||||||||
22 | B.Vulpen | 2 33% | 0 | 15.0 | 9.0 | 203.693 | 35 | 1:11:08.5 | 1 | 1 | 1 | 1 | 2 | |||||
23 | R.Ruijter | 2 33% | 0 | 13.0 | 7.5 | 203.693 | 35 | 1:11:18.9 | 1 | 2 | 2 | |||||||
24 | W.Velthove | 2 33% | 1 | 0 | 5.0 | 7.5 | 203.693 | 35 | 1:11:15.8 | 2 | 2 | |||||||
25 | J.Verlouw | 2 33% | 0 | 9.0 | 11.5 | 173.795 | 41 | 1:08:01.1 | 1 | 2 | ||||||||
26 | P.Smit | 2 33% | 0 | 24.0 | 18.0 | 197.873 | 34 | 1:11:28.3 | 2 | |||||||||
27 | M.Boer | 2 33% | 1 | 14.0 | 8.0 | 64.018 | 11 | 0:24:38.5 | 5 | 1 | 1 | |||||||
28 | B.Tempelaars | 2 33% | 0 | 20.0 | 19.0 | 192.053 | 33 | 1:12:03.3 | 2 | |||||||||
29 | B.Wever | 2 33% | 1 | 22.0 | 11.0 | 69.838 | 12 | 0:26:57.6 | 1 | |||||||||
30 | X.Elizabeth | 2 33% | 0 | 25.0 | 20.5 | 192.053 | 33 | 1:11:46.5 | 2 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN_Nissan_Suzuka_v1 @ SRVN ZomerCup Nissan |
Date: | 12 Jul 2020, 20:42 |
Track: | Matsusaka Grand Prix Circuit (5819.8m) |
Winner: | Martijn Huisers (10 laps) |
Pole: | - |
Fastest lap: | Kevin Heijnen (1:51.170) |
Led most laps: | Marcel Boer (5) |
Pos | Up | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲3 | Martijn Huisers | SRVN Zomercup GT500 | #08 SRVN Zomercup GT500 | 10 | 20:47.233 | - | 1:53.070 | 4 | 40 | ||
2 | ▲3 | Ger Peeters | SRVN Zomercup GT500 | #16 SRVN Zomercup GT500 | 10 | +00:00.408 | - | 1:53.076 | 32 | |||
3 | ▲5 | Jeremy Mook | SRVN Zomercup GT500 | #03 SRVN Zomercup GT500 | 10 | +00:00.998 | - | 1:52.938 | 28 | |||
4 | ▲5 | Jeroen Huisers | SRVN Zomercup GT500 | #16 SRVN Zomercup GT500 | 10 | +00:02.363 | - | 1:53.560 | 26 | |||
5 | ▼2 | Rene de Ruijter | SRVN Zomercup GT500 | #02 SRVN Zomercup GT500 | 10 | +00:03.108 | - | 1:53.891 | 24 | |||
6 | ▲5 | Wilbert Velthove | SRVN Zomercup GT500 | #13 SRVN Zomercup GT500 | 10 | +00:07.829 | - | 1:53.576 | 22 | |||
7 | ►0 | Jelle Schroor | SRVN Zomercup GT500 | #11 SRVN Zomercup GT500 | 10 | +00:15.582 | - | 1:54.378 | 20 | |||
8 | ▼6 | Marcel Boer | SRVN Zomercup GT500 | #09 SRVN Zomercup GT500 | 10 | +00:18.382 | - | 1:52.596 | 5 | 19 | ||
9 | ▲9 | Jeroen Meijer | SRVN Zomercup GT500 | #04 SRVN Zomercup GT500 | 10 | +00:18.752 | - | 1:53.650 | 18 | |||
10 | ▲4 | Marcel Offermans | SRVN Zomercup GT500 | #07 SRVN Zomercup GT500 | 10 | +00:18.854 | - | 1:52.852 | 17 | |||
11 | ▲11 | Brent Wever | SRVN Zomercup GT500 | #11 SRVN Zomercup GT500 | 10 | +00:25.953 | - | 1:54.997 | 16 | |||
12 | ▲14 | Lammert Mook | SRVN Zomercup GT500 | #01 SRVN Zomercup GT500 | 10 | +00:26.539 | - | 1:54.644 | 15 | |||
13 | ▲3 | Walther Berk | SRVN Zomercup GT500 | #16 SRVN Zomercup GT500 | 10 | +00:30.203 | - | 1:54.427 | 14 | |||
14 | ▲7 | Edward Hoekstra | SRVN Zomercup GT500 | #01 SRVN Zomercup GT500 | 10 | +00:30.887 | - | 1:54.299 | 13 | |||
15 | ▼14 | Bjorn van Vulpen | SRVN Zomercup GT500 | #02 SRVN Zomercup GT500 | 10 | +00:31.206 | - | 1:53.542 | 1 | 1 | 12 | |
16 | ▼3 | Twan Capellen | SRVN Zomercup GT500 | #15 SRVN Zomercup GT500 | 10 | +00:42.644 | - | 1:53.884 | 11 | |||
17 | ▲3 | Brayn Tempelaars | SRVN Zomercup GT500 | #02 SRVN Zomercup GT500 | 10 | +00:43.507 | - | 1:55.413 | 10 | |||
18 | ▼6 | Andre Geuze | SRVN Zomercup GT500 | #16 SRVN Zomercup GT500 | 10 | +00:53.641 | - | 1:52.897 | 1 | 9 | ||
19 | ▼2 | Jeroen Dadema | SRVN Zomercup GT500 | #06 SRVN Zomercup GT500 | 10 | +00:56.769 | - | 1:53.952 | 1 | 8 | ||
20 | ▲4 | Patrick Smit | SRVN Zomercup GT500 | #03 SRVN Zomercup GT500 | 10 | +00:59.992 | - | 1:55.524 | 7 | |||
21 | ▼6 | Kevin Heijnen | SRVN Zomercup GT500 | #03 SRVN Zomercup GT500 | 10 | +01:03.413 | - | 1:51.170 | 1 | 6 | ||
22 | ▼12 | Ivo de Groot | SRVN Zomercup GT500 | #02 SRVN Zomercup GT500 | 10 | +01:17.544 | - | 1:52.232 | 1 | 5 | ||
23 | ▲2 | Xiomar Elizabeth | SRVN Zomercup GT500 | #14 SRVN Zomercup GT500 | 10 | +01:34.738 | - | 1:55.471 | 1 | 4 | ||
24 | ▼5 | Johan van Doren | SRVN Zomercup GT500 | #02 SRVN Zomercup GT500 | 9 | +1 lap | - | 1:53.795 | 1 | 3 | ||
25 | ▼2 | Tom Klaver | SRVN Zomercup GT500 | #03 SRVN Zomercup GT500 | 9 | +1 lap | - | 1:54.382 | 1 | 2 | ||
26 | ▲1 | Rick Vromans | SRVN Zomercup GT500 | #16 SRVN Zomercup GT500 | 9 | +1 lap | - | 2:00.437 | 1 | 1 | ||
27 | ▼21 | Maarten de Jong | SRVN Zomercup GT500 | #16 SRVN Zomercup GT500 | 4 | DNF | - | 1:54.761 |
Pos | Coureur | Rondetijd | Gap | Potentie | Ronde | Snelste laps | Team | Auto | Assists |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Heijnen | 1:51.170 | - | 1:51.116 | 4 | 5 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch |
2 | Ivo de Groot | 1:52.232 | 1.062 | 1:52.041 | 9 | 1 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch |
3 | Marcel Boer | 1:52.596 | 1.426 | 1:52.329 | 3 | 2 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch |
4 | Marcel Offermans | 1:52.852 | 1.682 | 1:52.355 | 3 | 1 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch, Lift |
5 | Andre Geuze | 1:52.897 | 1.726 | 1:52.181 | 7 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
6 | Jeremy Mook | 1:52.938 | 1.768 | 1:52.813 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch, Lift | |
7 | Martijn Huisers | 1:53.070 | 1.899 | 1:53.018 | 3 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
8 | Ger Peeters | 1:53.076 | 1.905 | 1:52.662 | 3 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
9 | Bjorn van Vulpen | 1:53.542 | 2.372 | 1:53.047 | 3 | 1 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch |
10 | Jeroen Huisers | 1:53.560 | 2.390 | 1:52.945 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Clutch | |
11 | Wilbert Velthove | 1:53.576 | 2.406 | 1:53.115 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
12 | Jeroen Meijer | 1:53.650 | 2.480 | 1:53.497 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
13 | Johan van Doren | 1:53.795 | 2.624 | 1:53.140 | 5 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
14 | Twan Capellen | 1:53.884 | 2.714 | 1:52.912 | 3 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
15 | Rene de Ruijter | 1:53.891 | 2.721 | 1:53.291 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
16 | Jeroen Dadema | 1:53.952 | 2.782 | 1:53.563 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
17 | Edward Hoekstra | 1:54.299 | 3.129 | 1:54.045 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
18 | Jelle Schroor | 1:54.378 | 3.208 | 1:53.428 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
19 | Tom Klaver | 1:54.382 | 3.212 | 1:54.051 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch, Lift | |
20 | Walther Berk | 1:54.427 | 3.257 | 1:54.022 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
21 | Lammert Mook | 1:54.644 | 3.474 | 1:54.232 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
22 | Maarten de Jong | 1:54.761 | 3.591 | 1:54.707 | 3 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
23 | Brent Wever | 1:54.997 | 3.827 | 1:54.571 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
24 | Brayn Tempelaars | 1:55.413 | 4.243 | 1:54.872 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
25 | Xiomar Elizabeth | 1:55.471 | 4.301 | 1:55.338 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Clutch | |
26 | Patrick Smit | 1:55.524 | 4.354 | 1:55.222 | 4 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch | |
27 | Rick Vromans | 2:00.437 | 9.267 | 1:58.155 | 6 | SRVN Zomercup GT500 | SRVN Zomercup GT500 | Blip, Clutch |
Ronde | Coureur | Rondetijd |
---|---|---|
1 | Bjorn van Vulpen | 3:28.753 |
2 | Marcel Boer | 2:01.704 |
3 | Marcel Boer | 1:52.596 |
4 | Kevin Heijnen | 1:51.170 |
5 | Kevin Heijnen | 1:51.833 |
6 | Kevin Heijnen | 1:52.409 |
7 | Kevin Heijnen | 1:52.666 |
8 | Marcel Offermans | 1:53.127 |
9 | Ivo de Groot | 1:52.232 |
10 | Kevin Heijnen | 1:53.016 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap |
1 | K.Heijnen | 41.402 | - | 1 | K.Heijnen | 49.235 | - | 1 | M.Boer | 20.406 | - |
2 | I.Groot | 41.915 | 0.513 | 2 | A.Geuze | 49.438 | 0.203 | 2 | T.Capellen | 20.470 | 0.064 |
3 | M.Boer | 42.135 | 0.733 | 3 | J.Mook | 49.470 | 0.236 | 3 | K.Heijnen | 20.479 | 0.073 |
4 | M.Offermans | 42.142 | 0.740 | 4 | J.Doren | 49.511 | 0.277 | 4 | M.Offermans | 20.495 | 0.089 |
5 | G.Peeters | 42.195 | 0.793 | 5 | I.Groot | 49.617 | 0.383 | 5 | I.Groot | 20.508 | 0.102 |
6 | A.Geuze | 42.211 | 0.808 | 6 | M.Huisers | 49.626 | 0.392 | 6 | A.Geuze | 20.533 | 0.127 |
7 | B.Vulpen | 42.360 | 0.957 | 7 | M.Offermans | 49.718 | 0.483 | 7 | J.Huisers | 20.621 | 0.215 |
8 | W.Velthove | 42.505 | 1.103 | 8 | G.Peeters | 49.724 | 0.490 | 8 | J.Mook | 20.652 | 0.246 |
9 | J.Huisers | 42.527 | 1.125 | 9 | R.Ruijter | 49.783 | 0.548 | 9 | T.Klaver | 20.686 | 0.280 |
10 | J.Meijer | 42.540 | 1.138 | 10 | M.Boer | 49.788 | 0.553 | 10 | R.Ruijter | 20.689 | 0.283 |
11 | M.Huisers | 42.585 | 1.183 | 11 | B.Vulpen | 49.791 | 0.556 | 11 | E.Hoekstra | 20.739 | 0.333 |
12 | T.Capellen | 42.599 | 1.196 | 12 | J.Huisers | 49.796 | 0.562 | 12 | G.Peeters | 20.742 | 0.336 |
13 | J.Mook | 42.691 | 1.288 | 13 | W.Velthove | 49.826 | 0.591 | 13 | J.Schroor | 20.759 | 0.353 |
14 | W.Berk | 42.693 | 1.291 | 14 | T.Capellen | 49.843 | 0.609 | 14 | J.Dadema | 20.770 | 0.364 |
15 | J.Doren | 42.698 | 1.296 | 15 | J.Schroor | 49.888 | 0.653 | 15 | W.Velthove | 20.784 | 0.378 |
16 | J.Dadema | 42.775 | 1.373 | 16 | J.Dadema | 50.018 | 0.783 | 16 | M.Huisers | 20.806 | 0.400 |
17 | J.Schroor | 42.780 | 1.378 | 17 | J.Meijer | 50.033 | 0.798 | 17 | B.Wever | 20.853 | 0.447 |
18 | R.Ruijter | 42.820 | 1.417 | 18 | L.Mook | 50.290 | 1.056 | 18 | W.Berk | 20.871 | 0.465 |
19 | M.Jong | 42.893 | 1.491 | 19 | B.Wever | 50.333 | 1.099 | 19 | L.Mook | 20.879 | 0.473 |
20 | T.Klaver | 42.900 | 1.497 | 20 | E.Hoekstra | 50.370 | 1.136 | 20 | B.Vulpen | 20.897 | 0.491 |
21 | E.Hoekstra | 42.936 | 1.534 | 21 | M.Jong | 50.446 | 1.211 | 21 | J.Meijer | 20.924 | 0.518 |
22 | B.Tempelaars | 42.950 | 1.548 | 22 | W.Berk | 50.458 | 1.224 | 22 | J.Doren | 20.931 | 0.525 |
23 | P.Smit | 43.048 | 1.646 | 23 | T.Klaver | 50.466 | 1.231 | 23 | B.Tempelaars | 21.056 | 0.649 |
24 | L.Mook | 43.062 | 1.660 | 24 | X.Elizabeth | 50.703 | 1.469 | 24 | X.Elizabeth | 21.094 | 0.688 |
25 | B.Wever | 43.385 | 1.983 | 25 | B.Tempelaars | 50.867 | 1.632 | 25 | P.Smit | 21.141 | 0.735 |
26 | X.Elizabeth | 43.541 | 2.139 | 26 | P.Smit | 51.033 | 1.798 | 26 | M.Jong | 21.368 | 0.962 |
27 | R.Vromans | 44.429 | 3.027 | 27 | R.Vromans | 51.999 | 2.765 | 27 | R.Vromans | 21.727 | 1.321 |
Color codes | |
---|---|
    | 0.5s slower than fastest lap |
    | 0.5...1s slower than fastest lap |
    | 1...2 seconds slower than fastest lap |
    | 2...3 seconds slower than fastest lap |
    | More than 3 seconds slower than fastest lap |
    | Personal best lap |
Ronde | Rondetijd | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Martijn Huisers (SRVN Zomercup GT500) | |||||||||
1 | 3:29.293 | 1:16.947 | 1:31.467 | 40.879 | | | | | |
2 | 2:02.240 | 51.488 | 49.946 | 20.806 | | | | | |
3 | 1:53.070 | 42.585 | 49.626 | 20.858 | | | | | PB |
4 | 1:53.554 | 42.836 | 49.906 | 20.812 | | | | | |
5 | 1:55.952 | 45.089 | 49.783 | 21.081 | | | | | |
6 | 1:53.619 | 42.873 | 49.697 | 21.049 | | | | | |
7 | 1:54.905 | 43.234 | 50.524 | 21.147 | | | | | |
8 | 1:54.749 | 43.253 | 50.298 | 21.198 | | | | | |
9 | 1:55.084 | 43.245 | 50.591 | 21.247 | | | | | |
10 | 1:54.767 | 43.508 | 50.083 | 21.175 | | | | | |
| 1:53.018 | 42.585 | 49.626 | 20.806 | | | | ||
2. Ger Peeters (SRVN Zomercup GT500) | |||||||||
1 | 3:30.377 | 1:16.899 | 1:31.669 | 41.808 | | | | | |
2 | 2:04.067 | 52.826 | 50.229 | 21.012 | | | | | |
3 | 1:53.076 | 42.195 | 50.036 | 20.844 | | | | | PB |
4 | 1:53.319 | 42.842 | 49.735 | 20.742 | | | | | |
5 | 1:55.056 | 42.932 | 50.296 | 21.828 | | | | | |
6 | 1:53.676 | 42.785 | 49.946 | 20.945 | | | | | |
7 | 1:54.455 | 43.008 | 50.194 | 21.253 | | | | | |
8 | 1:56.836 | 43.583 | 52.180 | 21.073 | | | | | |
9 | 1:53.551 | 42.885 | 49.724 | 20.942 | | | | | |
10 | 1:53.229 | 42.615 | 49.808 | 20.806 | | | | | |
| 1:52.662 | 42.195 | 49.724 | 20.742 | | | | ||
3. Jeremy Mook (SRVN Zomercup GT500) | |||||||||
1 | 3:30.849 | 1:18.859 | 1:30.323 | 41.667 | | | | | |
2 | 2:02.686 | 51.694 | 50.283 | 20.709 | | | | | |
3 | 1:53.649 | 42.691 | 49.928 | 21.031 | | | | | |
4 | 1:52.938 | 42.736 | 49.470 | 20.731 | | | | | PB |
5 | 1:55.344 | 43.427 | 50.495 | 21.422 | | | | | |
6 | 1:53.686 | 42.895 | 50.061 | 20.730 | | | | | |
7 | 1:54.493 | 43.187 | 50.245 | 21.061 | | | | | |
8 | 1:55.519 | 43.649 | 51.217 | 20.652 | | | | | |
9 | 1:53.981 | 43.162 | 50.107 | 20.712 | | | | | |
10 | 1:55.087 | 43.307 | 50.737 | 21.043 | | | | | |
| 1:52.813 | 42.691 | 49.470 | 20.652 | | | | ||
4. Jeroen Huisers (SRVN Zomercup GT500) | |||||||||
1 | 3:31.524 | 1:19.123 | 1:30.345 | 42.057 | | | | | |
2 | 2:05.473 | 53.221 | 50.742 | 21.511 | | | | | |
3 | 1:53.616 | 42.527 | 49.796 | 21.293 | | | | | |
4 | 1:54.375 | 43.223 | 50.498 | 20.654 | | | | | |
5 | 1:53.741 | 42.795 | 50.159 | 20.787 | | | | | |
6 | 1:53.560 | 42.863 | 49.948 | 20.749 | | | | | PB |
7 | 1:53.760 | 42.831 | 50.195 | 20.734 | | | | | |
8 | 1:54.064 | 42.818 | 50.522 | 20.724 | | | | | |
9 | 1:53.747 | 42.868 | 50.258 | 20.621 | | | | | |
10 | 1:55.734 | 44.689 | 50.151 | 20.894 | | | | | |
| 1:52.945 | 42.527 | 49.796 | 20.621 | | | | ||
5. Rene de Ruijter (SRVN Zomercup GT500) | |||||||||
1 | 3:29.289 | 1:16.212 | 1:31.785 | 41.291 | | | | | |
2 | 2:03.808 | 52.650 | 50.117 | 21.042 | | | | | |
3 | 1:54.700 | 42.820 | 49.927 | 21.954 | | | | | |
4 | 1:53.891 | 43.129 | 49.862 | 20.900 | | | | | PB |
5 | 1:54.497 | 43.054 | 50.008 | 21.434 | | | | | |
6 | 1:53.973 | 42.930 | 50.036 | 21.007 | | | | | |
7 | 1:54.268 | 43.313 | 49.783 | 21.172 | | | | | |
8 | 1:57.232 | 43.338 | 52.125 | 21.769 | | | | | |
9 | 1:54.218 | 43.584 | 49.945 | 20.689 | | | | | |
10 | 1:54.466 | 43.362 | 50.377 | 20.726 | | | | | |
| 1:53.291 | 42.820 | 49.783 | 20.689 | | | | ||
6. Wilbert Velthove (SRVN Zomercup GT500) | |||||||||
1 | 3:32.252 | 1:19.723 | 1:30.216 | 42.313 | | | | | |
2 | 2:05.230 | 53.081 | 50.648 | 21.501 | | | | | |
3 | 1:56.719 | 43.649 | 52.234 | 20.836 | | | | | |
4 | 1:53.965 | 42.505 | 49.957 | 21.503 | | | | | |
5 | 1:54.639 | 43.255 | 50.274 | 21.110 | | | | | |
6 | 1:53.576 | 42.801 | 49.826 | 20.950 | | | | | PB |
7 | 1:55.564 | 43.429 | 50.681 | 21.454 | | | | | |
8 | 1:54.424 | 42.526 | 50.986 | 20.911 | | | | | |
9 | 1:54.550 | 42.813 | 50.952 | 20.784 | | | | | |
10 | 1:54.144 | 42.813 | 50.306 | 21.024 | | | | | |
| 1:53.115 | 42.505 | 49.826 | 20.784 | | | | ||
7. Jelle Schroor (SRVN Zomercup GT500) | |||||||||
1 | 3:31.163 | 1:18.752 | 1:30.277 | 42.134 | | | | | |
2 | 2:04.706 | 52.658 | 50.807 | 21.241 | | | | | |
3 | 1:55.038 | 42.934 | 50.244 | 21.860 | | | | | |
4 | 1:56.745 | 43.415 | 51.483 | 21.847 | | | | | |
5 | 1:54.679 | 43.386 | 50.533 | 20.759 | | | | | |
6 | 1:54.378 | 42.780 | 49.888 | 21.710 | | | | | PB |
7 | 1:58.895 | 47.181 | 50.554 | 21.160 | | | | | |
8 | 1:55.405 | 43.292 | 50.695 | 21.419 | | | | | |
9 | 1:55.067 | 43.312 | 50.533 | 21.223 | | | | | |
10 | 1:56.737 | 43.369 | 52.271 | 21.097 | | | | | |
| 1:53.428 | 42.780 | 49.888 | 20.759 | | | | ||
8. Marcel Boer (SRVN Zomercup GT500) | |||||||||
1 | 3:28.880 | 1:16.464 | 1:31.532 | 40.884 | | | | | |
2 | 2:01.704 | 51.265 | 49.788 | 20.651 | | | | | |
3 | 1:52.596 | 42.135 | 50.054 | 20.406 | | | | | PB |
4 | 1:53.428 | 42.575 | 50.204 | 20.649 | | | | | |
5 | 1:54.543 | 43.090 | 50.831 | 20.622 | | | | | |
