rFactor2 Log Analyzer report: |
Pos | Coureur | Day | Suz | Roa | Int | Spa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | ![]() Arjan Veltens | 40
| 50
| 50
| 35
| 50
| 40
| 265 |
2 | ![]() Ruben Correa Alves | 50
| 28
| 30
| 40
| 40
| 50
| 238 |
3 | ![]() Eddy Gustina | 26
| 26
| 35
| 50
| 13
| 32
| 182 |
4 | ![]() Gert Hagedoorn | 35
| 24
| 32
| 26
| 35
| 28
| 180 |
5 | ![]() Serge Bakker | 17
| 35
| 19
| 28
| 32
| 30
| 161 |
6 | ![]() William Geuze | DNF
| 40
| 26
|
| 30
| 24
| 120 |
7 | ![]() Berry Witman | 13
| 12
| 18
| 15
| 24
| 17
| 99 |
8 | ![]() Kevin Heijnen | 30
|
| DNF
| 30
|
| 35
| 95 |
9 | ![]() Marcel van der Heiden | 12
| 16
| 17
| 13
| 16
| 18
| 92 |
10 | ![]() Johan van Doren | 11
| 13
|
| 19
| 19
| 22
| 84 |
11 | ![]() Rudy Cuppen | DNF
| DNF
| 24
| 32
| 26
| DNF
| 82 |
12 | ![]() Yoeri Gijsen | 28
| 30
| 22
|
|
|
| 80 |
13 | ![]() Twan Capellen | 20
|
| DNF
| 17
| 22
| 20
| 79 |
14 | ![]() Wim vd Wouw | 10
| DNF
| 15
| 18
| 18
| 16
| 77 |
15 | ![]() Edwin Sluijs | DNS
| 15
| 16
| 14
| 15
| 14
| 74 |
16 | ![]() Denny Mateman | DNF
| 32
| 40
|
| DNF
|
| 72 |
17 | ![]() Marcel Siegers | 19
| 17
| 20
| 16
| DNF
|
| 72 |
18 | ![]() Jacco Visser | 16
|
|
| 20
| DNF
| 26
| 62 |
19 | ![]() Jos van der Sterren |
| 18
| DNF
| 24
|
| 19
| 61 |
20 | ![]() Hans Damiaens | 14
|
| 14
| 11
| 12
|
| 51 |
21 | ![]() Andre Geuze |
| 22
| 28
| DNF
|
|
| 50 |
22 | ![]() Bavo Follon | 18
| 19
| DNF
|
| 11
| DNF
| 48 |
23 | ![]() Edward Hoekstra |
| 14
| DNF
| DNF
| 17
| 15
| 46 |
24 | ![]() Ger Peeters | 24
| DNF
| DNF
|
| 20
|
| 44 |
25 | ![]() Thijs Kiens | 22
| 20
|
|
|
|
| 42 |
26 | ![]() Bas Zwartenbol | 32
| DNF
|
|
|
|
| 32 |
27 | ![]() Stijn Handgraaf |
|
|
|
| 28
|
| 28 |
28 | ![]() Bert Philippi |
| DNF
| DNF
| 12
| 14
|
| 26 |
29 | ![]() Sven Smits |
|
| DNF
| 22
|
|
| 22 |
30 | ![]() Ruud van Heijster | 15
| DNF
|
|
|
|
| 15 |
31 | ![]() Andy Maassen | 9
|
| DNF
|
|
|
| 9 |
32 | ![]() Rene de Ruijter |
|
|
| DNF
|
|
| 0 |
33 | ![]() Ricardo Schenk |
|
| DNF
| DNF
| DNF
|
| 0 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Day | Suz | Roa | Int | Spa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | Scuderia Leone G.Hagedoorn, A.Veltens, D.Mateman | 75 4 best results per team are counted
| 106 4 best results per team are counted
| 122 4 best results per team are counted
| 61 4 best results per team are counted
| 85 4 best results per team are counted
| 68 4 best results per team are counted
| 517 |
2 | Scuderia Leone DK R.Alves, K.Heijnen | 80 4 best results per team are counted
| 28 4 best results per team are counted
| 30 4 best results per team are counted
| 70 4 best results per team are counted
| 40 4 best results per team are counted
| 85 4 best results per team are counted
| 333 |
3 | Prosim E.Gustina, R.Cuppen | 26 4 best results per team are counted
| 26 4 best results per team are counted
| 59 4 best results per team are counted
| 82 4 best results per team are counted
| 39 4 best results per team are counted
| 32 4 best results per team are counted
| 264 |
4 | Sim Addict Racing I S.Bakker, M.Siegers, B.Philippi | 36 4 best results per team are counted
| 52 4 best results per team are counted
| 39 4 best results per team are counted
| 56 4 best results per team are counted
| 46 4 best results per team are counted
| 30 4 best results per team are counted
| 259 |
5 | DCRacing B.Witman, J.Doren, E.Hoekstra | 24 4 best results per team are counted
| 39 4 best results per team are counted
| 18 4 best results per team are counted
| 34 4 best results per team are counted
| 60 4 best results per team are counted
| 54 4 best results per team are counted
| 229 |
6 | Sim-Lab Racing M.Heiden, W.Geuze, R.Heijster | 27 4 best results per team are counted
| 56 4 best results per team are counted
| 43 4 best results per team are counted
| 13 4 best results per team are counted
| 46 4 best results per team are counted
| 42 4 best results per team are counted
| 227 |
7 | CSR H.Damiaens, A.Maassen, B.Follon, W.Wouw | 51 4 best results per team are counted
| 19 4 best results per team are counted
| 29 4 best results per team are counted
| 29 4 best results per team are counted
| 41 4 best results per team are counted
| 16 4 best results per team are counted
| 185 |
8 | Simracing Montfoort R.Schenk, T.Kiens, A.Geuze, E.Sluijs | 22 4 best results per team are counted
| 57 4 best results per team are counted
| 44 4 best results per team are counted
| 14 4 best results per team are counted
| 15 4 best results per team are counted
| 14 4 best results per team are counted
| 166 |
9 | Scuderia Bollesnegro Y.Gijsen, B.Zwartenbol | 60 4 best results per team are counted
| 30 4 best results per team are counted
| 22 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 112 |
10 | RTSE T.Capellen, G.Peeters | 44 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 17 4 best results per team are counted
| 22 4 best results per team are counted
| 20 4 best results per team are counted
| 103 |
11 | Sim Addict Racing II J.Visser | 16 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 20 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 62 |
12 | De Maassche Racing J.Sterren | 0 4 best results per team are counted
| 18 4 best results per team are counted
| 0 4 best results per team are counted
| 24 4 best results per team are counted
| 0 4 best results per team are counted
| 19 4 best results per team are counted
| 61 |
Pos | Coureur | Day | Suz | Roa | Int | Spa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | ![]() Gert Hagedoorn | 35
| 24
| 32
| 26
| 35
| 28
| 180 |
2 | ![]() Wim vd Wouw | 10
| DNF
| 15
| 18
| 18
| 16
| 77 |
3 | ![]() Jacco Visser | 16
|
|
| 20
| DNF
| 26
| 62 |
4 | ![]() Hans Damiaens | 14
|
| 14
| 11
| 12
|
| 51 |
5 | ![]() Bavo Follon | 18
| 19
| DNF
|
| 11
| DNF
| 48 |
6 | ![]() Andy Maassen | 9
|
| DNF
|
|
|
| 9 |
7 | ![]() Ricardo Schenk |
|
| DNF
| DNF
| DNF
|
| 0 |
Pos | Team | Day | Suz | Roa | Int | Spa | Seb | PTN |
---|---|---|---|---|---|---|---|---|
1 | CSR H.Damiaens, A.Maassen, B.Follon, W.Wouw | 51 4 best results per team are counted
| 19 4 best results per team are counted
| 29 4 best results per team are counted
| 29 4 best results per team are counted
| 41 4 best results per team are counted
| 16 4 best results per team are counted
| 185 |
2 | Scuderia Leone G.Hagedoorn | 35 4 best results per team are counted
| 24 4 best results per team are counted
| 32 4 best results per team are counted
| 26 4 best results per team are counted
| 35 4 best results per team are counted
| 28 4 best results per team are counted
| 180 |
3 | Sim Addict Racing II J.Visser | 16 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 20 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 62 |
4 | Simracing Montfoort R.Schenk | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Veltens | 6 100% | 3 | 4 | 3 | 1 | 0 | 1.3 | 1.7 | 923.182 | 174 | 5:01:05.0 | 83 | 6 | 6 | 6 | 6 | |
2 | R.Alves | 6 100% | 2 | 1 | 1 | 0 | 2.3 | 2.8 | 923.182 | 174 | 5:03:39.2 | 62 | 4 | 5 | 6 | 6 | ||
3 | E.Gustina | 6 100% | 1 | 1 | 0 | 5.0 | 6.5 | 916.198 | 173 | 5:01:33.3 | 29 | 2 | 3 | 5 | 6 | |||
4 | G.Hagedoorn | 6 100% | 0 | 9.5 | 5.2 | 923.182 | 174 | 5:06:54.3 | 2 | 3 | 6 | 6 | ||||||
5 | S.Bakker | 6 100% | 0 | 6.0 | 7.0 | 919.097 | 173 | 5:00:40.3 | 1 | 3 | 4 | 6 | ||||||
6 | W.Geuze | 5 83% | 1 | 8.0 | 5.5 | 622.612 | 114 | 3:26:11.8 | 1 | 2 | 4 | 4 | ||||||
7 | B.Witman | 6 100% | 0 | 15.3 | 13.8 | 891.618 | 168 | 5:05:08.6 | 1 | 6 | ||||||||
8 | K.Heijnen | 4 67% | 1 | 1 | 5.8 | 4.3 | 509.093 | 100 | 2:48:51.8 | 1 | 3 | 3 | 3 | |||||
9 | M.Heiden | 6 100% | 0 | 19.8 | 14.7 | 899.173 | 169 | 5:10:12.9 | 6 | |||||||||
10 | J.Doren | 5 83% | 0 | 14.0 | 13.4 | 742.291 | 131 | 4:15:03.3 | 1 | 5 | ||||||||
11 | R.Cuppen | 6 100% | 1 | 3 | 4.2 | 6.3 | 594.402 | 117 | 3:24:58.9 | 1 | 3 | 3 | ||||||
12 | Y.Gijsen | 3 50% | 0 | 9.7 | 6.7 | 482.284 | 95 | 2:31:01.3 | 1 | 3 | 3 | |||||||
13 | T.Capellen | 5 83% | 1 | 16.2 | 10.5 | 616.410 | 110 | 3:33:58.1 | 3 | 4 | ||||||||
14 | W.Wouw | 6 100% | 1 | 19.7 | 14.6 | 807.888 | 153 | 4:32:29.1 | 5 | |||||||||
15 | E.Sluijs | 5 83% | 0 | 21.0 | 15.2 | 721.614 | 138 | 4:17:00.3 | 5 | |||||||||
16 | D.Mateman | 4 67% | 2 | 7.3 | 3.0 | 322.088 | 67 | 1:45:11.1 | 1 | 2 | 2 | 2 | ||||||
17 | M.Siegers | 5 83% | 1 | 17.0 | 12.0 | 616.801 | 125 | 3:28:56.4 | 1 | 4 | ||||||||
18 | J.Visser | 4 67% | 1 | 12.8 | 10.3 | 507.772 | 94 | 2:55:53.1 | 2 | 3 | ||||||||
19 | J.Sterren | 4 67% | 1 | 17.0 | 10.3 | 476.513 | 93 | 2:51:51.8 | 1 | 3 | ||||||||
20 | H.Damiaens | 4 67% | 0 | 19.0 | 17.3 | 575.700 | 113 | 3:23:27.5 | 4 | |||||||||
21 | A.Geuze | 3 50% | 1 | 10.3 | 7.5 | 332.134 | 70 | 1:50:39.9 | 2 | 2 | ||||||||
22 | B.Follon | 5 83% | 2 | 13.8 | 14.0 | 663.149 | 118 | 3:36:37.0 | 3 | |||||||||
23 | E.Hoekstra | 5 83% | 2 | 17.0 | 14.7 | 622.540 | 114 | 3:37:56.9 | 3 | |||||||||
24 | G.Peeters | 4 67% | 2 | 13.8 | 9.0 | 407.550 | 71 | 2:08:18.1 | 2 | 2 | ||||||||
25 | T.Kiens | 2 33% | 0 | 11.5 | 9.5 | 322.954 | 56 | 1:44:50.4 | 2 | 2 | ||||||||
26 | B.Zwartenbol | 2 33% | 1 | 6.0 | 4.0 | 194.918 | 34 | 0:58:08.6 | 1 | 1 | 1 | |||||||
27 | S.Handgraaf | 1 17% | 0 | 8.0 | 6.0 | 160.639 | 23 | 0:52:39.9 | 1 | 1 | ||||||||
28 | B.Philippi | 4 67% | 2 | 18.8 | 17.0 | 379.121 | 72 | 2:19:01.1 | 2 | |||||||||
29 | S.Smits | 2 33% | 1 | 8.5 | 9.0 | 173.870 | 41 | 1:04:19.2 | 1 | 1 | ||||||||
30 | R.Heijster | 2 33% | 1 | 12.5 | 15.0 | 183.279 | 32 | 0:55:23.1 | 1 | |||||||||
31 | A.Maassen | 2 33% | 1 | 24.5 | 21.0 | 205.949 | 40 | 1:04:08.7 | 1 | |||||||||
32 | R.Ruijter | 1 17% | 1 | 11.0 | 81.656 | 19 | 0:32:00.4 | |||||||||||
33 | R.Schenk | 3 50% | 3 | 20.7 | 81.135 | 16 | 0:30:42.2 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN LMP3 Daytona v2 @ SRVN LMP3 S1 |
Date: | 06 Sep 2018, 20:35 |
Track: | SRVN Daytona Road Course (5721.3m) |
Winner: | Ruben Correa Alves (30 laps) |
Pole: | Arjan Veltens (1:40.170) |
Fastest lap: | Arjan Veltens (1:41.886) |
Led most laps: | Ruben Correa Alves (29) |
Pos | Up | Rookies | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | --- | Ruben Correa Alves | Scuderia Leone DK | #43 SRVN LMP3 2018-2 | 30 | 51:28.614 | 1:40.300 | 1:42.152 | 29 | Soft | 50|50 | |
2 | ▼1 | --- | Arjan Veltens | Scuderia Leone | #50 SRVN LMP3 2018-2 | 30 | +00:00.178 | 1:40.170 | 1:41.886 | 1 | Soft | 40|40 | |
3 | ►0 | Rookie - 1 | Gert Hagedoorn | Scuderia Leone | #19 SRVN LMP3 2018-2 | 30 | +00:07.571 | 1:40.547 | 1:42.345 | Soft | 35|35 | ||
4 | ▲1 | --- | Bas Zwartenbol | Scuderia Bollesnegro | #113 SRVN LMP3 2018-2 | 30 | +00:27.087 | 1:41.119 | 1:42.349 | Soft | 32|32 | ||
5 | ▲6 | --- | Kevin Heijnen | Scuderia Leone DK | #72 SRVN LMP3 2018-2 | 30 | +00:39.182 | 1:41.654 | 1:42.647 | Soft | 30|30 | ||
6 | ►0 | --- | Yoeri Gijsen | Scuderia Bollesnegro | #91 SRVN LMP3 2018-2 | 30 | +00:39.448 | 1:41.387 | 1:42.718 | Soft | 28|28 | ||
7 | ▲3 | --- | Eddy Gustina | Prosim | #185 SRVN LMP3 2018-2 | 30 | +00:48.774 | 1:41.652 | 1:43.464 | Medium | 26|26 | ||
8 | ▲4 | --- | Ger Peeters | RTSE | #99 SRVN LMP3 2018-2 | 30 | +00:48.885 | 1:41.929 | 1:43.251 | Medium | 24|24 | ||
9 | ▲5 | --- | Thijs Kiens | Simracing Montfoort | #100 SRVN LMP3 2018-2 | 30 | +01:11.061 | 1:42.131 | 1:44.045 | Medium | 22|22 | ||
10 | ▲8 | --- | Twan Capellen | RTSE | #63 SRVN LMP3 2018-2 | 30 | +01:20.592 | 1:42.865 | 1:43.675 | Soft | 20|20 | ||
11 | ▲6 | --- | Marcel Siegers | Sim Addict Racing I | #142 SRVN LMP3 2018-2 | 30 | +01:20.698 | 1:42.638 | 1:43.987 | Medium | 19|19 | ||
12 | ▲1 | Rookie - 2 | Bavo Follon | CSR | #162 SRVN LMP3 2018-2 | 30 | +01:23.826 | 1:42.088 | 1:43.448 | Medium | 18|18 | ||
13 | ▼5 | --- | Serge Bakker | Sim Addict Racing I | #82 SRVN LMP3 2018-2 | 30 | +01:26.873 | 1:41.443 | 1:43.847 | Medium | 17|17 | ||
14 | ▲2 | Rookie - 3 | Jacco Visser | Sim Addict Racing II | #60 SRVN LMP3 2018-2 | 30 | +01:29.232 | 1:42.614 | 1:44.132 | Medium | 16|16 | ||
15 | ►0 | --- | Ruud van Heijster | Sim-Lab Racing | #30 SRVN LMP3 2018-2 | 30 | +01:34.207 | 1:42.551 | 1:43.894 | Soft | 15|15 | ||
16 | ▲4 | Rookie - 4 | Hans Damiaens | CSR | #163 SRVN LMP3 2018-2 | 29 | +1 lap | 1:43.442 | 1:44.282 | Medium | 14|14 | ||
17 | ▲4 | --- | Berry Witman | DCRacing | #35 SRVN LMP3 2018-2 | 29 | +1 lap | 1:43.465 | 1:44.940 | 1 | Medium | 13|13 | |
18 | ▲5 | --- | Marcel van der Heiden | Sim-Lab Racing | #78 SRVN LMP3 2018-2 | 29 | +1 lap | 1:45.744 | 1:45.183 | 1 | Soft | 12|12 | |
19 | ►0 | --- | Johan van Doren | DCRacing | #96 SRVN LMP3 2018-2 | 28 | +2 laps | 1:43.203 | 1:45.040 | 3 | Soft | 11|11 | |
20 | ▲2 | Rookie - 5 | Wim vd Wouw | CSR | #161 SRVN LMP3 2018-2 | 28 | +2 laps | 1:43.550 | 1:43.881 | 2 | Medium | 10|10 | |
21 | ▲3 | Rookie - 6 | Andy Maassen | CSR | #164 SRVN LMP3 2018-2 | 26 | +4 laps | 1:49.281 | 1:49.346 | 4 | Medium | 9|9 | |
22 | ▼15 | --- | Denny Mateman | Scuderia Leone | #46 SRVN LMP3 2018-2 | 2 | DNF | 1:41.433 | 1:43.629 | Soft | 0|0 | ||
23 | ▼19 | --- | Rudy Cuppen | Prosim | #106 SRVN LMP3 2018-2 | 0 | DNF | 1:40.686 | - | 0|0 | |||
24 | ▼15 | --- | William Geuze | Sim-Lab Racing | #9 SRVN LMP3 2018-2 | 0 | DNF | 1:41.543 | - | 0|0 | |||
25 | ►0 | --- | Edwin Sluijs | Simracing Montfoort | #101 SRVN LMP3 2018-2 | 0 | DNS | 1:45.260 | - | 0|0 |
Pos | Coureur | Rondetijd | Gap | Potentie | Rondes | Team | Auto | Assists |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:39.984 | |||||||
1 | Arjan Veltens | 1:40.170 | - | 1:40.170 | 7 | Scuderia Leone | SRVN LMP3 2018-2 | Blip, Clutch |
2 | Ruben Correa Alves | 1:40.300 | 0.131 | 1:40.273 | 8 | Scuderia Leone DK | SRVN LMP3 2018-2 | Blip, Clutch |
3 | Gert Hagedoorn | 1:40.547 | 0.378 | 1:40.533 | 8 | Scuderia Leone | SRVN LMP3 2018-2 | Blip, Clutch |
4 | Rudy Cuppen | 1:40.686 | 0.517 | 1:40.453 | 6 | Prosim | SRVN LMP3 2018-2 | Blip, Clutch, Lift |
5 | Bas Zwartenbol | 1:41.119 | 0.950 | 1:41.109 | 6 | Scuderia Bollesnegro | SRVN LMP3 2018-2 | |
6 | Yoeri Gijsen | 1:41.387 | 1.217 | 1:41.387 | 5 | Scuderia Bollesnegro | SRVN LMP3 2018-2 | Blip, Clutch |
7 | Denny Mateman | 1:41.433 | 1.263 | 1:41.433 | 8 | Scuderia Leone | SRVN LMP3 2018-2 | Blip, Clutch |
8 | Serge Bakker | 1:41.443 | 1.273 | 1:41.443 | 7 | Sim Addict Racing I | SRVN LMP3 2018-2 | Blip, Clutch |
9 | William Geuze | 1:41.543 | 1.373 | 1:41.543 | 7 | Sim-Lab Racing | SRVN LMP3 2018-2 | |
10 | Eddy Gustina | 1:41.652 | 1.482 | 1:41.503 | 7 | Prosim | SRVN LMP3 2018-2 | Blip, Clutch |
11 | Kevin Heijnen | 1:41.654 | 1.485 | 1:41.557 | 5 | Scuderia Leone DK | SRVN LMP3 2018-2 | |
12 | Ger Peeters | 1:41.929 | 1.759 | 1:41.922 | 8 | RTSE | SRVN LMP3 2018-2 | Blip, Clutch |
13 | Bavo Follon | 1:42.088 | 1.918 | 1:42.083 | 4 | CSR | SRVN LMP3 2018-2 | Blip, Clutch |
14 | Thijs Kiens | 1:42.131 | 1.962 | 1:41.938 | 6 | Simracing Montfoort | SRVN LMP3 2018-2 | Blip, Clutch |
15 | Ruud van Heijster | 1:42.551 | 2.382 | 1:42.545 | 6 | Sim-Lab Racing | SRVN LMP3 2018-2 | Blip, Clutch |
16 | Jacco Visser | 1:42.614 | 2.444 | 1:42.444 | 6 | Sim Addict Racing II | SRVN LMP3 2018-2 | Blip, Clutch |
17 | Marcel Siegers | 1:42.638 | 2.469 | 1:42.228 | 7 | Sim Addict Racing I | SRVN LMP3 2018-2 | Blip, Clutch |
18 | Twan Capellen | 1:42.865 | 2.696 | 1:42.339 | 8 | RTSE | SRVN LMP3 2018-2 | Blip, Clutch |
19 | Johan van Doren | 1:43.203 | 3.033 | 1:43.203 | 7 | DCRacing | SRVN LMP3 2018-2 | Blip, Clutch |
20 | Hans Damiaens | 1:43.442 | 3.273 | 1:43.330 | 6 | CSR | SRVN LMP3 2018-2 | Blip, Clutch |
21 | Berry Witman | 1:43.465 | 3.295 | 1:43.465 | 6 | DCRacing | SRVN LMP3 2018-2 | Blip, Clutch |
22 | Wim vd Wouw | 1:43.550 | 3.380 | 1:42.865 | 6 | CSR | SRVN LMP3 2018-2 | Blip, Clutch |
23 | Edwin Sluijs | 1:45.260 | 5.090 | 1:45.061 | 7 | Simracing Montfoort | SRVN LMP3 2018-2 | Blip, Clutch |
24 | Marcel van der Heiden | 1:45.744 | 5.574 | 1:45.744 | 7 | Sim-Lab Racing | SRVN LMP3 2018-2 | Blip, Clutch |
25 | Andy Maassen | 1:49.281 | 9.112 | 1:49.010 | 6 | CSR | SRVN LMP3 2018-2 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap |
1 | A.Veltens | 57.372 | - | 1 | A.Veltens | 21.688 | - | 1 | R.Cuppen | 20.924 | - |
2 | R.Alves | 57.416 | 0.044 | 2 | R.Alves | 21.697 | 0.009 | 2 | G.Hagedoorn | 21.086 | 0.162 |
3 | R.Cuppen | 57.604 | 0.233 | 3 | G.Hagedoorn | 21.730 | 0.042 | 3 | A.Veltens | 21.110 | 0.185 |
4 | G.Hagedoorn | 57.717 | 0.345 | 4 | B.Zwartenbol | 21.855 | 0.167 | 4 | R.Alves | 21.160 | 0.236 |
5 | W.Geuze | 57.935 | 0.563 | 5 | E.Gustina | 21.891 | 0.203 | 5 | S.Bakker | 21.161 | 0.236 |
6 | B.Zwartenbol | 57.989 | 0.617 | 6 | S.Bakker | 21.898 | 0.209 | 6 | G.Peeters | 21.199 | 0.275 |
7 | Y.Gijsen | 58.077 | 0.705 | 7 | R.Cuppen | 21.924 | 0.235 | 7 | E.Gustina | 21.202 | 0.278 |
8 | K.Heijnen | 58.107 | 0.735 | 8 | D.Mateman | 21.927 | 0.239 | 8 | T.Capellen | 21.241 | 0.317 |
9 | D.Mateman | 58.235 | 0.863 | 9 | Y.Gijsen | 22.030 | 0.342 | 9 | B.Zwartenbol | 21.265 | 0.341 |
10 | S.Bakker | 58.384 | 1.013 | 10 | G.Peeters | 22.062 | 0.374 | 10 | M.Siegers | 21.268 | 0.343 |
11 | E.Gustina | 58.410 | 1.038 | 11 | W.Geuze | 22.133 | 0.445 | 11 | D.Mateman | 21.271 | 0.347 |
12 | T.Kiens | 58.443 | 1.071 | 12 | K.Heijnen | 22.141 | 0.453 | 12 | Y.Gijsen | 21.280 | 0.355 |
13 | B.Follon | 58.479 | 1.107 | 13 | J.Visser | 22.142 | 0.454 | 13 | K.Heijnen | 21.309 | 0.385 |
14 | R.Heijster | 58.608 | 1.236 | 14 | T.Kiens | 22.171 | 0.483 | 14 | T.Kiens | 21.324 | 0.400 |
15 | G.Peeters | 58.661 | 1.289 | 15 | B.Follon | 22.184 | 0.495 | 15 | J.Visser | 21.342 | 0.418 |
16 | M.Siegers | 58.701 | 1.329 | 16 | T.Capellen | 22.245 | 0.557 | 16 | W.Wouw | 21.404 | 0.480 |
17 | T.Capellen | 58.853 | 1.481 | 17 | M.Siegers | 22.259 | 0.571 | 17 | B.Witman | 21.411 | 0.486 |
18 | J.Visser | 58.960 | 1.588 | 18 | W.Wouw | 22.390 | 0.702 | 18 | B.Follon | 21.420 | 0.496 |
19 | H.Damiaens | 58.978 | 1.606 | 19 | R.Heijster | 22.401 | 0.713 | 19 | W.Geuze | 21.475 | 0.551 |
20 | W.Wouw | 59.070 | 1.698 | 20 | B.Witman | 22.444 | 0.755 | 20 | R.Heijster | 21.535 | 0.611 |
21 | J.Doren | 59.163 | 1.791 | 21 | J.Doren | 22.487 | 0.798 | 21 | H.Damiaens | 21.547 | 0.622 |
22 | B.Witman | 59.610 | 2.239 | 22 | E.Sluijs | 22.743 | 1.055 | 22 | J.Doren | 21.553 | 0.629 |
23 | M.Heiden | 1:00.251 | 2.880 | 23 | H.Damiaens | 22.805 | 1.117 | 23 | A.Maassen | 21.769 | 0.845 |
24 | E.Sluijs | 1:00.379 | 3.007 | 24 | A.Maassen | 23.245 | 1.557 | 24 | E.Sluijs | 21.939 | 1.015 |
25 | A.Maassen | 1:03.995 | 6.623 | 25 | M.Heiden | 23.552 | 1.863 | 25 | M.Heiden | 21.941 | 1.016 |
Ronde | Rondetijd | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Arjan Veltens (SRVN LMP3 2018-2) | ||||||||
1 | - | - | - | - | 6.3% | | SoftSoft) | |
2 | - | 57.534 | - | - | 3.5% | | SoftSoft) | |
3 | - | 57.711 | - | - | 9.0% | | SoftSoft) | |
4 | - | - | - | - | 6.3% | | SoftSoft) | |
5 | 1:40.170 | 57.372 | 21.688 | 21.110 | 3.5% | | SoftSoft) | Pole |
6 | 1:41.226 | 57.563 | 21.718 | 21.945 | 0.8% | | SoftSoft) | |
7 | - | - | - | - | 9.0% | | SoftSoft) | |
| 1:40.170 | 57.372 | 21.688 | 21.110 | | | ||
2. Ruben Correa Alves (SRVN LMP3 2018-2) | ||||||||
1 | - | - | - | - | 6.3% | | SoftSoft) | |
2 | 1:40.402 | 57.475 | 21.767 | 21.160 | 3.1% | | SoftSoft) | |
3 | - | - | - | - | 9.0% | | SoftSoft) | |
4 | - | - | - | - | 6.3% | | SoftSoft) | |
5 | 1:40.300 | 57.416 | 21.697 | 21.187 | 3.5% | | SoftSoft) | PB |
6 | - | - | - | - | 9.0% | | SoftSoft) | |
7 | - | - | - | - | 4.3% | | SoftSoft) | |
8 | - | 57.614 | 21.832 | - | 7.1% | | SoftSoft) | |
| 1:40.273 | 57.416 | 21.697 | 21.160 | | | ||
3. Gert Hagedoorn (SRVN LMP3 2018-2) | ||||||||
1 | - | - | - | - | 9.0% | | SoftSoft) | |
2 | - | - | - | - | 6.3% | | SoftSoft) | |
3 | - | - | - | - | 3.5% | | SoftSoft) | |
4 | 1:40.876 | 57.974 | 21.816 | 21.086 | 0.8% | | SoftSoft) | |
5 | - | - | - | - | 9.0% | | SoftSoft) | |
6 | - | - | - | - | 6.3% | | SoftSoft) | |
7 | 1:40.547 | 57.717 | 21.730 | 21.100 | 3.5% | | SoftSoft) | PB |
8 | - | - | - | - | 9.0% | | SoftSoft) | |
| 1:40.533 | 57.717 | 21.730 | 21.086 | | | ||
4. Rudy Cuppen (SRVN LMP3 2018-2) | ||||||||
1 | - | - | - | - | 7.1% | | SoftSoft) | |
2 | 1:40.762 | 57.914 | 21.924 | 20.924 | 4.3% | | SoftSoft) | |
3 | - | - | - | - | 9.8% | | SoftSoft) | |
4 | - | - | - | - | 7.1% | | SoftSoft) | |
5 | 1:40.686 | 57.604 | 22.037 | 21.044 | 4.3% | | SoftSoft) | PB |
6 | - | 58.048 | 21.978 | - | 9.8% | | SoftSoft) | |
