rFactor2 Log Analyzer report: |
Pos | Coureur | Seb | Day | COT | Le | PTN |
---|---|---|---|---|---|---|
1 | ![]() Ruben Correa Alves | 40
| 50
| 30
| 32
| 152 |
2 | ![]() Arjan Veltens | 50
| DNF
| 50
| 50
| 150 |
3 | ![]() Wouter Bosschieter | 32
| 35
| 35
| 28
| 130 |
4 | ![]() Ger Peeters | 26
| 32
| 28
| 26
| 112 |
5 | ![]() Bart Bosschieter | 35
| DNF
| 32
| 35
| 102 |
6 | ![]() Lennart Lippens | 28
|
| 40
| 30
| 98 |
7 | ![]() Jeroen Huisers |
| 40
| 24
| 24
| 88 |
8 | ![]() Walther Berk | 30
| 30
| 22
|
| 82 |
9 | ![]() Twan Capellen | 22
| DNF
| 26
| 22
| 70 |
10 | ![]() Jean-Paul van Aerle | 15
| 22
| 13
| 19
| 69 |
11 | ![]() David Davine | 18
| 24
| 17
| DNF
| 59 |
12 | ![]() Johan van Doren | 20
|
| 20
| 17
| 57 |
13 | ![]() Jos van der Sterren | 24
| 28
| DNF
|
| 52 |
14 | ![]() Michael Jaggie | 16
| 17
| 16
| DNF
| 49 |
15 | ![]() Mark Verwer |
| 19
| 14
| 15
| 48 |
16 | ![]() Patrick Smid |
| 26
|
| 18
| 44 |
17 | ![]() Raymond Makkus |
|
|
| 40
| 40 |
18 | ![]() Thierry vd Heijden |
| 18
|
| 20
| 38 |
19 | ![]() Pascal de Birk | 19
|
| 18
|
| 37 |
20 | ![]() Rene de Ruijter |
| 20
| DNF
|
| 20 |
21 | ![]() Ger Heuts | DNF
| Fue
| 19
|
| 19 |
22 | ![]() Yoeri Gijsen | 17
|
|
|
| 17 |
23 | ![]() Albert van Mourik |
| DNF
| DNF
| 16
| 16 |
24 | ![]() Ruben Schenkel | DNF
|
| 15
|
| 15 |
25 | ![]() Ad Dumont | DNF
| DNF
| DNF
|
| 0 |
26 | ![]() Roland den Hollander |
| DNF
| DNF
| DNF
| 0 |
27 | ![]() Roel Palmers | DNF
| DNS
| DNF
|
| 0 |
28 | ![]() Bauke Bouma |
|
|
| DNF
| 0 |
29 | ![]() Max Scholten | DNF
|
|
|
| 0 |
30 | ![]() Rik van Aerle |
| DNF
|
|
| 0 |
31 | ![]() Marcel Siegers | DNF
| DNF
|
|
| 0 |
32 | ![]() Sander Bouma |
|
|
| DNF
| 0 |
33 | ![]() Dennis Wierenga | DNF
|
|
|
| 0 |
34 | ![]() Michel Gulpen | DNF
|
|
|
| 0 |
35 | ![]() Onno Nieuwenburg | DNF
|
|
|
| 0 |
36 | ![]() Serge Bakker |
| DQ
|
|
| 0 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Seb | Day | COT | Le | PTN |
---|---|---|---|---|---|---|
1 | VanderPoel Racing M.Jaggie, P.Birk, D.Davine | 122 4 best results per team are counted
| 66 4 best results per team are counted
| 125 4 best results per team are counted
| 0 4 best results per team are counted
| 313 |
2 | Scuderia Leone R.Alves, A.Veltens | 90 4 best results per team are counted
| 50 4 best results per team are counted
| 80 4 best results per team are counted
| 82 4 best results per team are counted
| 302 |
3 | Boost Racing B.Bosschieter, W.Bosschieter | 67 4 best results per team are counted
| 35 4 best results per team are counted
| 67 4 best results per team are counted
| 63 4 best results per team are counted
| 232 |
4 | RTSE T.Capellen, G.Peeters, G.Heuts | 48 4 best results per team are counted
| 32 4 best results per team are counted
| 73 4 best results per team are counted
| 48 4 best results per team are counted
| 201 |
5 | Bluerange Racing L.Lippens, R.Hollander, W.Berk, S.Bakker | 58 4 best results per team are counted
| 30 4 best results per team are counted
| 62 4 best results per team are counted
| 30 4 best results per team are counted
| 180 |
6 | Team JPAD Racing A.Dumont, J.Aerle | 30 4 best results per team are counted
| 35 4 best results per team are counted
| 28 4 best results per team are counted
| 40 4 best results per team are counted
| 133 |
7 | Castrol Racing Team A.Mourik, P.Smid | 0 4 best results per team are counted
| 50 4 best results per team are counted
| 0 4 best results per team are counted
| 67 4 best results per team are counted
| 117 |
8 | DCRacing J.Sterren, J.Doren | 44 4 best results per team are counted
| 28 4 best results per team are counted
| 20 4 best results per team are counted
| 20 4 best results per team are counted
| 112 |
9 | Team Niro M.Verwer | 0 4 best results per team are counted
| 30 4 best results per team are counted
| 30 4 best results per team are counted
| 30 4 best results per team are counted
| 90 |
10 | HID Motorsport J.Huisers | 0 4 best results per team are counted
| 40 4 best results per team are counted
| 24 4 best results per team are counted
| 24 4 best results per team are counted
| 88 |
11 | Team Speedhunters R.Ruijter, R.Schenkel | 0 4 best results per team are counted
| 32 4 best results per team are counted
| 32 4 best results per team are counted
| 0 4 best results per team are counted
| 64 |
12 | Scuderia Bollesnegro Y.Gijsen | 35 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 35 |
14 | Team NiRo R.Palmers | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
15 | Sim Addict Racing M.Siegers | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
16 | Wierenga Racing D.Wierenga, O.Nieuwenburg | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
17 | Gravity Racing R.Aerle | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
18 | Team ERS M.Gulpen | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Seb | Day | COT | Le | PTN |
---|---|---|---|---|---|---|
1 | ![]() Jean-Paul van Aerle | 30
| 35
| 28
| 40
| 133 |
2 | ![]() David Davine | 40
| 40
| 40
| DNF
| 120 |
3 | ![]() Pascal de Birk | 50
|
| 50
|
| 100 |
4 | ![]() Michael Jaggie | 32
| 26
| 35
| DNF
| 93 |
5 | ![]() Mark Verwer |
| 30
| 30
| 30
| 90 |
6 | ![]() Patrick Smid |
| 50
|
| 35
| 85 |
7 | ![]() Thierry vd Heijden |
| 28
|
| 50
| 78 |
8 | ![]() Yoeri Gijsen | 35
|
|
|
| 35 |
9 | ![]() Ruben Schenkel | DNF
|
| 32
|
| 32 |
10 | ![]() Rene de Ruijter |
| 32
| DNF
|
| 32 |
11 | ![]() Albert van Mourik |
| DNF
| DNF
| 32
| 32 |
12 | ![]() Roel Palmers | DNF
| DNS
| DNF
|
| 0 |
13 | ![]() Ad Dumont | DNF
| DNF
| DNF
|
| 0 |
14 | ![]() Marcel Siegers | DNF
| DNF
|
|
| 0 |
Pos | Team | Seb | Day | COT | Le | PTN |
---|---|---|---|---|---|---|
1 | VanderPoel Racing M.Jaggie, P.Birk, D.Davine | 122 4 best results per team are counted
| 66 4 best results per team are counted
| 125 4 best results per team are counted
| 0 4 best results per team are counted
| 313 |
2 | Team JPAD Racing A.Dumont, J.Aerle | 30 4 best results per team are counted
| 35 4 best results per team are counted
| 28 4 best results per team are counted
| 40 4 best results per team are counted
| 133 |
3 | Castrol Racing Team A.Mourik, P.Smid | 0 4 best results per team are counted
| 50 4 best results per team are counted
| 0 4 best results per team are counted
| 67 4 best results per team are counted
| 117 |
4 | Team Niro M.Verwer | 0 4 best results per team are counted
| 30 4 best results per team are counted
| 30 4 best results per team are counted
| 30 4 best results per team are counted
| 90 |
5 | Team Speedhunters R.Ruijter, R.Schenkel | 0 4 best results per team are counted
| 32 4 best results per team are counted
| 32 4 best results per team are counted
| 0 4 best results per team are counted
| 64 |
6 | Scuderia Bollesnegro Y.Gijsen | 35 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 35 |
8 | Team NiRo R.Palmers | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
9 | Sim Addict Racing M.Siegers | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Seb | Day | COT | Le | PTN |
---|---|---|---|---|---|---|
1 | ![]() Ruben Correa Alves | 40
| 50
| 30
| 32
| 152 |
2 | ![]() Arjan Veltens | 50
| DNF
| 50
| 50
| 150 |
3 | ![]() Wouter Bosschieter | 32
| 35
| 35
| 28
| 130 |
4 | ![]() Ger Peeters | 26
| 32
| 28
| 26
| 112 |
5 | ![]() Bart Bosschieter | 35
| DNF
| 32
| 35
| 102 |
6 | ![]() Lennart Lippens | 28
|
| 40
| 30
| 98 |
7 | ![]() Jeroen Huisers |
| 40
| 24
| 24
| 88 |
8 | ![]() Walther Berk | 30
| 30
| 22
|
| 82 |
9 | ![]() Twan Capellen | 22
| DNF
| 26
| 22
| 70 |
10 | ![]() Johan van Doren | 20
|
| 20
| 20
| 60 |
11 | ![]() Jos van der Sterren | 24
| 28
| DNF
|
| 52 |
12 | ![]() Raymond Makkus |
|
|
| 40
| 40 |
13 | ![]() Ger Heuts | DNF
| Fue
| 19
|
| 19 |
14 | ![]() Roland den Hollander |
| DNF
| DNF
| DNF
| 0 |
15 | ![]() Rik van Aerle |
| DNF
|
|
| 0 |
16 | ![]() Max Scholten | DNF
|
|
|
| 0 |
17 | ![]() Bauke Bouma |
|
|
| DNF
| 0 |
18 | ![]() Sander Bouma |
|
|
| DNF
| 0 |
19 | ![]() Serge Bakker |
| DQ
|
|
| 0 |
20 | ![]() Dennis Wierenga | DNF
|
|
|
| 0 |
21 | ![]() Michel Gulpen | DNF
|
|
|
| 0 |
22 | ![]() Onno Nieuwenburg | DNF
|
|
|
| 0 |
Pos | Team | Seb | Day | COT | Le | PTN |
---|---|---|---|---|---|---|
1 | Scuderia Leone R.Alves, A.Veltens | 90 4 best results per team are counted
| 50 4 best results per team are counted
| 80 4 best results per team are counted
| 82 4 best results per team are counted
| 302 |
2 | Boost Racing B.Bosschieter, W.Bosschieter | 67 4 best results per team are counted
| 35 4 best results per team are counted
| 67 4 best results per team are counted
| 63 4 best results per team are counted
| 232 |
3 | RTSE T.Capellen, G.Peeters, G.Heuts | 48 4 best results per team are counted
| 32 4 best results per team are counted
| 73 4 best results per team are counted
| 48 4 best results per team are counted
| 201 |
4 | Bluerange Racing L.Lippens, R.Hollander, W.Berk, S.Bakker | 58 4 best results per team are counted
| 30 4 best results per team are counted
| 62 4 best results per team are counted
| 30 4 best results per team are counted
| 180 |
5 | DCRacing J.Sterren, J.Doren | 44 4 best results per team are counted
| 28 4 best results per team are counted
| 20 4 best results per team are counted
| 20 4 best results per team are counted
| 112 |
6 | HID Motorsport J.Huisers | 0 4 best results per team are counted
| 40 4 best results per team are counted
| 24 4 best results per team are counted
| 24 4 best results per team are counted
| 88 |
8 | Gravity Racing R.Aerle | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
9 | Wierenga Racing D.Wierenga, O.Nieuwenburg | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
10 | Team ERS M.Gulpen | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Alves | 4 100% | 1 | 2 | 1 | 0 | 2.8 | 3.0 | 1969.441 | 292 | 10:04:11.8 | 92 | 2 | 4 | 4 | 4 | ||
2 | A.Veltens | 4 100% | 3 | 2 | 1 | 7.8 | 1.0 | 1488.852 | 208 | 7:39:50.7 | 42 | 3 | 3 | 3 | 3 | |||
3 | W.Bosschieter | 4 100% | 1 | 0 | 4.0 | 4.0 | 1969.441 | 292 | 10:05:16.0 | 51 | 2 | 3 | 4 | 4 | ||||
4 | G.Peeters | 4 100% | 0 | 7.5 | 6.0 | 1958.119 | 290 | 10:11:53.0 | 1 | 4 | 4 | |||||||
5 | B.Bosschieter | 4 100% | 1 | 3.5 | 3.3 | 1488.852 | 208 | 7:46:28.7 | 2 | 2 | 3 | 3 | 3 | |||||
6 | L.Lippens | 3 75% | 1 | 0 | 1.7 | 4.3 | 1437.360 | 199 | 7:31:49.2 | 43 | 1 | 2 | 3 | 3 | ||||
7 | J.Huisers | 3 75% | 0 | 9.3 | 6.0 | 1478.873 | 209 | 7:36:31.1 | 13 | 1 | 1 | 3 | 3 | |||||
8 | W.Berk | 3 75% | 0 | 5.7 | 6.3 | 1426.960 | 251 | 7:38:53.1 | 2 | 3 | 3 | |||||||
9 | T.Capellen | 4 100% | 1 | 10.3 | 8.3 | 1707.645 | 249 | 9:08:38.0 | 3 | 3 | ||||||||
10 | J.Aerle | 4 100% | 0 | 19.3 | 13.0 | 1772.883 | 263 | 10:15:24.4 | 1 | 4 | ||||||||
11 | D.Davine | 4 100% | 1 | 14.8 | 11.0 | 1470.899 | 242 | 8:31:49.4 | 1 | 3 | ||||||||
12 | J.Doren | 3 75% | 0 | 9.0 | 11.0 | 1323.324 | 186 | 7:14:26.3 | 2 | 3 | ||||||||
13 | J.Sterren | 3 75% | 1 | 10.3 | 7.0 | 1288.773 | 226 | 6:50:21.4 | 2 | 2 | ||||||||
14 | M.Jaggie | 4 100% | 1 | 17.3 | 13.7 | 1292.352 | 226 | 7:27:22.7 | 3 | |||||||||
15 | M.Verwer | 3 75% | 0 | 17.7 | 14.0 | 1315.036 | 187 | 7:24:44.2 | 3 | |||||||||
16 | P.Smid | 2 50% | 0 | 17.5 | 9.5 | 957.359 | 119 | 5:02:26.9 | 1 | 2 | ||||||||
17 | R.Makkus | 1 25% | 0 | 5.0 | 2.0 | 531.258 | 39 | 2:27:22.1 | 16 | 1 | 1 | 1 | 1 | |||||
18 | T.Heijden | 2 50% | 0 | 16.5 | 11.0 | 940.195 | 116 | 5:02:00.5 | 1 | 2 | ||||||||
19 | P.Birk | 2 50% | 0 | 14.5 | 11.5 | 826.846 | 146 | 5:04:49.6 | 2 | |||||||||
20 | R.Ruijter | 2 50% | 1 | 16.5 | 10.0 | 705.952 | 125 | 4:02:42.6 | 1 | 1 | ||||||||
21 | G.Heuts | 3 75% | 2 | 13.0 | 11.0 | 730.808 | 130 | 4:14:34.5 | 1 | |||||||||
22 | Y.Gijsen | 1 25% | 0 | 17.0 | 13.0 | 430.702 | 74 | 2:28:47.2 | 1 | |||||||||
23 | A.Mourik | 3 75% | 2 | 21.3 | 14.0 | 627.531 | 63 | 3:21:31.8 | 1 | |||||||||
24 | R.Schenkel | 2 50% | 1 | 17.5 | 15.0 | 466.306 | 84 | 2:59:39.0 | 1 | |||||||||
25 | A.Dumont | 3 75% | 3 | 21.3 | 746.657 | 133 | 4:24:06.1 | |||||||||||
26 | R.Hollander | 3 75% | 3 | 11.0 | 841.958 | 121 | 4:22:51.0 | |||||||||||
27 | R.Palmers | 2 50% | 2 | 21.3 | 431.430 | 75 | 2:44:11.5 | |||||||||||
28 | B.Bouma | 1 25% | 1 | 6.0 | 354.172 | 26 | 1:42:43.3 | |||||||||||
29 | M.Scholten | 1 25% | 1 | 24.0 | 261.913 | 45 | 1:28:02.4 | |||||||||||
30 | R.Aerle | 1 25% | 1 | 1 | 1.0 | 211.688 | 37 | 1:00:29.5 | 29 | |||||||||
31 | M.Siegers | 2 50% | 2 | 22.5 | 185.755 | 32 | 1:12:05.4 | |||||||||||
32 | S.Bouma | 1 25% | 1 | 10.0 | 149.842 | 11 | 0:39:15.5 | |||||||||||
33 | D.Wierenga | 1 25% | 1 | 12.0 | 151.328 | 26 | 0:52:45.9 | |||||||||||
34 | M.Gulpen | 1 25% | 1 | 9.0 | 110.586 | 19 | 0:37:19.2 | |||||||||||
35 | O.Nieuwenburg | 1 25% | 1 | 14.0 | 104.765 | 18 | 0:37:13.7 | |||||||||||
36 | S.Bakker | 1 25% | 1 | 5.0 | 406.212 | 71 | 1:58:47.5 | 3 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN Endurace Sebring V1 @ SRVN Endurance Race |
Date: | 27 Oct 2018, 19:51 |
Track: | Sebring -- 12 Hour Road Course (5820.3m) |
Winner: | Arjan Veltens (81 laps) |
Pole: | Ruben Correa Alves (1:44.205) |
Fastest lap: | Arjan Veltens (1:45.915) |
Led most laps: | Ruben Correa Alves (37) |
Pos | Up | Klasse | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | LMP2 - 1 | Arjan Veltens | Scuderia Leone | #50 LMP2 | 81 | 2:31:30.309 | 1:44.587 | 1:45.915 | 26 | 3 | 50|50 | |
2 | ▼1 | LMP2 - 2 | Ruben Correa Alves | Scuderia Leone | #43 LMP2 | 81 | +00:01.043 | 1:44.205 | 1:46.250 | 37 | 3 | 40|40 | |
3 | ▲1 | LMP2 - 3 | Bart Bosschieter | Boost Racing | #148 LMP2 | 81 | +00:17.457 | 1:45.202 | 1:46.441 | 3 | 35|35 | ||
4 | ▲1 | LMP2 - 4 | Wouter Bosschieter | Boost Racing | #147 LMP2 | 81 | +00:37.900 | 1:45.249 | 1:46.903 | 3 | 32|32 | ||
5 | ▲1 | LMP2 - 5 | Walther Berk | Bluerange Racing | #25 LMP2 | 81 | +01:02.185 | 1:45.763 | 1:47.364 | 3 | 30|30 | ||
6 | ▼4 | LMP2 - 6 | Lennart Lippens | Bluerange Racing | #26 LMP2 | 81 | +01:02.357 | 1:44.228 | 1:46.019 | 18 | 4 | 28|28 | |
7 | ►0 | LMP2 - 7 | Ger Peeters | RTSE | #99 LMP2 | 80 | +1 lap | 1:45.960 | 1:48.095 | 3 | 26|26 | ||
8 | ▲3 | LMP2 - 8 | Jos van der Sterren | DCRacing | #12 LMP2 | 79 | +2 laps | 1:48.504 | 1:49.009 | 3 | 24|24 | ||
9 | ▲1 | LMP2 - 9 | Twan Capellen | RTSE | #63 LMP2 | 79 | +2 laps | 1:47.789 | 1:48.521 | 3 | 22|22 | ||
10 | ▼2 | LMP2 - 10 | Johan van Doren | DCRacing | #59 LMP2 | 75 | +6 laps | 1:46.536 | 1:47.908 | 8 | 20|20 | ||
11 | ▲4 | GTE - 1 | Pascal de Birk | VanderPoel Racing | #150 Porsche | 74 | +7 laps | 1:57.895 | 1:59.537 | 2 | 19|50 | ||
12 | ▲4 | GTE - 2 | David Davine | VanderPoel Racing | #110 Porsche | 74 | +7 laps | 1:57.991 | 1:59.053 | 2 | 18|40 | ||
13 | ▲4 | GTE - 3 | Yoeri Gijsen | Scuderia Bollesnegro | #91 Corvette | 74 | +7 laps | 1:58.347 | 1:58.403 | 2 | 17|35 | ||
14 | ▲4 | GTE - 4 | Michael Jaggie | VanderPoel Racing | #146 Porsche | 73 | +8 laps | 1:58.668 | 2:00.079 | 2 | 16|32 | ||
15 | ▲6 | GTE - 5 | Jean-Paul van Aerle | Team JPAD Racing | #145 Porsche | 73 | +8 laps | 1:59.828 | 2:01.045 | 2 | 15|30 | ||
16 | ▲4 | GTE - 6 | Roel Palmers | Team NiRo | #165 Porsche | 59 | DNF | 1:59.688 | 2:02.105 | 2 | 0|0 | ||
17 | ▲7 | LMP2 - 11 | Max Scholten | SRVN Gastrijders | #GSTL LMP2 | 45 | DNF | 1:49.230 | 1:50.387 | 4 | 0|0 | ||
18 | ▼5 | LMP2 - 12 | Ger Heuts | RTSE | #67 LMP2 | 33 | DNF | 1:49.889 | 1:51.714 | 5 | 0|0 | ||
19 | ▲4 | GTE - 7 | Marcel Siegers | Sim Addict Racing | #142 BMW | 27 | DNF | 2:02.058 | 2:02.446 | 3 | 0|0 | ||
20 | ▼8 | LMP2 - 13 | Dennis Wierenga | Wierenga Racing | #98 LMP2 | 26 | DNF | 1:49.259 | 1:51.205 | 2 | 0|0 | ||
21 | ▼12 | LMP2 - 14 | Michel Gulpen | Team ERS | #55 LMP2 | 19 | DNF | 1:46.855 | 1:47.734 | 1 | 0|0 | ||
22 | ▼8 | LMP2 - 15 | Onno Nieuwenburg | Wierenga Racing | #84 LMP2 | 18 | DNF | 1:51.378 | 1:50.302 | 1 | 0|0 | ||
23 | ▼4 | GTE - 8 | Ruben Schenkel | Team Speedhunters | #92 Porsche | 13 | DNF | 1:59.287 | 2:01.034 | 1 | 0|0 | ||
24 | ▼2 | GTE - 9 | Ad Dumont | Team JPAD Racing | #130 Porsche | 2 | DNF | 2:00.704 | 2:17.550 | 0|0 |
Pos | Coureur | Rondetijd | Gap | Potentie | Rondes | Team | Auto | Assists |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:44.010 | |||||||
1 | Ruben Correa Alves | 1:44.205 | - | 1:44.152 | 7 | Scuderia Leone | LMP2 | Blip, Clutch |
2 | Lennart Lippens | 1:44.228 | 0.023 | 1:44.133 | 7 | Bluerange Racing | LMP2 | Blip, Clutch |
3 | Arjan Veltens | 1:44.587 | 0.383 | 1:44.587 | 7 | Scuderia Leone | LMP2 | Blip, Clutch |
4 | Bart Bosschieter | 1:45.202 | 0.997 | 1:45.202 | 6 | Boost Racing | LMP2 | Blip, Clutch |
5 | Wouter Bosschieter | 1:45.249 | 1.044 | 1:44.939 | 7 | Boost Racing | LMP2 | Blip, Clutch |
6 | Walther Berk | 1:45.763 | 1.559 | 1:45.555 | 8 | Bluerange Racing | LMP2 | Blip, Clutch |
7 | Ger Peeters | 1:45.960 | 1.755 | 1:45.821 | 7 | RTSE | LMP2 | Blip, Clutch |
8 | Johan van Doren | 1:46.536 | 2.331 | 1:46.536 | 7 | DCRacing | LMP2 | Blip, Clutch |
9 | Michel Gulpen | 1:46.855 | 2.650 | 1:46.778 | 7 | Team ERS | LMP2 | Blip, Clutch |
10 | Twan Capellen | 1:47.789 | 3.584 | 1:47.043 | 7 | RTSE | LMP2 | Blip, Clutch |
11 | Jos van der Sterren | 1:48.504 | 4.300 | 1:48.471 | 6 | DCRacing | LMP2 | Blip, Clutch |
12 | Dennis Wierenga | 1:49.259 | 5.054 | 1:49.257 | 6 | Wierenga Racing | LMP2 | Blip, Clutch |
13 | Ger Heuts | 1:49.889 | 5.685 | 1:49.889 | 7 | RTSE | LMP2 | Blip, Clutch |
14 | Onno Nieuwenburg | 1:51.378 | 7.173 | 1:50.258 | 6 | Wierenga Racing | LMP2 | Blip, Clutch |
15 | Pascal de Birk | 1:57.895 | 13.691 | 1:57.749 | 6 | VanderPoel Racing | Porsche | Blip, Clutch |
16 | David Davine | 1:57.991 | 13.786 | 1:57.813 | 7 | VanderPoel Racing | Porsche | Blip, Clutch |
17 | Yoeri Gijsen | 1:58.347 | 14.142 | 1:58.309 | 6 | Scuderia Bollesnegro | Corvette | Blip, Clutch |
18 | Michael Jaggie | 1:58.668 | 14.464 | 1:58.562 | 7 | VanderPoel Racing | Porsche | Blip, Clutch |
19 | Ruben Schenkel | 1:59.287 | 15.082 | 1:59.287 | 6 | Team Speedhunters | Porsche | Blip, Clutch |
20 | Roel Palmers | 1:59.688 | 15.483 | 1:59.506 | 7 | Team NiRo | Porsche | Blip, Clutch |
21 | Jean-Paul van Aerle | 1:59.828 | 15.623 | 1:59.729 | 7 | Team JPAD Racing | Porsche | Blip, Clutch |
22 | Ad Dumont | 2:00.704 | 16.499 | 2:00.704 | 6 | Team JPAD Racing | Porsche | Blip, Clutch |
23 | Marcel Siegers | 2:02.058 | 17.853 | 2:02.058 | 5 | Sim Addict Racing | BMW | Blip, Clutch |
24 | Max Scholten | 1:49.230 | 5.026 | 1:49.090 | 6 | SRVN Gastrijders | LMP2 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap | P | Coureur | Rondetijd | Gap |
1 | L.Lippens | 39.248 | - | 1 | L.Lippens | 27.941 | - | 1 | R.Alves | 36.820 | - |
2 | R.Alves | 39.252 | 0.004 | 2 | A.Veltens | 27.955 | 0.013 | 2 | L.Lippens | 36.943 | 0.123 |
3 | W.Bosschieter | 39.390 | 0.142 | 3 | R.Alves | 28.079 | 0.138 | 3 | A.Veltens | 37.097 | 0.277 |
4 | A.Veltens | 39.536 | 0.288 | 4 | B.Bosschieter | 28.193 | 0.252 | 4 | W.Bosschieter | 37.253 | 0.433 |
5 | B.Bosschieter | 39.703 | 0.455 | 5 | W.Bosschieter | 28.296 | 0.355 | 5 | B.Bosschieter | 37.305 | 0.485 |
6 | G.Peeters | 39.847 | 0.599 | 6 | W.Berk | 28.305 | 0.364 | 6 | W.Berk | 37.357 | 0.537 |
7 | W.Berk | 39.893 | 0.644 | 7 | G.Peeters | 28.338 | 0.397 | 7 | G.Peeters | 37.636 | 0.816 |
8 | J.Doren | 40.238 | 0.990 | 8 | M.Gulpen | 28.545 | 0.604 | 8 | M.Gulpen | 37.641 | 0.820 |
9 | T.Capellen | 40.246 | 0.998 | 9 | J.Doren | 28.601 | 0.660 | 9 | J.Doren | 37.697 | 0.877 |
10 | M.Gulpen | 40.592 | 1.344 | 10 | T.Capellen | 28.719 | 0.778 | 10 | T.Capellen | 38.078 | 1.258 |
11 | J.Sterren | 40.841 | 1.593 | 11 | J.Sterren | 28.910 | 0.969 | 11 | O.Nieuwenburg | 38.473 | 1.652 |
12 | M.Scholten | 41.087 | 1.839 | 12 | D.Wierenga | 29.142 | 1.201 | 12 | D.Wierenga | 38.517 | 1.696 |
13 | D.Wierenga | 41.598 | 2.350 | 13 | M.Scholten | 29.188 | 1.247 | 13 | G.Heuts | 38.582 | 1.762 |
14 | G.Heuts | 41.886 | 2.638 | 14 | G.Heuts | 29.421 | 1.480 | 14 | J.Sterren | 38.719 | 1.899 |
15 | O.Nieuwenburg | 42.199 | 2.951 | 15 | O.Nieuwenburg | 29.586 | 1.645 | 15 | M.Scholten | 38.816 | 1.995 |
16 | D.Davine | 44.236 | 4.987 | 16 | P.Birk | 31.381 | 3.439 | 16 | M.Jaggie | 42.074 | 5.253 |
17 | P.Birk | 44.284 | 5.035 | 17 | D.Davine | 31.502 | 3.561 | 17 | D.Davine | 42.075 | 5.254 |
18 | Y.Gijsen | 44.535 | 5.287 | 18 | Y.Gijsen | 31.609 | 3.668 | 18 | P.Birk | 42.085 | 5.265 |
19 | M.Jaggie | 44.701 | 5.452 | 19 | R.Palmers | 31.704 | 3.763 | 19 | Y.Gijsen | 42.165 | 5.345 |
20 | R.Schenkel | 44.840 | 5.592 | 20 | M.Jaggie | 31.788 | 3.847 | 20 | R.Palmers | 42.598 | 5.778 |
21 | J.Aerle | 45.114 | 5.866 | 21 | J.Aerle | 31.808 | 3.867 | 21 | R.Schenkel | 42.611 | 5.790 |
22 | R.Palmers | 45.204 | 5.955 | 22 | R.Schenkel | 31.836 | 3.895 | 22 | J.Aerle | 42.807 | 5.987 |
23 | A.Dumont | 45.322 | 6.074 | 23 | A.Dumont | 32.026 | 4.085 | 23 | A.Dumont | 43.355 | 6.535 |
