rFactor2 Log Analyzer report: |
Pos | Coureur | Oul | Oul | Zan | Zan | Nor | Mon | Mon | Mil | Mil | Dij | Dij | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mark de Vries | 25
| 50
| 20
| 50
| 50
| 0
| 14
| 25
| 50
| 14
| 50
| 348 |
2 | ![]() Ruben Schenkel | 20
| 40
| 25
| 40
| 40
| 0
| 50
| 8
| 35
| 25
| 35
| 318 |
3 | ![]() Jeroen Huisers | 13
| 35
| 16
| 35
| 28
| 0
| 35
| 18
| 40
| 15
| 40
| 275 |
4 | ![]() Cas Brinkhuizen | 18
| 24
| 15
| 28
| 35
| 0
| 28
| 14
| 30
| 16
| 28
| 236 |
5 | ![]() Marc Vermeer | 5
| 18
| 10
| 32
| 13
| 0
| 32
| 12
| 13
| 20
| 30
| 185 |
6 | ![]() Cas van de Woestijne | 15
| 32
| DNF
| 30
| 17
| 0
| 30
| 13
| 24
|
| 14
| 175 |
7 | ![]() Rene de Ruijter | 9
| 20
|
|
| 30
| 0
| 24
| 15
| 32
| 12
| 24
| 166 |
8 | ![]() Ger Peeters | 16
| 14
| 5
| 26
| 32
| 0
| 22
| 1
| 16
| 4
| 19
| 155 |
9 | ![]() Wilbert Velthove | 12
| 17
| 13
| 11
| 19
| 0
| 19
| 1
| 20
| 10
| 32
| 154 |
10 | ![]() Ben Fennema | 7
| 19
| 12
| 18
| 22
|
|
| 7
| 22
| 18
| 22
| 147 |
11 | ![]() Maurice Willems | 2
| 11
| 8
| 17
| 15
| 0
| 15
| 4
| 15
| 13
| 15
| 115 |
12 | ![]() Serge Bakker | 11
| 22
|
|
|
| 0
| 20
| 20
| 28
|
|
| 101 |
13 | ![]() Twan Capellen | 8
| 12
| 4
| 24
| 24
| 0
| 12
|
|
| 0
| 13
| 97 |
14 | ![]() Jeremy Mook | 1
| 26
| 18
| DNF
|
| 0
| 26
|
|
| 7
| 10
| 88 |
15 | ![]() Martijn Huisers | 3
| 28
|
|
| 26
|
|
|
|
| DNF
| 26
| 83 |
16 | ![]() Tim de Ruig | DNF
| 9
| 7
| 19
|
| 0
| 10
| 1
| 17
| 9
| 11
| 83 |
17 | ![]() Andre Jager | 14
| DNF
|
|
|
| 0
| 18
| 11
| 26
| 11
| DNF
| 80 |
18 | ![]() Peter Venema |
|
| 2
| 14
| 20
| 0
| 16
| 5
| 12
| 8
| DNF
| 77 |
19 | ![]() Jarno de Visser | 10
| DNF
| 14
| 22
|
|
|
| 1
| DNF
| 6
| 17
| 70 |
20 | ![]() Bert Philippi |
|
|
|
| 16
| 0
| DNF
| 16
| 19
| 5
| 12
| 68 |
21 | ![]() Marcel Siegers | 1
| 13
| 1
| 20
|
| 0
| 17
| 2
| 14
| DNF
|
| 68 |
22 | ![]() Jacco Visser | DNF
| 16
|
|
| 18
|
|
|
|
| 3
| 20
| 57 |
23 | ![]() Roland Hut |
|
| 11
| 15
| DNF
| 0
| 13
| 9
| DNF
|
|
| 48 |
24 | ![]() Wilco Smit |
|
|
|
|
|
|
| 10
| 18
| 2
| 18
| 48 |
25 | ![]() Niels Hoogeveen | DNS
| 6
| 3
| DNF
| 14
| 0
| 8
| 3
| 11
|
|
| 45 |
26 | ![]() Roy Verzijl |
|
|
|
|
| 0
| 40
|
|
|
|
| 40 |
27 | ![]() Daniel van Tetering | 1
| 8
| 9
| 16
|
| 0
|
|
|
| DNF
|
| 34 |
28 | ![]() Bram Kuipers | 1
| 30
|
|
|
|
|
|
|
|
|
| 31 |
29 | ![]() Robert Rozing |
|
| 6
| 12
|
|
|
| 1
| 10
|
|
| 29 |
30 | ![]() Xiomar Elizabeth |
|
|
|
| DNF
| 0
| 11
|
|
| 1
| 16
| 28 |
31 | ![]() Roland den Hollander | 6
| 15
|
|
|
|
|
|
|
|
|
| 21 |
32 | ![]() Daan Hut | 4
| 10
|
|
| DNF
| 0
| DNF
| 6
| DNF
|
|
| 20 |
33 | ![]() Ruud van der Horst | 1
| 0
|
|
|
| 0
| 9
|
|
|
|
| 10 |
34 | ![]() Jordi Bakhuis | 1
| 7
|
|
|
|
|
|
|
|
|
| 8 |
35 | ![]() Jos Friemann | DNF
| DNF
| DQ
| DNF
|
|
|
|
|
|
|
| 0 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Oul | Oul | Zan | Zan | Nor | Mon | Mon | Mil | Mil | Dij | Dij | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UGX-Wierenga Racing J.Mook, C.Brinkhuizen, C.Woestijne, J.Visser, B.Fennema | 50 4 best results per team are counted
| 75 4 best results per team are counted
| 41 4 best results per team are counted
| 98 4 best results per team are counted
| 74 4 best results per team are counted
| 0 4 best results per team are counted
| 58 4 best results per team are counted
| 35 4 best results per team are counted
| 76 4 best results per team are counted
| 47 4 best results per team are counted
| 81 4 best results per team are counted
| 635 |
2 | GNCR Motorsports M.Vries, B.Kuipers, W.Velthove | 38 4 best results per team are counted
| 97 4 best results per team are counted
| 33 4 best results per team are counted
| 61 4 best results per team are counted
| 69 4 best results per team are counted
| 0 4 best results per team are counted
| 33 4 best results per team are counted
| 26 4 best results per team are counted
| 70 4 best results per team are counted
| 24 4 best results per team are counted
| 82 4 best results per team are counted
| 533 |
3 | Team Speedhunters I M.Huisers, R.Ruijter, J.Huisers | 25 4 best results per team are counted
| 83 4 best results per team are counted
| 16 4 best results per team are counted
| 35 4 best results per team are counted
| 84 4 best results per team are counted
| 0 4 best results per team are counted
| 59 4 best results per team are counted
| 33 4 best results per team are counted
| 72 4 best results per team are counted
| 27 4 best results per team are counted
| 90 4 best results per team are counted
| 524 |
4 | Team Speedhunters II A.Jager, R.Schenkel | 34 4 best results per team are counted
| 40 4 best results per team are counted
| 25 4 best results per team are counted
| 40 4 best results per team are counted
| 40 4 best results per team are counted
| 0 4 best results per team are counted
| 68 4 best results per team are counted
| 19 4 best results per team are counted
| 61 4 best results per team are counted
| 36 4 best results per team are counted
| 35 4 best results per team are counted
| 398 |
5 | RTSE T.Capellen, G.Peeters | 24 4 best results per team are counted
| 26 4 best results per team are counted
| 9 4 best results per team are counted
| 50 4 best results per team are counted
| 56 4 best results per team are counted
| 0 4 best results per team are counted
| 34 4 best results per team are counted
| 1 4 best results per team are counted
| 16 4 best results per team are counted
| 4 4 best results per team are counted
| 32 4 best results per team are counted
| 252 |
6 | MRN Motorsport R.Horst, N.Hoogeveen, M.Vermeer | 6 4 best results per team are counted
| 24 4 best results per team are counted
| 13 4 best results per team are counted
| 32 4 best results per team are counted
| 27 4 best results per team are counted
| 0 4 best results per team are counted
| 49 4 best results per team are counted
| 15 4 best results per team are counted
| 24 4 best results per team are counted
| 20 4 best results per team are counted
| 30 4 best results per team are counted
| 240 |
7 | Sim Addict Racing 1 S.Bakker, J.Visser, B.Philippi | 11 4 best results per team are counted
| 38 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 34 4 best results per team are counted
| 0 4 best results per team are counted
| 20 4 best results per team are counted
| 36 4 best results per team are counted
| 47 4 best results per team are counted
| 8 4 best results per team are counted
| 32 4 best results per team are counted
| 226 |
8 | Sim Addict Racing 2 M.Siegers, T.Ruig | 1 4 best results per team are counted
| 22 4 best results per team are counted
| 8 4 best results per team are counted
| 39 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 27 4 best results per team are counted
| 3 4 best results per team are counted
| 31 4 best results per team are counted
| 9 4 best results per team are counted
| 11 4 best results per team are counted
| 151 |
9 | Anillusion Racing J.Friemann, M.Willems | 2 4 best results per team are counted
| 11 4 best results per team are counted
| 8 4 best results per team are counted
| 17 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 15 4 best results per team are counted
| 4 4 best results per team are counted
| 15 4 best results per team are counted
| 13 4 best results per team are counted
| 15 4 best results per team are counted
| 115 |
10 | Motorsport Noord P.Venema | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 2 4 best results per team are counted
| 14 4 best results per team are counted
| 20 4 best results per team are counted
| 0 4 best results per team are counted
| 16 4 best results per team are counted
| 5 4 best results per team are counted
| 12 4 best results per team are counted
| 8 4 best results per team are counted
| 0 4 best results per team are counted
| 77 |
11 | DRT Motorsports J.Bakhuis, D.Hut, R.Hut | 5 4 best results per team are counted
| 17 4 best results per team are counted
| 11 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 76 |
12 | MXNL Racing D.Tetering | 1 4 best results per team are counted
| 8 4 best results per team are counted
| 9 4 best results per team are counted
| 16 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 34 |
13 | Grizzly Racing R.Rozing | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 6 4 best results per team are counted
| 12 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 1 4 best results per team are counted
| 10 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 29 |
14 | XE Racing X.Elizabeth | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 11 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 1 4 best results per team are counted
| 16 4 best results per team are counted
| 28 |
15 | Orange Boost Racing R.Hollander | 6 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 21 |
16 | RotterGraaf Racing Rotterdam W.Smit | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 2 4 best results per team are counted
| 18 4 best results per team are counted
| 20 |
17 | SRVN Gastrijder J.Mook, W.Smit, R.Verzijl | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Oul | Oul | Zan | Zan | Nor | Mon | Mon | Mil | Mil | Dij | Dij | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Cas Brinkhuizen | 18
| 24
| 15
| 28
| 35
| 0
| 28
| 14
| 30
| 16
| 28
| 236 |
2 | ![]() Cas van de Woestijne | 15
| 32
| DNF
| 30
| 17
| 0
| 30
| 13
| 24
|
| 14
| 175 |
3 | ![]() Ben Fennema | 7
| 19
| 12
| 18
| 22
|
|
| 7
| 22
| 18
| 22
| 147 |
4 | ![]() Jeremy Mook | 1
| 26
| 18
| DNF
|
| 0
| 26
|
|
| 7
| 10
| 88 |
5 | ![]() Tim de Ruig | DNF
| 9
| 7
| 19
|
| 0
| 10
| 1
| 17
| 9
| 11
| 83 |
6 | ![]() Roland Hut |
|
| 11
| 15
| DNF
| DNF
| 13
| 9
| DNF
|
|
| 48 |
7 | ![]() Niels Hoogeveen | DNS
| 6
| 3
| DNF
| 14
| 0
| 8
| 3
| 11
|
|
| 45 |
8 | ![]() Daniel van Tetering | 1
| 8
| 9
| 16
|
| DNF
|
|
|
| DNF
|
| 34 |
9 | ![]() Robert Rozing |
|
| 6
| 12
|
|
|
| 1
| 10
|
|
| 29 |
10 | ![]() Daan Hut | 4
| 10
|
|
| DNF
| 0
| DNF
| 6
| DNF
|
|
| 20 |
11 | ![]() Ruud van der Horst | 1
| 0
|
|
|
| DNF
| 9
|
|
|
|
| 10 |
12 | ![]() Jordi Bakhuis | 1
| 7
|
|
|
|
|
|
|
|
|
| 8 |
Pos | Team | Oul | Oul | Zan | Zan | Nor | Mon | Mon | Mil | Mil | Dij | Dij | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UGX-Wierenga Racing J.Mook, C.Brinkhuizen, C.Woestijne, B.Fennema | 40 4 best results per team are counted
| 75 4 best results per team are counted
| 27 4 best results per team are counted
| 76 4 best results per team are counted
| 74 4 best results per team are counted
| 0 4 best results per team are counted
| 58 4 best results per team are counted
| 34 4 best results per team are counted
| 76 4 best results per team are counted
| 41 4 best results per team are counted
| 74 4 best results per team are counted
| 575 |
2 | Sim Addict Racing 2 T.Ruig | 0 4 best results per team are counted
| 9 4 best results per team are counted
| 7 4 best results per team are counted
| 19 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 10 4 best results per team are counted
| 1 4 best results per team are counted
| 17 4 best results per team are counted
| 9 4 best results per team are counted
| 11 4 best results per team are counted
| 83 |
3 | DRT Motorsports J.Bakhuis, D.Hut, R.Hut | 5 4 best results per team are counted
| 17 4 best results per team are counted
| 11 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 76 |
4 | MRN Motorsport R.Horst, N.Hoogeveen | 1 4 best results per team are counted
| 6 4 best results per team are counted
| 3 4 best results per team are counted
| 0 4 best results per team are counted
| 14 4 best results per team are counted
| 0 4 best results per team are counted
| 17 4 best results per team are counted
| 3 4 best results per team are counted
| 11 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 55 |
5 | MXNL Racing D.Tetering | 1 4 best results per team are counted
| 8 4 best results per team are counted
| 9 4 best results per team are counted
| 16 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 34 |
6 | Grizzly Racing R.Rozing | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 6 4 best results per team are counted
| 12 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 1 4 best results per team are counted
| 10 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 29 |
7 | SRVN Gastrijder J.Mook | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Vries | 11 100% | 7 | 2 | 5 | 2 | 2 | 0 | 2.4 | 4.1 | 719.828 | 163 | 4:59:51.7 | 73 | 8 | 8 | 9 | 11 |
2 | R.Schenkel | 11 100% | 4 | 1 | 4 | 1 | 0 | 4.4 | 2.7 | 719.828 | 163 | 4:59:57.1 | 21 | 10 | 10 | 10 | 11 | |
3 | J.Huisers | 11 100% | 1 | 1 | 0 | 2.4 | 5.4 | 702.415 | 160 | 4:30:21.6 | 15 | 6 | 8 | 10 | 10 | |||
4 | C.Brinkhuizen | 11 100% | 0 | 8.2 | 5.3 | 719.828 | 163 | 4:49:23.4 | 2 | 5 | 11 | 11 | ||||||
5 | M.Vermeer | 11 100% | 1 | 0 | 5.8 | 9.0 | 691.346 | 161 | 4:33:13.0 | 1 | 1 | 5 | 7 | 11 | ||||
6 | C.Woestijne | 10 91% | 1 | 1 | 7.8 | 7.3 | 612.654 | 136 | 3:51:06.3 | 1 | 1 | 5 | 7 | 9 | ||||
7 | R.Ruijter | 9 82% | 0 | 7.5 | 7.0 | 599.920 | 135 | 3:51:33.4 | 4 | 8 | 9 | |||||||
8 | G.Peeters | 11 100% | 0 | 12.4 | 11.4 | 710.249 | 160 | 4:52:55.9 | 1 | 2 | 5 | 11 | ||||||
9 | W.Velthove | 11 100% | 0 | 12.8 | 11.2 | 710.250 | 160 | 5:01:27.6 | 2 | 1 | 6 | 11 | ||||||
10 | B.Fennema | 9 82% | 0 | 13.8 | 9.7 | 603.744 | 143 | 4:07:27.1 | 2 | 1 | 1 | 5 | 9 | |||||
11 | M.Willems | 11 100% | 0 | 18.8 | 14.8 | 719.828 | 163 | 4:55:26.1 | 6 | 1 | 11 | |||||||
12 | S.Bakker | 6 55% | 0 | 7.0 | 6.3 | 359.179 | 100 | 2:27:33.7 | 2 | 2 | 2 | 6 | 6 | |||||
13 | T.Capellen | 9 82% | 0 | 13.0 | 15.2 | 573.062 | 111 | 4:10:56.1 | 2 | 8 | ||||||||
14 | J.Mook | 8 73% | 1 | 12.8 | 12.0 | 460.851 | 110 | 3:20:01.7 | 5 | 1 | 1 | 3 | 7 | |||||
15 | M.Huisers | 5 45% | 1 | 5.0 | 9.3 | 313.686 | 56 | 2:09:07.9 | 3 | 4 | ||||||||
16 | T.Ruig | 10 91% | 1 | 17.0 | 15.9 | 569.362 | 151 | 4:11:23.5 | 13 | 9 | ||||||||
17 | A.Jager | 8 73% | 2 | 13.0 | 10.0 | 430.750 | 119 | 2:58:12.1 | 4 | 6 | ||||||||
18 | P.Venema | 9 82% | 1 | 15.5 | 15.3 | 546.978 | 115 | 3:45:16.0 | 1 | 1 | 8 | |||||||
19 | J.Visser | 8 73% | 2 | 14.5 | 12.2 | 421.393 | 120 | 3:10:42.5 | 3 | 6 | ||||||||
20 | B.Philippi | 7 64% | 1 | 16.0 | 12.8 | 438.000 | 94 | 2:50:05.8 | 5 | 1 | 1 | 6 | ||||||
21 | M.Siegers | 9 82% | 1 | 15.0 | 15.3 | 472.156 | 126 | 3:15:10.2 | 2 | 8 | ||||||||
22 | J.Visser | 5 45% | 1 | 15.5 | 13.3 | 351.331 | 66 | 2:15:09.6 | 1 | 4 | ||||||||
23 | R.Hut | 7 64% | 3 | 17.7 | 13.0 | 319.677 | 78 | 2:13:31.7 | 1 | 1 | 4 | |||||||
24 | W.Smit | 4 36% | 0 | 10.5 | 13.0 | 233.373 | 76 | 1:40:50.5 | 1 | 4 | ||||||||
25 | N.Hoogeveen | 8 73% | 1 | 22.8 | 18.7 | 455.106 | 98 | 3:15:10.7 | 3 | 7 | ||||||||
26 | R.Verzijl | 2 18% | 0 | 5.0 | 5.0 | 116.084 | 20 | 0:41:18.7 | 1 | 1 | 1 | 2 | 2 | |||||
27 | D.Tetering | 6 55% | 2 | 23.5 | 17.8 | 228.563 | 59 | 1:43:00.7 | 1 | 4 | ||||||||
28 | B.Kuipers | 2 18% | 0 | 9.0 | 12.0 | 121.292 | 34 | 0:52:30.2 | 1 | 1 | 2 | |||||||
29 | R.Rozing | 4 36% | 0 | 20.5 | 17.8 | 221.541 | 67 | 1:52:54.2 | 7 | 4 | ||||||||
30 | X.Elizabeth | 5 45% | 2 | 22.0 | 17.3 | 224.467 | 46 | 1:34:00.0 | 3 | |||||||||
31 | R.Hollander | 2 18% | 0 | 12.0 | 14.5 | 121.292 | 34 | 0:52:56.2 | 2 | |||||||||
32 | D.Hut | 7 64% | 3 | 13.7 | 15.3 | 381.788 | 85 | 2:46:58.2 | 1 | 4 | ||||||||
33 | R.Horst | 4 36% | 1 | 25.0 | 23.0 | 154.362 | 37 | 1:11:20.8 | 1 | 2 | ||||||||
34 | J.Bakhuis | 2 18% | 0 | 18.0 | 22.5 | 107.022 | 30 | 0:42:55.1 | 2 | |||||||||
35 | J.Friemann | 4 36% | 4 | 22.0 | 116.325 | 29 | 0:56:32.2 |
rFactor2 Log Analyzer report: | |
Mod, Server: | DTCC 2019-2 Oultonpark v3 @ SRVN DTCC |
Date: | 26 Sep 2019, 20:42 |
Track: | Oulton Park Island (3567.4m) |
Winner: | Mark de Vries (17 laps) |
Pole: | - |
Fastest lap: | Ruben Schenkel (1:24.383) |
Led most laps: | Tim de Ruig (11) |
Pos | Up | Rookies | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲26 | --- | Mark de Vries | GNCR Motorsports | #15 Subaru Levorg | 17 | 26:52.002 | 1:23.953 | 1:24.992 | 5 | 1 | 25|25 | |
2 | ▲20 | --- | Ruben Schenkel | Team Speedhunters II | #92 Vauxhall Astra | 17 | +00:07.790 | 1:24.648 | 1:24.383 | 1 | 20|20 | ||
3 | ▲14 | Rookie - 1 | Cas Brinkhuizen | UGX-Wierenga Racing | #175 Vauxhall Astra | 17 | +00:13.644 | 1:24.981 | 1:25.659 | 1 | 18|18 | ||
4 | ▲9 | --- | Ger Peeters | RTSE | #99 Subaru Levorg | 17 | +00:15.753 | 1:25.343 | 1:26.316 | 1 | 16|16 | ||
5 | ▲21 | Rookie - 2 | Cas van de Woestijne | UGX-Wierenga Racing | #133 Vauxhall Astra | 17 | +00:15.866 | 1:24.258 | 1:25.348 | 1 | 15|15 | ||
6 | ▲3 | --- | Andre Jager | Team Speedhunters II | #17 Vauxhall Astra | 17 | +00:19.712 | 1:25.707 | 1:25.962 | 1 | 14|14 | ||
7 | ▲17 | --- | Jeroen Huisers | Team Speedhunters I | #74 Vauxhall Astra | 17 | +00:21.826 | 1:24.432 | 1:25.047 | 1 | 13|13 | ||
8 | ▲4 | --- | Wilbert Velthove | GNCR Motorsports | #13 Subaru Levorg | 17 | +00:22.544 +10s | 1:25.399 | 1:26.407 | 1 | 12|12 | ||
9 | ▲11 | --- | Serge Bakker | Sim Addict Racing 1 | #82 Vauxhall Astra | 17 | +00:22.549 | 1:24.678 | 1:25.274 | 1 | 11|11 | ||
10 | ▼3 | --- | Jarno de Visser | UGX-Wierenga Racing | #178 Vauxhall Astra | 17 | +00:28.605 +10s | 1:25.822 | 1:26.131 | 1 | 10|10 | ||
11 | ▲14 | --- | Rene de Ruijter | Team Speedhunters I | #89 Vauxhall Astra | 17 | +00:30.346 | 1:24.272 | 1:25.465 | 1 | 9|9 | ||
12 | ▼7 | --- | Twan Capellen | RTSE | #63 Subaru Levorg | 17 | +00:31.371 | 1:26.133 | 1:26.733 | 1 | 8|8 | ||
13 | ▲2 | Rookie - 3 | Ben Fennema | UGX-Wierenga Racing | #85 Vauxhall Astra | 17 | +00:31.862 | 1:25.118 | 1:27.126 | 1 | 7|7 | ||
14 | ▲2 | --- | Roland den Hollander | Orange Boost Racing | #033 Ford Focus | 17 | +00:34.744 | 1:25.056 | 1:25.672 | 1 | 6|6 | ||
15 | ▲8 | --- | Marc Vermeer | MRN Motorsport | #170 Vauxhall Astra | 17 | +00:38.401 | 1:24.474 | 1:25.370 | 1 | 5|5 | ||
16 | ▲2 | Rookie - 4 | Daan Hut | DRT Motorsports | #103 Mercedes A45 | 17 | +00:38.889 | 1:24.952 | 1:25.609 | 2 | 4|4 | ||
17 | ▲4 | --- | Martijn Huisers | Team Speedhunters I | #44 Vauxhall Astra | 17 | +00:41.361 | 1:24.667 | 1:26.230 | 1 | 3|3 | ||
18 | ▼7 | --- | Maurice Willems | Anillusion Racing | #14 Subaru Levorg | 17 | +00:43.507 +10s | 1:25.415 | 1:26.678 | 1 | 2|2 | ||
19 | ►0 | --- | Bram Kuipers | GNCR Motorsports | #1 Subaru Levorg | 17 | +00:45.421 | 1:24.913 | 1:25.413 | 1 | 1|1 | ||
20 | ▼12 | --- | Marcel Siegers | Sim Addict Racing 2 | #142 Vauxhall Astra | 17 | +00:55.543 +10s | 1:25.800 | 1:25.855 | 1 | 1|1 | ||
21 | ▼7 | Rookie - 5 | Jeremy Mook | SRVN Gastrijder | #GST MG6 GT | 17 | +01:26.924 | 1:25.247 | 1:25.980 | 2 | 1|1 | ||
22 | ▼12 | Rookie - 6 | Jordi Bakhuis | DRT Motorsports | #113 Mercedes A45 | 16 | +1 lap | 1:25.507 | 1:26.273 | 2 | 1|1 | ||
23 | ▼22 | Rookie - 7 | Ruud van der Horst | MRN Motorsport | #183 Vauxhall Astra | 15 | +2 laps | 1:29.763 | 1:31.183 | 1 | 3 | 1|1 | |
24 | ▼22 | Rookie - 8 | Daniel van Tetering | MXNL Racing | #189 Mercedes A45 | 14 | +3 laps | 1:27.358 | 1:27.534 | 2 | 1|1 | ||
25 | ▼22 | Rookie - 9 | Tim de Ruig | Sim Addict Racing 2 | #61 Vauxhall Astra | 15 | DNF | 1:26.666 | 1:26.175 | 11 | 1 | 0|0 | |
26 | ▼20 | --- | Jacco Visser | Sim Addict Racing 1 | #60 Vauxhall Astra | 14 | DNF | 1:25.876 | 1:25.747 | 1 | 0|0 | ||
27 | ▼23 | --- | Jos Friemann | Anillusion Racing | #192 Subaru Levorg | 6 | DNF | 1:26.394 | 1:25.698 | 1 | 0|0 | ||
28 | ►0 | Rookie - 10 | Niels Hoogeveen | MRN Motorsport | #168 Vauxhall Astra | 0 | DNS | 1:36.551 | - | 0|0 |
Pos | Coureur | Rondetijd | Gap | Potentie | Rondes | Team | Auto | Assists |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:23.582 | |||||||
1 | Mark de Vries | 1:23.953 | - | 1:23.763 | 9 | GNCR Motorsports | Subaru Levorg | Blip, Clutch |
2 | Cas van de Woestijne | 1:24.258 | 0.306 | 1:24.201 | 8 | UGX-Wierenga Racing | Vauxhall Astra | Blip, Clutch |
3 | Rene de Ruijter | 1:24.272 | 0.320 | 1:24.234 | 10 | Team Speedhunters I | Vauxhall Astra | Blip, Clutch |
4 | Jeroen Huisers | 1:24.432 | 0.479 | 1:24.279 | 9 | Team Speedhunters I | Vauxhall Astra | Clutch |
5 | Marc Vermeer | 1:24.474 | 0.521 | 1:24.462 | 6 | MRN Motorsport | Vauxhall Astra | Blip, Clutch |
