rFactor2 Log Analyzer report: |
Pos | Coureur | Bot | Bot | Don | Don | Mon | Mon | Seb | Seb | Suz | Suz | Mac | Mac | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bram Kuipers | 22
| 28
| 40
| 28
| 24
| 30
| 32
| 35
| 22
| 32
| 40
| 40
| 373 |
2 | ![]() Pieter Brandsma | 11
| 50
| 20
| 22
| 28
| 40
| 26
| 28
| 32
| 22
| 28
| 50
| 357 |
3 | ![]() Rene de Ruijter | 17
| 26
| 24
| 35
| 32
| 35
| 22
| 30
| 24
| 28
| 19
| 24
| 316 |
4 | ![]() Lars Koldeweij | 28
| 30
| 28
| 50
| 20
| 32
| 28
| 40
| DNF
| 40
|
|
| 296 |
5 | ![]() Jeroen Huisers | 32
| 35
| 32
| 4
| 26
| 50
| 40
| 32
| 26
| 1 10
| DNF
| DNF
| 1 287 |
6 | ![]() Ruben Correa Alves | 15
| 40
|
|
| 40
| 28
| 12
| 50
| 1 18
| 35
| DNF
| 26
| 1 264 |
7 | ![]() Mike van Aalst | 26
| 24
| 19
| 20
| 10
| 22
| 16
| 5
| 13
| 13
| 24
| 30
| 222 |
8 | ![]() Cas van de Woestijne | 13
| 14
| 16
| 32
|
|
| 18
| 10
| 17
| 26
| 20
| 28
| 194 |
9 | ![]() Arjan Veltens | 24
| 22
| 26
| 24
| DNF
| 26
|
|
| 40
| 30
|
|
| 192 |
10 | ![]() Ger Peeters | 16
| 13
| 17
| 19
| 16
| 17
| 15
| 15
| 16
| 18
| 22
| DNF
| 184 |
11 | ![]() Twan Capellen | 2
| 6
| 11
| 14
| 15
| 15
| 14
| 19
| 14
| 15
| 16
| 20
| 161 |
12 | ![]() Ruben Schenkel | 40
| 32
| DNF
| 11
|
|
|
|
|
|
| 32
| 32
| 147 |
13 | ![]() Rene Hoogterp | 19
| 20
| DNF
| 40
|
|
|
|
|
|
| 26
| 35
| 140 |
14 | ![]() Patrick Smid | 20
| 19
| 22
| 26
| 18
| 11
| 24
| DNF
|
|
|
|
| 140 |
15 | ![]() Andre Jager | 14
| 17
| 18
| 13
| 9
| 19
|
|
| 9
| 20
|
|
| 119 |
16 | ![]() Mark de Vries |
|
|
|
|
|
| 6
| 26
| 28
| 50
| DNF
| DNF
| 110 |
17 | ![]() Gerben Kelly | 12
| 18
|
|
| 19
| 14
| 20
| 22
|
|
|
|
| 105 |
18 | ![]() Johan van Doren | 3
| 7
| 5
| DNF
| 11
| 9
| 5
| 14
| 8
| 19
| DNF
| 14
| 95 |
19 | ![]() Rodney Van der Jeught |
|
| 14
| 6
| 17
| 20
| 17
| 20
|
|
|
|
| 94 |
20 | ![]() Ben Fennema | 9
| 16
| 13
| 3
| DNF
| 16
| DNS
| 8
| 11
| 17
|
|
| 93 |
21 | ![]() Cas Brinkhuizen |
|
|
|
| 22
| 24
| 19
| 24
|
|
|
|
| 89 |
22 | ![]() Martijn Huisers | 18
| 15
|
|
| DNF
| 12
|
|
| 19
| 24
|
|
| 88 |
23 | ![]() Maarten van Eldik | DNF
| DNF
| DNF
| 5
| 13
| 18
|
|
| 7
| 12
| DNF
| 22
| 77 |
24 | ![]() Serge Bakker |
|
| 8
| DNF
|
|
| 2
| 16
| 20
| 14
| DNF
| 15
| 75 |
25 | ![]() Kevin Heijnen | 10
| 12
| 12
| 30
|
|
| 7
| DNF
|
|
|
|
| 71 |
26 | ![]() Jacco Visser |
|
| 15
| 10
|
|
| 13
| 12
| 3
| 2 DNF
| DQ
| 18
| 2 71 |
27 | ![]() Bram de Snaijer | DNF
| 3
|
|
| 7
| 7
| 1
| 7
| 1
| 5
| 18
| 19
| 68 |
28 | ![]() Marcel Siegers | DNF
| 4
|
|
| 4
| 6
| 4
| 6
| 5
| 6
| 15
| 16
| 66 |
29 | ![]() Bert Philippi | 6
| 8
| 9
| 17
| 3
| 4
| DNF
|
| 6
| 11
| DNF
| DNF
| 64 |
30 | ![]() Roland den Hollander |
|
| DNF
| 15
| 14
| 13
| 9
| 11
|
|
|
|
| 62 |
31 | ![]() Daan Hut |
|
|
|
|
|
| 11
| 17
| 15
| 16
|
|
| 59 |
32 | ![]() Kai Hong Yeung | 1
| 9
| DNF
| 9
| 8
| 8
| 10
| 13
|
|
|
|
| 58 |
33 | ![]() Edward Hoekstra |
|
| DNF
| 8
| 6
| 3
|
|
|
|
| 17
| 17
| 51 |
34 | ![]() Albert van Mourik |
|
| 10
| 18
| 12
| 10
|
|
|
|
|
|
| 50 |
35 | ![]() Xiomar Elizabeth | 0
| 5
| 3
| DNF
| 5
| 0
| 3
| 4
| 4
| 4
| 14
| DNF
| 42 |
36 | ![]() Mark Verwer | 8
| 11
| 6
| 16
|
|
|
|
|
|
|
|
| 41 |
37 | ![]() Roland Hut |
|
|
|
|
|
| 8
| 18
| 2
| 8
|
|
| 36 |
38 | ![]() Peter Venema | 5
| 10
| 7
| 7
| DNF
| 5
|
|
|
|
| DNF
| DNF
| 34 |
39 | ![]() Martijn Benschop |
|
|
|
|
|
| DNF
| 9
| 10
| 9
|
|
| 28 |
40 | ![]() Brent Wever |
|
|
|
|
|
|
|
| 12
| 7
|
|
| 19 |
41 | ![]() Bart Jansen |
|
| DNF
| 12
|
|
|
|
|
|
|
|
| 12 |
42 | ![]() Yannick Jansen | 7
| DNF
|
|
|
|
|
|
|
|
|
|
| 7 |
43 | ![]() John Oomen | 4
| DNF
|
|
| DNF
| DNF
|
|
|
|
|
|
| 4 |
44 | ![]() Donny de Waal |
|
| 4
| DNF
|
|
|
|
|
|
|
|
| 4 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Bot | Bot | Don | Don | Mon | Mon | Seb | Seb | Suz | Suz | Mac | Mac | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GNCR Motorsports P.Brandsma, B.Kuipers, L.Koldeweij, R.Hoogterp | 80 4 best results per team are counted
| 128 4 best results per team are counted
| 88 4 best results per team are counted
| 140 4 best results per team are counted
| 72 4 best results per team are counted
| 102 4 best results per team are counted
| 86 4 best results per team are counted
| 103 4 best results per team are counted
| 54 4 best results per team are counted
| 94 4 best results per team are counted
| 94 4 best results per team are counted
| 125 4 best results per team are counted
| 1166 |
2 | Team Speedhunters I M.Huisers, R.Ruijter, J.Huisers | 67 4 best results per team are counted
| 76 4 best results per team are counted
| 56 4 best results per team are counted
| 39 4 best results per team are counted
| 58 4 best results per team are counted
| 97 4 best results per team are counted
| 62 4 best results per team are counted
| 62 4 best results per team are counted
| 69 4 best results per team are counted
| 62 4 best results per team are counted
| 19 4 best results per team are counted
| 24 4 best results per team are counted
| 691 |
3 | Scuderia Leone R.Alves, K.Heijnen, A.Veltens | 49 4 best results per team are counted
| 74 4 best results per team are counted
| 38 4 best results per team are counted
| 54 4 best results per team are counted
| 40 4 best results per team are counted
| 54 4 best results per team are counted
| 19 4 best results per team are counted
| 50 4 best results per team are counted
| 58 4 best results per team are counted
| 65 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 527 |
4 | RTSE T.Capellen, G.Peeters, X.Elizabeth | 18 4 best results per team are counted
| 24 4 best results per team are counted
| 31 4 best results per team are counted
| 33 4 best results per team are counted
| 36 4 best results per team are counted
| 32 4 best results per team are counted
| 32 4 best results per team are counted
| 38 4 best results per team are counted
| 34 4 best results per team are counted
| 37 4 best results per team are counted
| 52 4 best results per team are counted
| 20 4 best results per team are counted
| 387 |
5 | Team Speedhunters II A.Jager, M.Eldik, R.Schenkel | 54 4 best results per team are counted
| 49 4 best results per team are counted
| 18 4 best results per team are counted
| 29 4 best results per team are counted
| 22 4 best results per team are counted
| 37 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 16 4 best results per team are counted
| 32 4 best results per team are counted
| 32 4 best results per team are counted
| 54 4 best results per team are counted
| 343 |
6 | UGX-Wierenga Racing R.Jeught, B.Fennema, G.Kelly | 21 4 best results per team are counted
| 34 4 best results per team are counted
| 27 4 best results per team are counted
| 9 4 best results per team are counted
| 36 4 best results per team are counted
| 50 4 best results per team are counted
| 37 4 best results per team are counted
| 50 4 best results per team are counted
| 11 4 best results per team are counted
| 17 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 292 |
7 | MXNL Racing M.Aalst, B.Snaijer | 26 4 best results per team are counted
| 27 4 best results per team are counted
| 19 4 best results per team are counted
| 20 4 best results per team are counted
| 17 4 best results per team are counted
| 29 4 best results per team are counted
| 17 4 best results per team are counted
| 12 4 best results per team are counted
| 14 4 best results per team are counted
| 18 4 best results per team are counted
| 42 4 best results per team are counted
| 49 4 best results per team are counted
| 290 |
8 | Sim Addict Racing S.Bakker, J.Visser, M.Siegers, B.Philippi | 6 4 best results per team are counted
| 12 4 best results per team are counted
| 32 4 best results per team are counted
| 27 4 best results per team are counted
| 7 4 best results per team are counted
| 10 4 best results per team are counted
| 19 4 best results per team are counted
| 34 4 best results per team are counted
| 34 4 best results per team are counted
| 31 4 best results per team are counted
| 15 4 best results per team are counted
| 49 4 best results per team are counted
| 276 |
9 | WR Team NextGen C.Woestijne | 13 4 best results per team are counted
| 14 4 best results per team are counted
| 16 4 best results per team are counted
| 32 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 18 4 best results per team are counted
| 10 4 best results per team are counted
| 17 4 best results per team are counted
| 26 4 best results per team are counted
| 20 4 best results per team are counted
| 28 4 best results per team are counted
| 194 |
10 | Castrol Racing Team A.Mourik, P.Smid | 20 4 best results per team are counted
| 19 4 best results per team are counted
| 32 4 best results per team are counted
| 44 4 best results per team are counted
| 30 4 best results per team are counted
| 21 4 best results per team are counted
| 24 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 190 |
11 | DCRacing E.Hoekstra, J.Doren, M.Verwer | 11 4 best results per team are counted
| 18 4 best results per team are counted
| 11 4 best results per team are counted
| 24 4 best results per team are counted
| 17 4 best results per team are counted
| 12 4 best results per team are counted
| 5 4 best results per team are counted
| 14 4 best results per team are counted
| 8 4 best results per team are counted
| 19 4 best results per team are counted
| 17 4 best results per team are counted
| 31 4 best results per team are counted
| 187 |
12 | De Vries Racing M.Vries | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 28 4 best results per team are counted
| 50 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 78 |
13 | Team Soeters K.Yeung, J.Oomen | 5 4 best results per team are counted
| 9 4 best results per team are counted
| 0 4 best results per team are counted
| 9 4 best results per team are counted
| 8 4 best results per team are counted
| 8 4 best results per team are counted
| 10 4 best results per team are counted
| 13 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 62 |
14 | Orange Boost Racing R.Hollander | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 15 4 best results per team are counted
| 14 4 best results per team are counted
| 13 4 best results per team are counted
| 9 4 best results per team are counted
| 11 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 62 |
15 | Motorsport Noord P.Venema | 5 4 best results per team are counted
| 10 4 best results per team are counted
| 7 4 best results per team are counted
| 7 4 best results per team are counted
| 0 4 best results per team are counted
| 5 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 34 |
16 | PLS Y.Jansen | 7 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 |
17 | SRVN Gastrijder M.Vries, C.Brinkhuizen, D.Hut, R.Hut, D.Waal, M.Benschop, B.Wever, B.Jansen | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Bot | Bot | Don | Don | Mon | Mon | Seb | Seb | Suz | Suz | Mac | Mac | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Mike van Aalst | 26
| 24
| 19
| 20
| 10
| 22
| 16
| 5
| 13
| 13
| 24
| 30
| 222 |
2 | ![]() Cas van de Woestijne | 13
| 14
| 16
| 32
|
|
| 18
| 10
| 17
| 26
| 20
| 28
| 194 |
3 | ![]() Rodney Van der Jeught |
|
| 14
| 6
| 17
| 20
| 17
| 20
|
|
|
|
| 94 |
4 | ![]() Ben Fennema | 9
| 16
| 13
| 3
| DNF
| 16
| DNS
| 8
| 11
| 17
|
|
| 93 |
5 | ![]() Cas Brinkhuizen |
|
|
|
| 22
| 24
| 19
| 24
|
|
|
|
| 89 |
6 | ![]() Jacco Visser |
|
| 15
| 10
|
|
| 13
| 12
| 3
| 2 DNF
| DQ
| 18
| 2 71 |
7 | ![]() Bram de Snaijer | DNF
| 3
|
|
| 7
| 7
| 1
| 7
| 1
| 5
| 18
| 19
| 68 |
8 | ![]() Daan Hut |
|
|
|
|
|
| 11
| 17
| 15
| 16
|
|
| 59 |
9 | ![]() Kai Hong Yeung | 1
| 9
| DNF
| 9
| 8
| 8
| 10
| 13
|
|
|
|
| 58 |
10 | ![]() Roland Hut |
|
|
|
|
|
| 8
| 18
| 2
| 8
|
|
| 36 |
11 | ![]() Martijn Benschop |
|
|
|
|
|
| DNF
| 9
| 10
| 9
|
|
| 28 |
12 | ![]() Bart Jansen |
|
| DNF
| 12
|
|
|
|
|
|
|
|
| 12 |
13 | ![]() Yannick Jansen | 7
| DNF
|
|
|
|
|
|
|
|
|
|
| 7 |
14 | ![]() John Oomen | 4
| DNF
|
|
| DNF
| DNF
|
|
|
|
|
|
| 4 |
15 | ![]() Donny de Waal |
|
| 4
| DNF
|
|
|
|
|
|
|
|
| 4 |
Pos | Team | Bot | Bot | Don | Don | Mon | Mon | Seb | Seb | Suz | Suz | Mac | Mac | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MXNL Racing M.Aalst, B.Snaijer | 26 4 best results per team are counted
| 27 4 best results per team are counted
| 19 4 best results per team are counted
| 20 4 best results per team are counted
| 17 4 best results per team are counted
| 29 4 best results per team are counted
| 17 4 best results per team are counted
| 12 4 best results per team are counted
| 14 4 best results per team are counted
| 18 4 best results per team are counted
| 42 4 best results per team are counted
| 49 4 best results per team are counted
| 290 |
2 | WR Team NextGen C.Woestijne | 13 4 best results per team are counted
| 14 4 best results per team are counted
| 16 4 best results per team are counted
| 32 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 18 4 best results per team are counted
| 10 4 best results per team are counted
| 17 4 best results per team are counted
| 26 4 best results per team are counted
| 20 4 best results per team are counted
| 28 4 best results per team are counted
| 194 |
3 | UGX-Wierenga Racing B.Fennema, R.Jeught | 9 4 best results per team are counted
| 16 4 best results per team are counted
| 27 4 best results per team are counted
| 9 4 best results per team are counted
| 17 4 best results per team are counted
| 36 4 best results per team are counted
| 17 4 best results per team are counted
| 28 4 best results per team are counted
| 11 4 best results per team are counted
| 17 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 187 |
4 | Sim Addict Racing J.Visser | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 15 4 best results per team are counted
| 10 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 12 4 best results per team are counted
| 3 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 18 4 best results per team are counted
| 71 |
5 | Team Soeters K.Yeung, J.Oomen | 5 4 best results per team are counted
| 9 4 best results per team are counted
| 0 4 best results per team are counted
| 9 4 best results per team are counted
| 8 4 best results per team are counted
| 8 4 best results per team are counted
| 10 4 best results per team are counted
| 13 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 62 |
6 | PLS Y.Jansen | 7 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 7 |
7 | SRVN Gastrijder C.Brinkhuizen, D.Hut, R.Hut, D.Waal, M.Benschop, B.Jansen | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Kuipers | 12 100% | 2 | 2 | 0 | 5.7 | 3.9 | 779.535 | 198 | 5:10:52.6 | 29 | 5 | 8 | 12 | 12 | |||
2 | P.Brandsma | 12 100% | 2 | 2 | 1 | 0 | 3.2 | 5.3 | 779.535 | 198 | 5:19:14.7 | 31 | 6 | 7 | 11 | 12 | ||
3 | R.Ruijter | 12 100% | 0 | 7.0 | 5.7 | 779.535 | 198 | 5:18:50.4 | 1 | 3 | 6 | 12 | 12 | |||||
4 | L.Koldeweij | 10 83% | 1 | 1 | 1 | 3.2 | 3.3 | 622.010 | 172 | 4:11:30.8 | 16 | 6 | 8 | 9 | 9 | |||
5 | J.Huisers | 12 100% | 2 | 2 | 4.5 | 6.7 | 681.365 | 180 | 4:38:51.9 | 24 | 5 | 8 | 8 | 10 | ||||
6 | R.Alves | 10 83% | 2 | 2 | 1 | 1 | 1 | 1 | 3.4 | 6.2 | 584.736 | 146 | 3:52:50.6 | 35 | 4 | 4 | 7 | 9 |
7 | M.Aalst | 12 100% | 0 | 10.3 | 11.1 | 764.251 | 193 | 5:28:16.3 | 13 | 3 | 7 | 12 | ||||||
8 | C.Woestijne | 10 83% | 0 | 13.4 | 10.4 | 648.786 | 175 | 4:24:59.4 | 1 | 1 | 6 | 10 | ||||||
9 | A.Veltens | 8 67% | 1 | 1 | 4 | 1 | 6.3 | 5.6 | 470.156 | 125 | 3:08:05.7 | 17 | 1 | 4 | 7 | 7 | ||
10 | G.Peeters | 12 100% | 1 | 13.8 | 11.7 | 770.248 | 196 | 5:25:56.6 | 2 | 11 | ||||||||
11 | T.Capellen | 12 100% | 0 | 18.2 | 15.1 | 764.975 | 194 | 5:21:44.9 | 1 | 12 | ||||||||
12 | R.Schenkel | 6 50% | 1 | 1 | 1 | 6.0 | 6.0 | 382.933 | 108 | 2:48:29.8 | 17 | 2 | 4 | 4 | 5 | |||
13 | R.Hoogterp | 6 50% | 1 | 2 | 1 | 3.0 | 5.4 | 363.822 | 102 | 2:46:28.1 | 1 | 2 | 3 | 5 | 5 | |||
14 | P.Smid | 8 67% | 1 | 9.5 | 9.1 | 471.400 | 139 | 3:11:54.7 | 1 | 1 | 5 | 7 | ||||||
15 | A.Jager | 8 67% | 0 | 14.3 | 13.6 | 507.600 | 131 | 3:32:00.9 | 2 | 8 | ||||||||
16 | M.Vries | 6 50% | 1 | 2 | 5.0 | 8.0 | 323.560 | 76 | 2:17:42.3 | 8 | 2 | 2 | 3 | 4 | ||||
17 | G.Kelly | 6 50% | 0 | 15.7 | 11.2 | 383.475 | 112 | 2:36:30.5 | 3 | 6 | ||||||||
18 | J.Doren | 12 100% | 2 | 19.7 | 19.0 | 646.468 | 167 | 4:36:35.5 | 10 | |||||||||
19 | R.Jeught | 6 50% | 0 | 18.3 | 12.8 | 389.604 | 106 | 2:36:47.0 | 4 | 6 | ||||||||
20 | B.Fennema | 9 75% | 1 | 20.0 | 17.3 | 510.002 | 140 | 3:32:01.1 | 8 | |||||||||
21 | C.Brinkhuizen | 4 33% | 0 | 7.0 | 7.5 | 262.196 | 66 | 1:39:28.0 | 3 | 4 | 4 | |||||||
22 | M.Huisers | 6 50% | 1 | 11.0 | 11.6 | 353.790 | 86 | 2:28:51.8 | 3 | 5 | ||||||||
23 | M.Eldik | 10 83% | 4 | 16.0 | 16.3 | 441.212 | 94 | 3:13:00.9 | 1 | 6 | ||||||||
24 | S.Bakker | 8 67% | 2 | 17.0 | 16.0 | 461.679 | 111 | 3:18:36.5 | 1 | 6 | ||||||||
25 | K.Heijnen | 6 50% | 1 | 10.3 | 15.0 | 328.423 | 112 | 2:17:35.5 | 1 | 1 | 5 | |||||||
26 | J.Visser | 8 67% | 2 | 19.3 | 16.7 | 443.078 | 115 | 3:13:05.5 | 6 | |||||||||
27 | B.Snaijer | 10 83% | 1 | 22.6 | 21.1 | 573.171 | 132 | 4:18:34.2 | 1 | 9 | ||||||||
28 | M.Siegers | 10 83% | 1 | 21.8 | 21.3 | 549.077 | 125 | 4:11:31.4 | 9 | |||||||||
29 | B.Philippi | 11 92% | 3 | 23.0 | 20.5 | 535.977 | 138 | 4:02:12.7 | 8 | |||||||||
30 | R.Hollander | 6 50% | 1 | 20.0 | 16.4 | 345.011 | 92 | 2:17:59.9 | 5 | |||||||||
31 | D.Hut | 4 33% | 0 | 14.0 | 13.8 | 262.539 | 66 | 1:43:23.1 | 4 | |||||||||
32 | K.Yeung | 8 67% | 1 | 28.0 | 20.4 | 489.684 | 145 | 3:28:32.4 | 7 | |||||||||
33 | E.Hoekstra | 6 50% | 1 | 23.0 | 18.6 | 357.495 | 74 | 2:43:11.5 | 1 | 5 | ||||||||
34 | A.Mourik | 4 33% | 0 | 23.0 | 16.0 | 258.286 | 63 | 1:36:55.0 | 4 | |||||||||
35 | X.Elizabeth | 12 100% | 2 | 27.0 | 23.8 | 638.328 | 159 | 4:59:46.3 | 8 | |||||||||
36 | M.Verwer | 4 33% | 0 | 28.5 | 18.3 | 246.050 | 85 | 1:47:44.5 | 4 | |||||||||
37 | R.Hut | 4 33% | 0 | 20.0 | 19.5 | 250.900 | 64 | 1:45:28.3 | 4 | |||||||||
38 | P.Venema | 8 67% | 3 | 24.0 | 22.0 | 354.337 | 103 | 2:44:34.1 | 5 | |||||||||
39 | M.Benschop | 4 33% | 1 | 22.5 | 19.7 | 253.369 | 63 | 1:45:51.1 | 3 | |||||||||
40 | B.Wever | 2 17% | 0 | 26.0 | 19.0 | 128.036 | 22 | 0:52:53.2 | 2 | |||||||||
41 | B.Jansen | 2 17% | 1 | 14.0 | 18.0 | 114.667 | 36 | 0:45:00.8 | 1 | |||||||||
42 | Y.Jansen | 2 17% | 1 | 26.0 | 20.0 | 68.549 | 26 | 0:27:39.8 | 1 | |||||||||
43 | J.Oomen | 4 33% | 3 | 19.5 | 23.0 | 124.466 | 40 | 1:04:26.7 | 1 | |||||||||
44 | D.Waal | 2 17% | 1 | 15.0 | 23.0 | 121.038 | 38 | 0:53:11.5 | 1 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN DTCC Borniaring v5 @ SRVN DTCC |
Date: | 28 Feb 2019, 20:33 |
Track: | Botniaring Short (2636.5m) |
Winner: | Ruben Schenkel (23 laps) |
Pole: | - |
Fastest lap: | Arjan Veltens (1:07.748) |
Led most laps: | Ruben Schenkel (12) |
Pos | Up | Rookies | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | --- | Ruben Schenkel | Team Speedhunters II | #92 Vauxhall Astra | 23 | 27:39.415 | 1:07.427 | 1:08.014 | 12 | 1 | 40|40 | |
2 | ▲4 | --- | Jeroen Huisers | Team Speedhunters I | #74 Vauxhall Astra | 23 | +00:05.168 | 1:07.250 | 1:08.338 | 1 | 32|32 | ||
3 | ▲2 | --- | Lars Koldeweij | GNCR Motorsports | #16 Mercedes A45 | 23 | +00:08.214 | 1:07.255 | 1:08.464 | 1 | 28|28 | ||
4 | ▼3 | Rookie - 1 | Mike van Aalst | MXNL Racing | #173 Subaru Levorg | 23 | +00:08.469 | 1:07.591 | 1:08.710 | 8 | 1 | 26|26 | |
5 | ▼3 | --- | Arjan Veltens | Scuderia Leone | #50 Subaru Levorg | 23 | +00:08.884 | 1:07.509 | 1:07.748 | 3 | 1 | 24|24 | |
6 | ▲4 | --- | Bram Kuipers | GNCR Motorsports | #4 Mercedes A45 | 23 | +00:12.381 | 1:07.689 | 1:08.366 | 1 | 22|22 | ||
7 | ▲5 | --- | Patrick Smid | Castrol Racing Team | #24 Ford Focus | 23 | +00:19.292 | 1:07.823 | 1:08.556 | 1 | 20|20 | ||
8 | ▼4 | --- | Rene Hoogterp | GNCR Motorsports | #10 Mercedes A45 | 23 | +00:23.233 | 1:07.341 | 1:08.343 | 1 | 19|19 | ||
9 | ▲5 | --- | Martijn Huisers | Team Speedhunters I | #44 Vauxhall Astra | 23 | +00:26.465 | 1:07.897 | 1:08.750 | 1 | 18|18 | ||
10 | ▼1 | --- | Rene de Ruijter | Team Speedhunters I | #89 Vauxhall Astra | 23 | +00:32.893 | 1:07.610 | 1:08.684 | 1 | 17|17 | ||
11 | ▲2 | --- | Ger Peeters | RTSE | #99 Subaru Levorg | 23 | +00:33.125 | 1:07.832 | 1:08.713 | 1 | 16|16 | ||
12 | ▼5 | --- | Ruben Correa Alves | Scuderia Leone | #43 Subaru Levorg | 23 | +00:38.345 | 1:07.171 | 1:08.664 | 2 | 15|15 | ||
13 | ▲2 | --- | Andre Jager | Team Speedhunters II | #17 Vauxhall Astra | 23 | +00:40.187 | 1:08.275 | 1:08.868 | 1 | 14|14 | ||
14 | ▲2 | Rookie - 2 | Cas van de Woestijne | WR Team NextGen | #133 Vauxhall Astra | 23 | +00:41.311 | 1:08.284 | 1:08.670 | 1 | 13|13 | ||
15 | ▲4 | --- | Gerben Kelly | UGX-Wierenga Racing | #62 Vauxhall Astra | 23 | +00:41.434 | 1:08.546 | 1:09.066 | 1 | 12|12 | ||
