rFactor2 Log Analyzer report: |
Pos | Coureur | Nog | Nog | Dij | Dij | Atl | Atl | Bar | Bar | Roa | Roa | Zan | Zan | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Jeroen Huisers | 28
| 50
| 19
| 32
| 40
| 32
| 20
| 35
| 32
| 26
| 22
| 50
| 386 |
2 | ![]() Bas Zwartenbol | 32
| 28
| 40
| 50
| 28
| 35
| 28
| 15
| 9
| 40
| 32
| 32
| 369 |
3 | ![]() Ruben Correa Alves |
|
| 32
| 11
| 24
| 50
| 22
| 50
| 40
| 50
| 40
| 40
| 359 |
4 | ![]() Pieter Brandsma | 26
| 35
| 26
| DNF
|
|
| 40
| 40
| 20
| 30
| 18
| 35
| 270 |
5 | ![]() Ruben Schenkel |
|
|
|
| 32
| 40
| 24
| 32
| 28
| 28
| 28
| 19
| 231 |
6 | ![]() Serge Bakker | 19
| 32
| 28
| 30
| 19
| 30
|
|
| 5
| 24
| 7
| 26
| 220 |
7 | ![]() Ger Peeters | 9
| 17
| 22
| 24
| 15
| 24
| 16
| DNF
| 18
| 19
| 24
| 30
| 218 |
8 | ![]() Rene de Ruijter | 11
| 24
|
|
| 9
| 28
| 18
| 28
| DNF
| 35
| 20
| 24
| 197 |
9 | ![]() Rogier de Klein | 18
| DNF
| 16
| 40
| 22
| DNF
| 10
| 16
|
|
| 26
| 28
| 176 |
10 | ![]() Rene Hoogterp | 40
| 40
| DNF
| DNF
|
|
| 32
| 26
| 26
| DNF
|
|
| 164 |
11 | ![]() Patrick Smid | 10
| 18
| 14
| 35
| 26
| 26
| 15
| 19
|
|
|
|
| 163 |
12 | ![]() Wilbert Velthove | 24
| 30
|
|
| 13
| DNF
| 17
| 22
| 19
| DNF
| 15
| 20
| 160 |
13 | ![]() Twan Capellen | 15
| 13
|
|
| 18
| 13
| 8
| 17
| 7
| 14
| 10
| 17
| 132 |
14 | ![]() Marvin Juliam Amants | 20
| 26
| 24
| 28
| 12
| 18
|
|
|
|
|
|
| 128 |
15 | ![]() Bart Oosterveld | DNF
|
| 15
| 22
| 10
| 17
| 9
| 14
| 8
| 10
| 8
| 13
| 126 |
16 | ![]() Jacco Visser | 16
| 22
|
|
|
|
| 13
| 18
| 17
| 22
| 11
| DNF
| 119 |
17 | ![]() Ricardo Smits | 6
| 11
|
|
| 16
| 15
| 6
| DNF
| 11
| 20
| 17
| 14
| 116 |
18 | ![]() Brayn Tempelaars | 5
| 9
| 13
| 18
| Fue
| DNF
| 12
| 13
| DNF
| 12
| 13
| 16
| 111 |
19 | ![]() Andre Jager | 22
| 20
| DNF
| 26
|
|
|
|
| DNF
| DNF
| 19
| 22
| 109 |
20 | ![]() Roland den Hollander | 13
| 16
| DNF
| 17
| 17
| 14
|
|
| DNF
| DNF
| 14
| 18
| 109 |
21 | ![]() Maarten van Eldik | 12
| DNF
|
|
| 11
| 20
|
|
| 15
| 16
| 16
| 15
| 105 |
22 | ![]() Marcel Siegers | DNF
| 12
| 11
| 13
|
|
| DNF
| 10
| 13
| 15
| 12
| 11
| 97 |
23 | ![]() Paul Holt | 17
| 15
| 17
| 15
|
|
|
|
| 12
| 18
| DNS
|
| 94 |
24 | ![]() Yoeri Gijsen | 14
| 19
| 18
| 10
|
| DNF
|
|
| 22
| 9
|
|
| 92 |
25 | ![]() Jarno de Visser | 7
| 10
| 10
| 16
|
|
|
|
| 16
| 17
|
|
| 76 |
26 | ![]() Niek Jacobs |
|
| 20
| 12
|
|
| 19
| 24
|
|
|
|
| 75 |
27 | ![]() Albert van Mourik |
|
|
|
| 14
| 16
| 11
| 12
| 4
| 13
|
|
| 70 |
28 | ![]() Bert Philippi |
|
| 12
| 14
| DNF
| 22
| DNF
| DNF
| DNF
| DNF
| 9
| 12
| 69 |
29 | ![]() Xiomar Elizabeth | 4
| 8
| DNF
| 20
|
|
| 7
| 11
| 14
| DNF
| DNF
| DNF
| 64 |
30 | ![]() Stijn Handgraaf |
|
|
|
|
|
|
|
| 24
| 32
|
|
| 56 |
31 | ![]() Arjan Veltens |
|
|
|
|
|
| 26
| 30
|
|
|
|
| 56 |
32 | ![]() Thierry vd Heijden | 8
| 14
|
|
|
|
| 14
| 20
|
|
|
|
| 56 |
33 | ![]() Michael Jaggie |
|
|
|
|
|
|
|
| 10
| 11
|
|
| 21 |
34 | ![]() Dennis Wierenga |
|
|
|
| 20
| DNF
|
|
|
|
|
|
| 20 |
35 | ![]() Peter Venema |
|
| DNF
| 19
| DNF
| DNF
| DNF
| DNF
| DNS
|
| DNF
|
| 19 |
36 | ![]() Martijn Huisers |
|
|
|
| DNF
| 19
|
|
|
|
|
|
| 19 |
37 | ![]() Tonnie Jansen |
|
|
|
|
|
|
|
| 6
| DNF
|
|
| 6 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | Nog | Nog | Dij | Dij | Atl | Atl | Bar | Bar | Roa | Roa | Zan | Zan | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scuderia Bollesnegro R.Klein, Y.Gijsen, B.Zwartenbol | 64 4 best results per team are counted
| 47 4 best results per team are counted
| 74 4 best results per team are counted
| 100 4 best results per team are counted
| 50 4 best results per team are counted
| 35 4 best results per team are counted
| 38 4 best results per team are counted
| 31 4 best results per team are counted
| 31 4 best results per team are counted
| 49 4 best results per team are counted
| 58 4 best results per team are counted
| 60 4 best results per team are counted
| 637 |
2 | Team Speedhunters II R.Ruijter, J.Huisers | 39 4 best results per team are counted
| 74 4 best results per team are counted
| 19 4 best results per team are counted
| 32 4 best results per team are counted
| 49 4 best results per team are counted
| 60 4 best results per team are counted
| 38 4 best results per team are counted
| 63 4 best results per team are counted
| 32 4 best results per team are counted
| 61 4 best results per team are counted
| 42 4 best results per team are counted
| 74 4 best results per team are counted
| 583 |
3 | Team Speedhunters I A.Jager, M.Eldik, R.Schenkel | 34 4 best results per team are counted
| 20 4 best results per team are counted
| 0 4 best results per team are counted
| 26 4 best results per team are counted
| 43 4 best results per team are counted
| 60 4 best results per team are counted
| 24 4 best results per team are counted
| 32 4 best results per team are counted
| 43 4 best results per team are counted
| 44 4 best results per team are counted
| 63 4 best results per team are counted
| 56 4 best results per team are counted
| 445 |
4 | Wierenga Racing M.Amants, S.Handgraaf, R.Smits, B.Tempelaars | 31 4 best results per team are counted
| 46 4 best results per team are counted
| 37 4 best results per team are counted
| 46 4 best results per team are counted
| 28 4 best results per team are counted
| 33 4 best results per team are counted
| 18 4 best results per team are counted
| 13 4 best results per team are counted
| 35 4 best results per team are counted
| 64 4 best results per team are counted
| 30 4 best results per team are counted
| 30 4 best results per team are counted
| 411 |
5 | Sim Addict Racing I S.Bakker, M.Siegers, B.Philippi | 19 4 best results per team are counted
| 44 4 best results per team are counted
| 51 4 best results per team are counted
| 57 4 best results per team are counted
| 19 4 best results per team are counted
| 52 4 best results per team are counted
| 0 4 best results per team are counted
| 10 4 best results per team are counted
| 18 4 best results per team are counted
| 39 4 best results per team are counted
| 28 4 best results per team are counted
| 49 4 best results per team are counted
| 386 |
6 | Castrol Racing Team A.Mourik, T.Heijden, P.Smid, X.Elizabeth | 22 4 best results per team are counted
| 40 4 best results per team are counted
| 14 4 best results per team are counted
| 55 4 best results per team are counted
| 40 4 best results per team are counted
| 42 4 best results per team are counted
| 47 4 best results per team are counted
| 62 4 best results per team are counted
| 18 4 best results per team are counted
| 13 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 353 |
7 | RTSE T.Capellen, G.Peeters | 24 4 best results per team are counted
| 30 4 best results per team are counted
| 22 4 best results per team are counted
| 24 4 best results per team are counted
| 33 4 best results per team are counted
| 37 4 best results per team are counted
| 24 4 best results per team are counted
| 17 4 best results per team are counted
| 25 4 best results per team are counted
| 33 4 best results per team are counted
| 34 4 best results per team are counted
| 47 4 best results per team are counted
| 350 |
8 | GNCR Motorsports R.Hoogterp, W.Velthove | 64 4 best results per team are counted
| 70 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 0 4 best results per team are counted
| 49 4 best results per team are counted
| 48 4 best results per team are counted
| 45 4 best results per team are counted
| 0 4 best results per team are counted
| 15 4 best results per team are counted
| 20 4 best results per team are counted
| 324 |
9 | Scuderia Leone R.Alves | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 24 4 best results per team are counted
| 50 4 best results per team are counted
| 22 4 best results per team are counted
| 50 4 best results per team are counted
| 40 4 best results per team are counted
| 50 4 best results per team are counted
| 40 4 best results per team are counted
| 40 4 best results per team are counted
| 316 |
10 | Team GPUpdate.net P.Brandsma | 26 4 best results per team are counted
| 35 4 best results per team are counted
| 26 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 40 4 best results per team are counted
| 40 4 best results per team are counted
| 20 4 best results per team are counted
| 30 4 best results per team are counted
| 18 4 best results per team are counted
| 35 4 best results per team are counted
| 270 |
11 | HCOK Racing B.Oosterveld | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 15 4 best results per team are counted
| 22 4 best results per team are counted
| 10 4 best results per team are counted
| 17 4 best results per team are counted
| 9 4 best results per team are counted
| 14 4 best results per team are counted
| 8 4 best results per team are counted
| 10 4 best results per team are counted
| 8 4 best results per team are counted
| 13 4 best results per team are counted
| 126 |
12 | Sim Addict Racing II J.Visser | 16 4 best results per team are counted
| 22 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 18 4 best results per team are counted
| 17 4 best results per team are counted
| 22 4 best results per team are counted
| 11 4 best results per team are counted
| 0 4 best results per team are counted
| 119 |
13 | Bluerange racing R.Hollander | 13 4 best results per team are counted
| 16 4 best results per team are counted
| 0 4 best results per team are counted
| 17 4 best results per team are counted
| 17 4 best results per team are counted
| 14 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 14 4 best results per team are counted
| 18 4 best results per team are counted
| 109 |
14 | Fair Racing Team P.Holt | 17 4 best results per team are counted
| 15 4 best results per team are counted
| 17 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 12 4 best results per team are counted
| 18 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 94 |
15 | ART Sim Racing J.Visser | 7 4 best results per team are counted
| 10 4 best results per team are counted
| 10 4 best results per team are counted
| 16 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 16 4 best results per team are counted
| 17 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 76 |
16 | Motorsport Noord P.Venema | 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 19 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 19 |
Pos | Coureur | Nog | Nog | Dij | Dij | Atl | Atl | Bar | Bar | Roa | Roa | Zan | Zan | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Marvin Juliam Amants | 20
| 26
| 24
| 28
| 12
| 18
|
|
|
|
|
|
| 128 |
2 | ![]() Jacco Visser | 16
| 22
|
|
|
|
| 13
| 18
| 17
| 22
| 11
| DNF
| 119 |
3 | ![]() Ricardo Smits | 6
| 11
|
|
| 16
| 15
| 6
| DNF
| 11
| 20
| 17
| 14
| 116 |
4 | ![]() Brayn Tempelaars | 5
| 9
| 13
| 18
| Fue
| DNF
| 12
| 13
| DNF
| 12
| 13
| 16
| 111 |
5 | ![]() Paul Holt | 17
| 15
| 17
| 15
|
|
|
|
| 12
| 18
| DNS
|
| 94 |
6 | ![]() Jarno de Visser | 7
| 10
| 10
| 16
|
|
|
|
| 16
| 17
|
|
| 76 |
Pos | Team | Nog | Nog | Dij | Dij | Atl | Atl | Bar | Bar | Roa | Roa | Zan | Zan | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wierenga Racing M.Amants, R.Smits, B.Tempelaars | 31 4 best results per team are counted
| 46 4 best results per team are counted
| 37 4 best results per team are counted
| 46 4 best results per team are counted
| 28 4 best results per team are counted
| 33 4 best results per team are counted
| 18 4 best results per team are counted
| 13 4 best results per team are counted
| 11 4 best results per team are counted
| 32 4 best results per team are counted
| 30 4 best results per team are counted
| 30 4 best results per team are counted
| 355 |
2 | Sim Addict Racing II J.Visser | 16 4 best results per team are counted
| 22 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 13 4 best results per team are counted
| 18 4 best results per team are counted
| 17 4 best results per team are counted
| 22 4 best results per team are counted
| 11 4 best results per team are counted
| 0 4 best results per team are counted
| 119 |
3 | Fair Racing Team P.Holt | 17 4 best results per team are counted
| 15 4 best results per team are counted
| 17 4 best results per team are counted
| 15 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 12 4 best results per team are counted
| 18 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 94 |
4 | ART Sim Racing J.Visser | 7 4 best results per team are counted
| 10 4 best results per team are counted
| 10 4 best results per team are counted
| 16 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 16 4 best results per team are counted
| 17 4 best results per team are counted
| 0 4 best results per team are counted
| 0 4 best results per team are counted
| 76 |
Pos | Coureur | Starts | Wins | Poles | F.Rondes | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Rondes | Rondetijd | Led | TOP3 | TOP5 | TOP10 | In PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Huisers | 12 100% | 3 | 1 | 4 | 1 | 0 | 3.7 | 3.9 | 714.913 | 194 | 4:58:14.1 | 46 | 6 | 8 | 12 | 12 | |
2 | B.Zwartenbol | 12 100% | 2 | 1 | 2 | 0 | 3.5 | 5.0 | 714.913 | 194 | 4:57:30.7 | 50 | 8 | 9 | 10 | 12 | ||
3 | R.Alves | 10 83% | 5 | 2 | 4 | 1 | 0 | 3.2 | 3.9 | 584.245 | 158 | 4:03:21.7 | 43 | 7 | 8 | 9 | 10 | |
4 | P.Brandsma | 10 83% | 1 | 1 | 5.4 | 4.2 | 543.366 | 140 | 3:48:27.2 | 20 | 4 | 7 | 9 | 9 | ||||
5 | R.Schenkel | 8 67% | 1 | 0 | 3.0 | 4.5 | 472.675 | 128 | 3:15:00.8 | 3 | 4 | 6 | 7 | 8 | ||||
6 | S.Bakker | 10 83% | 0 | 8.2 | 9.0 | 580.014 | 158 | 3:56:19.4 | 8 | 1 | 4 | 8 | 10 | |||||
7 | G.Peeters | 12 100% | 1 | 15.0 | 9.6 | 696.450 | 189 | 4:55:33.2 | 2 | 6 | 11 | |||||||
8 | R.Ruijter | 10 83% | 1 | 7.8 | 9.0 | 548.017 | 150 | 3:54:13.2 | 1 | 1 | 7 | 9 | ||||||
9 | R.Klein | 10 83% | 1 | 2 | 6.0 | 8.6 | 561.083 | 155 | 4:05:17.9 | 1 | 2 | 5 | 8 | |||||
10 | R.Hoogterp | 8 67% | 1 | 1 | 3 | 4.3 | 3.2 | 371.448 | 99 | 2:41:20.1 | 15 | 3 | 4 | 5 | 5 | |||
11 | P.Smid | 8 67% | 0 | 7.3 | 9.9 | 472.444 | 136 | 3:27:30.7 | 1 | 2 | 3 | 8 | ||||||
12 | W.Velthove | 10 83% | 2 | 14.4 | 9.1 | 543.257 | 148 | 3:54:51.9 | 2 | 6 | 8 | |||||||
13 | T.Capellen | 10 83% | 0 | 19.2 | 15.3 | 582.974 | 158 | 4:13:03.4 | 1 | 10 | ||||||||
14 | M.Amants | 6 50% | 0 | 9.3 | 8.7 | 354.281 | 104 | 2:34:41.9 | 3 | 1 | 4 | 6 | ||||||
15 | B.Oosterveld | 11 92% | 1 | 18.2 | 16.0 | 605.474 | 164 | 4:17:39.5 | 1 | 10 | ||||||||
16 | J.Visser | 8 67% | 1 | 13.5 | 11.6 | 445.320 | 115 | 3:08:01.2 | 3 | 7 | ||||||||
17 | R.Smits | 10 83% | 1 | 14.4 | 15.4 | 526.490 | 143 | 3:53:26.6 | 2 | 9 | ||||||||
18 | B.Tempelaars | 12 100% | 3 | 20.0 | 16.3 | 639.717 | 174 | 4:40:56.8 | 9 | |||||||||
19 | A.Jager | 8 67% | 3 | 14.5 | 8.0 | 425.258 | 109 | 2:52:20.5 | 5 | 5 | ||||||||
20 | R.Hollander | 10 83% | 3 | 14.6 | 13.1 | 464.900 | 129 | 3:24:32.5 | 1 | 7 | ||||||||
21 | M.Eldik | 8 67% | 1 | 14.3 | 13.3 | 470.493 | 128 | 3:09:06.1 | 1 | 7 | ||||||||
22 | M.Siegers | 10 83% | 2 | 19.0 | 16.8 | 488.617 | 125 | 3:22:38.5 | 8 | |||||||||
23 | P.Holt | 6 50% | 0 | 10.0 | 12.8 | 361.081 | 95 | 2:23:45.9 | 2 | 6 | ||||||||
24 | Y.Gijsen | 7 58% | 1 | 14.0 | 13.3 | 347.283 | 92 | 2:25:41.3 | 1 | 2 | 6 | |||||||
25 | J.Visser | 6 50% | 0 | 20.3 | 15.8 | 353.643 | 93 | 2:29:58.7 | 6 | |||||||||
26 | N.Jacobs | 4 33% | 1 | 0 | 9.5 | 10.3 | 229.733 | 62 | 1:40:36.0 | 2 | 3 | 4 | ||||||
27 | A.Mourik | 6 50% | 0 | 22.7 | 16.8 | 340.512 | 97 | 2:24:01.7 | 6 | |||||||||
28 | B.Philippi | 10 83% | 5 | 15.6 | 15.2 | 430.622 | 116 | 3:05:13.7 | 1 | 5 | ||||||||
29 | X.Elizabeth | 10 83% | 4 | 21.0 | 17.8 | 424.449 | 113 | 3:06:45.8 | 1 | 6 | ||||||||
30 | S.Handgraaf | 2 17% | 0 | 8.0 | 4.5 | 122.562 | 30 | 0:44:56.3 | 2 | 2 | 2 | 2 | ||||||
31 | A.Veltens | 2 17% | 0 | 9.0 | 4.5 | 118.163 | 32 | 0:54:03.4 | 2 | 2 | 2 | |||||||
32 | T.Heijden | 4 33% | 0 | 24.0 | 14.5 | 241.393 | 66 | 1:52:05.9 | 1 | 4 | ||||||||
33 | M.Jaggie | 2 17% | 0 | 26.0 | 18.0 | 118.477 | 29 | 0:44:09.0 | 2 | |||||||||
34 | D.Wierenga | 2 17% | 1 | 13.0 | 7.0 | 82.558 | 28 | 0:38:09.3 | 1 | 1 | ||||||||
35 | P.Venema | 7 58% | 6 | 19.7 | 11.0 | 156.127 | 45 | 1:09:08.4 | 1 | |||||||||
36 | M.Huisers | 2 17% | 1 | 10.0 | 11.0 | 67.816 | 23 | 0:31:51.1 | 1 | |||||||||
37 | T.Jansen | 2 17% | 1 | 16.0 | 21.0 | 102.135 | 25 | 0:37:44.9 | 1 |
rFactor2 Log Analyzer report: | |
Mod, Server: | SRVN DTCC Nogaro v2 @ SRVN DTCC |
Date: | 13 Sep 2018, 20:33 |
Track: | Nogaro (3624.4m) |
Winner: | Rene Hoogterp (17 laps) |
Pole: | - |
Fastest lap: | Jeroen Huisers (1:34.004) |
Led most laps: | Rene Hoogterp (15) |
Pos | Up | Rookies | Coureur | Team | Auto | Rondes | Gap | Qual Time | Fastest lap | Led | Pitstops | Tires | PTN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | --- | Rene Hoogterp | GNCR Motorsports | #10 Mercedes A45 | 17 | 27:29.473 | 1:33.270 | 1:34.278 | 15 | 1 | Mediu | 40|40 |
2 | ▲4 | --- | Bas Zwartenbol | Scuderia Bollesnegro | #23 Subaru Levorg | 17 | +00:12.200 | 1:33.007 | 1:34.341 | 1 | Mediu | 32|32 | |
3 | ▲5 | --- | Jeroen Huisers | Team Speedhunters II | #74 Vauxhall Astra | 17 | +00:12.497 | 1:32.765 | 1:34.004 | 1 | 1 | Mediu | 28|28 |
4 | ▲3 | --- | Pieter Brandsma | Team GPUpdate.net | #66 Mercedes A45 | 17 | +00:16.724 | 1:32.861 | 1:34.509 | 1 | Mediu | 26|26 | |
5 | ▲8 | --- | Wilbert Velthove | GNCR Motorsports | #13 Mercedes A45 | 17 | +00:23.650 | 1:34.150 | 1:35.061 | 1 | Mediu | 24|24 | |
6 | ▲6 | --- | Andre Jager | Team Speedhunters I | #17 Vauxhall Astra | 17 | +00:26.106 | 1:34.100 | 1:34.944 | 1 | Mediu | 22|22 | |
7 | ▼4 | Rookie - 1 | Marvin Juliam Amants | Wierenga Racing | #121 Vauxhall Astra | 17 | +00:31.779 | 1:33.256 | 1:35.052 | 1 | Mediu | 20|20 | |
8 | ▼4 | --- | Serge Bakker | Sim Addict Racing I | #82 Mercedes A45 | 17 | +00:32.648 | 1:33.134 | 1:34.896 | 1 | Mediu | 19|19 | |
9 | ▼4 | --- | Rogier de Klein | Scuderia Bollesnegro | #41 Subaru Levorg | 17 | +00:34.479 | 1:33.032 | 1:34.819 | 1 | Mediu | 18|18 | |
10 | ►0 | Rookie - 2 | Paul Holt | Fair Racing Team | #156 Subaru Levorg | 17 | +00:34.698 | 1:33.696 | 1:34.832 | 1 | Mediu Soft | 17|17 | |
11 | ▲3 | Rookie - 3 | Jacco Visser | Sim Addict Racing II | #60 Mercedes A45 | 17 | +00:38.133 | 1:34.282 | 1:36.183 | 1 | Mediu | 16|16 | |
12 | ▲5 | --- | Twan Capellen | RTSE | #63 Subaru Levorg | 17 | +00:39.396 | 1:34.519 | 1:35.315 | 1 | Soft | 15|15 | |
13 | ▼2 | --- | Yoeri Gijsen | Scuderia Bollesnegro | #91 Subaru Levorg | 17 | +00:39.726 | 1:34.089 | 1:34.775 | 1 | Mediu | 14|14 | |
14 | ▼5 | --- | Roland den Hollander | Bluerange racing | #33 MG6 GT | 17 | +00:43.470 | 1:33.488 | 1:35.574 | 1 | Hard | 13|13 | |
15 | ▲3 | --- | Maarten van Eldik | Team Speedhunters I | #8 Vauxhall Astra | 17 | +00:47.306 | 1:34.568 | 1:35.323 | 1 | Mediu | 12|12 | |
16 | ▲9 | --- | Rene de Ruijter | Team Speedhunters II | #89 Vauxhall Astra | 17 | +00:47.314 | - | 1:35.396 | 1 | Mediu | 11|11 | |
17 | ▼16 | --- | Patrick Smid | Castrol Racing Team | #24 MG6 GT | 17 | +00:50.157 | 1:33.310 | 1:34.839 | 1 | Mediu | 10|10 | |
18 | ▲2 | --- | Ger Peeters | RTSE | #99 Subaru Levorg | 17 | +00:50.350 | 1:35.056 | 1:35.163 | 1 | Soft | 9|9 | |
19 | ▲5 | --- | Thierry vd Heijden | Castrol Racing Team | #71 MG6 GT | 17 | +00:53.277 | - | 1:36.115 | 1 | Mediu | 8|8 | |
20 | ▲1 | Rookie - 4 | Jarno de Visser | ART Sim Racing | #178 Mercedes A45 | 17 | +01:11.569 | 1:35.556 | 1:35.338 | 1 | Soft | 7|7 | |
21 | ▼6 | Rookie - 5 | Ricardo Smits | Wierenga Racing | #86 Vauxhall Astra | 17 | +01:20.052 | 1:34.385 | 1:36.653 | 1 | Mediu | 6|6 | |
22 | ▲1 | Rookie - 6 | Brayn Tempelaars | Wierenga Racing | #109 Vauxhall Astra | 16 | +1 lap | 1:36.778 | 1:37.661 | 2 | Mediu | 5|5 | |
23 | ▼1 | --- | Xiomar Elizabeth | Castrol Racing Team | #77 MG6 GT | 16 | +1 lap | 1:36.224 | 1:38.467 | 2 | Mediu | 4|4 | |
24 | ▼8 | --- | Bart Oosterveld | HCOK Racing | #GSTS Subaru Levorg | 8 | DNF | 1:34.454 | 1:36.669 | 1 | Mediu | 0|0 | |
25 | ▼6 | --- | Marcel Siegers | Sim Addict Racing I | #142 Mercedes A45 | 4 | DNF | 1:35.049 | 1:35.750 | Mediu | 0|0 |
Pos | Coureur | Rondetijd | Gap | Potentie | Rondes | Team | Auto | Assists |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:32.292 | |||||||
1 | Jeroen Huisers | 1:32.765 | - | 1:32.696 | 6 | Team Speedhunters II | Vauxhall Astra | Clutch |
2 | Pieter Brandsma | 1:32.861 | 0.097 | 1:32.776 | 6 | Team GPUpdate.net | Mercedes A45 | Blip, Clutch |
3 | Bas Zwartenbol | 1:33.007 | 0.242 | 1:32.983 | 9 | Scuderia Bollesnegro | Subaru Levorg | Blip, Clutch |
4 | Rogier de Klein | 1:33.032 | 0.268 | 1:32.956 | 8 | Scuderia Bollesnegro | Subaru Levorg | Blip, Clutch |
5 | Serge Bakker | 1:33.134 | 0.369 | 1:33.134 | 7 | Sim Addict Racing I | Mercedes A45 | Blip, Clutch |
6 | Marvin Juliam Amants | 1:33.256 | 0.492 | 1:33.189 | 7 | Wierenga Racing | Vauxhall Astra | Blip, Clutch |
7 | Rene Hoogterp | 1:33.270 | 0.505 | 1:33.203 | 8 | GNCR Motorsports | Mercedes A45 | Blip, Clutch |
8 | Patrick Smid | 1:33.310 | 0.545 | 1:33.117 | 9 | Castrol Racing Team | MG6 GT | Blip, Clutch |
9 | Roland den Hollander | 1:33.488 | 0.724 | 1:33.389 | 6 | Bluerange racing | MG6 GT | Blip, Clutch |
10 | Paul Holt | 1:33.696 | 0.932 | 1:33.648 | 7 | Fair Racing Team | Subaru Levorg | |
11 | Yoeri Gijsen | 1:34.089 | 1.325 | 1:33.995 | 7 | Scuderia Bollesnegro | Subaru Levorg | Blip, Clutch |
12 | Andre Jager | 1:34.100 | 1.336 | 1:34.100 | 5 | Team Speedhunters I | Vauxhall Astra | Blip, Clutch |
13 | Wilbert Velthove | 1:34.150 | 1.385 | 1:34.040 | 9 | GNCR Motorsports | Mercedes A45 | Blip, Clutch |
14 | Jacco Visser | 1:34.282 | 1.517 | 1:34.208 | 8 | Sim Addict Racing II | Mercedes A45 | Blip, Clutch |
